2000 Cleveland Browns season
The 2000 Cleveland Browns season was the team's 2nd season with the National Football League.
| 2000 Cleveland Browns season | |
|---|---|
| Owner | Al Lerner |
| General manager | Dwight Clark |
| Head coach | Chris Palmer |
| Home field | Cleveland Browns Stadium |
| Local radio | WTAM · WMJI |
| Results | |
| Record | 3–13 |
| Division place | 6th AFC Central |
| Playoff finish | Did not qualify |
| Pro Bowlers | None |
Kicker Phil Dawson was the Browns’ leading scorer with 59 points.[1] The Browns total offense ranked 31st (last) in the league, while their total defense ranked 26th in the league.[2] The 2000 Browns’ 161 points scored (10.06 per game) is the third-fewest ever by a team in a 16-game schedule, tied with the 1998 Eagles and behind the 1992 Seahawks and 1991 Colts.[3] Additionally, their four games without scoring is the most in the NFL since the 1977 Buccaneers failed to score six times;[4] by contrast the 2016 and 2017 Browns went a combined 1–31 but never failed to score a point in any game. The 1999 Browns scored 217 points, or 3.50 more per game than in 2000.
Offseason
2000 NFL draft
| Draft order | Player name | Position | College | |
|---|---|---|---|---|
| Round | Pick | |||
| 1 | 1 | Courtney Brown | Defensive End | Penn State |
| 2 | 32 | Dennis Northcutt | Wide Receiver | Arizona |
| 3 | 63 | Travis Prentice | Running back | Miami (Ohio) |
| 3 | 79 | JaJuan Dawson | Wide Receiver | Tulane |
| 4 | 95 | Lewis Sanders | Cornerback | Maryland |
| 4 | 110 | Aaron Shea | Tight End/Fullback | Michigan |
| 5 | 130 | Anthony Malbrough | Defensive back | Texas Tech |
| 5 | 146 | Lamar Chapman | Defensive back | Kansas State |
| 6 | 183 | Spergon Wynn | Quarterback | Southwest Texas State |
| 6 | 206 | Brad Bedell | Offensive Lineman | Colorado |
| 7 | 207 | Manuia Savea | Offensive Lineman | Arizona |
| 7 | 209 | Eric Chandler | Defensive Lineman | Jackson State |
| 7 | 225 | Rashidi Barnes | Safety | Colorado |
Personnel
Staff
Front office
Head coaches
Offensive coaches
|
Defensive coaches
Special teams coaches
Strength and conditioning
| |||||
Final roster
Regular season
Schedule
| Week | Date | Opponent | Result | Record | Venue | Attendance | Recap |
|---|---|---|---|---|---|---|---|
| 1 | September 3 | Jacksonville Jaguars | L 7–27 | 0–1 | Cleveland Browns Stadium | 72,418 | Recap |
| 2 | September 10 | at Cincinnati Bengals | W 24–7 | 1–1 | Paul Brown Stadium | 64,006 | Recap |
| 3 | September 17 | Pittsburgh Steelers | W 23–20 | 2–1 | Cleveland Browns Stadium | 73,018 | Recap |
| 4 | September 24 | at Oakland Raiders | L 10–36 | 2–2 | Network Associates Coliseum | 45,702 | Recap |
| 5 | October 1 | Baltimore Ravens | L 0–12 | 2–3 | Cleveland Browns Stadium | 73,018 | Recap |
| 6 | October 8 | at Arizona Cardinals | L 21–29 | 2–4 | Sun Devil Stadium | 39,148 | Recap |
| 7 | October 15 | at Denver Broncos | L 10–44 | 2–5 | Mile High Stadium | 75,811 | Recap |
| 8 | October 22 | at Pittsburgh Steelers | L 0–22 | 2–6 | Three Rivers Stadium | 57,659 | Recap |
| 9 | October 29 | Cincinnati Bengals | L 3–12 | 2–7 | Cleveland Browns Stadium | 73,118 | Recap |
| 10 | November 5 | New York Giants | L 3–24 | 2–8 | Cleveland Browns Stadium | 72,718 | Recap |
| 11 | November 12 | New England Patriots | W 19–11 | 3–8 | Cleveland Browns Stadium | 72,618 | Recap |
| 12 | November 19 | at Tennessee Titans | L 10–24 | 3–9 | Adelphia Coliseum | 68,498 | Recap |
| 13 | November 26 | at Baltimore Ravens | L 7–44 | 3–10 | PSINet Stadium | 68,361 | Recap |
| 14 | December 3 | at Jacksonville Jaguars | L 0–48 | 3–11 | Alltel Stadium | 51,262 | Recap |
| 15 | December 10 | Philadelphia Eagles | L 24–35 | 3–12 | Cleveland Browns Stadium | 72,318 | Recap |
| 16 | December 17 | Tennessee Titans | L 0–24 | 3–13 | Cleveland Browns Stadium | 72,318 | Recap |
| 17 | Bye | ||||||
Note: Intra-division opponents are in bold text.
Standings
| AFC Central | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| W | L | T | PCT | PF | PA | STK | |||
| (1) Tennessee Titans | 13 | 3 | 0 | .813 | 346 | 191 | W4 | ||
| (4) Baltimore Ravens | 12 | 4 | 0 | .750 | 333 | 165 | W7 | ||
| Pittsburgh Steelers | 9 | 7 | 0 | .563 | 321 | 255 | W2 | ||
| Jacksonville Jaguars | 7 | 9 | 0 | .438 | 367 | 327 | L2 | ||
| Cincinnati Bengals | 4 | 12 | 0 | .250 | 185 | 359 | L1 | ||
| Cleveland Browns | 3 | 13 | 0 | .188 | 161 | 419 | L5 | ||
Game summaries
Week 6: at Arizona Cardinals
| Period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Browns | 7 | 7 | 0 | 7 | 21 |
| Cardinals | 0 | 16 | 10 | 3 | 29 |
at Sun Devil Stadium, Tempe, Arizona
- Date: October 8
- Game time: 4:15 p.m. EDT
- Game weather: 87 °F (30.6 °C), relative humidity 25%, wind 15 miles per hour (24 km/h; 13 kn)
- Game attendance: 44,296
- Referee: Tom White
- TV announcers (CBS): Don Criqui (play–by–play) and Steve Tasker (color commentator)
- Box score
| Game information | ||
|---|---|---|
|
Best performances
Awards and records
- Led NFL, yards punted, 4,919 yards[7]
References
- NFL 2001 Record and Fact Book, Workman Publishing Co, New York, NY, ISBN 978-0-7611-2480-1, p. 216
- NFL 2001 Record and Fact Book, Workman Publishing Co, New York, NY, ISBN 978-0-7611-2480-1, p. 215
- Pro-Football-Reference.com: In a single season, from 1978 to 2012, in the regular season, sorted by ascending Points For.
- Pro Football Reference; In a single season, from 1940 to 2018, in the Regular Season, requiring Points For = 0, sorted by most games in season matching criteria
- NFL 2001 Record and Fact Book, Workman Publishing Co, New York, NY, ISBN 978-0-7611-2480-1, p. 206
- NFL 2001 Record and Fact Book, Workman Publishing Co, New York, NY, ISBN 978-0-7611-2480-1, p. 207
- NFL 2001 Record and Fact Book, Workman Publishing Co, New York, NY, ISBN 978-0-7611-2480-1, p. 202
External links
- 2000 Cleveland Browns at Pro Football Reference (Profootballreference.com)
- 2000 Cleveland Browns Statistics at jt-sw.com
- 2000 Cleveland Browns Schedule at jt-sw.com
- 2000 Cleveland Browns at DatabaseFootball.com