Apichet Petchmanee
Apichet Petchmanee (born 24 October 1989) is a Thai professional boxer who has held the WBC-ABC lightweight title since 2019.[1]
| Apichet Petchmanee | |
|---|---|
| Statistics | |
| Weight(s) | |
| Height | 175 cm (5 ft 9 in) |
| Nationality | Thai |
| Born | 24 October 1989 Surat Thani, Thailand |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 13 |
| Wins | 13 |
| Wins by KO | 5 |
| Losses | 0 |
Professional boxing record
| 13 fights | 13 wins | 0 losses |
|---|---|---|
| By knockout | 5 | 0 |
| By decision | 8 | 0 |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
|---|---|---|---|---|---|---|---|---|
| 13 | Win | 13-0 | TKO | 2 (6) | 24 Sep 2022 | Retained WBC-ABC lightweight title | ||
| 12 | Win | 12-0 | TKO | 5 (6) | 30 Jul 2022 | Retained WBC-ABC lightweight title | ||
| 11 | Win | 11-0 | KO | 2 (8), 2:05 | 2 Oct 2021 | Retained WBC-ABC lightweight title | ||
| 10 | Win | 10-0 | UD | 10 | 20 Aug 2021 | Retained WBC-ABC lightweight title | ||
| 9 | Win | 9-0 | UD | 10 | 3 Apr 2021 | Retained WBC-ABC lightweight title | ||
| 8 | Win | 8–0 | UD | 8 | 5 Dec 2020 | Retained WBC-ABC lightweight title | ||
| 7 | Win | 7–0 | MD | 8 | 3 Oct 2020 | Retained WBC-ABC lightweight title | ||
| 6 | Win | 6–0 | UD | 8 | 21 Dec 2019 | |||
| 5 | Win | 5–0 | UD | 10 | 17 Aug 2019 | Won vacant WBC-ABC lightweight title | ||
| 4 | Win | 4–0 | UD | 8 | 22 Jun 2019 | |||
| 3 | Win | 3–0 | UD | 10 | 23 Mar 2019 | Won vacant WBC-ABC Silver lightweight title | ||
| 2 | Win | 2–0 | TKO | 2 (10), 1:36 | 22 Dec 2018 | Won vacant WBC-OPBF Silver super-lightweight title | ||
| 1 | Win | 1–0 | TKO | 2 (6), 2:59 | 20 Oct 2018 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.