Dakota Ditcheva
Dakota Lili-Joa Ditcheva (born 11 July 1998) is a British Muay Thai champion.[1][2][3][4] She was part of the British team that won International Federation of Muaythai Amateur World Championships in Jönköping, Sweden.[5] She is three-time world champion[6] and Daily Mirror and Sport England Pride of Sports Young Sportsperson of the Year.[7][8]
| Dakota Ditcheva | |
|---|---|
| Born | Dakota Lili-Joa Ditcheva 25 July 1998 Sale, Greater Manchester, England, United Kingdom |
| Other names | Dangerous |
| Nationality | British |
| Height | 5 ft 8 in (1.73 m) |
| Weight | 125 lb (57 kg; 8 st 13 lb) |
| Division | Flyweight |
| Reach | 70 in (178 cm) |
| Style | Muay Thai |
| Fighting out of | Manchester, England |
| Team | Manchester Top Team |
| Years active | 2012–present |
| Kickboxing record | |
| Total | 11 |
| Wins | 10 |
| Losses | 1 |
| Mixed martial arts record | |
| Total | 7 |
| Wins | 7 |
| By knockout | 6 |
| By decision | 1 |
| Losses | 0 |
| Other information | |
| Notable relatives | Lisa Howarth, (mother) |
| Mixed martial arts record from Sherdog | |
Mixed martial arts record
| 7 matches | 7 wins | 0 losses |
| By knockout | 6 | 0 |
| By decision | 1 | 0 |
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Win | 7–0 | Katherine Corogenes | KO (punch) | PFL 10 | November 25, 2022 | 1 | 4:20 | New York City, New York, United States | |
| Win | 6–0 | Hassna Gaber | TKO (submission to knee to the body) | PFL 9 | August 20, 2022 | 1 | 0:58 | London, England | |
| Win | 5–0 | Paula Cristina | Decision (unanimous) | UAE Warriors 28 | March 26, 2022 | 3 | 5:00 | Abu Dhabi, United Arab Emirates | Flyweight debut. |
| Win | 4–0 | Simone da Silva | TKO (punches) | PAWFC 1 | January 15, 2022 | 2 | 3:43 | Calgary, Canada | |
| Win | 3–0 | Patricia Borges | TKO (elbows) | UK Fighting Championships 17 | November 27, 2021 | 1 | 3:58 | Preston, England | Catchweight (130 lb) bout. |
| Win | 2–0 | Kerry Isom | TKO (punches) | Celtic Gladiator 30 | September 12, 2021 | 1 | 4:49 | England | Catchweight (132 lb) bout. |
| Win | 1–0 | Jenny Line | TKO (elbows and knees) | Caged Steel 25 | April 10, 2021 | 1 | 2:04 | Sheffield, England | Bantamweight debut. |
References
- "Dakota Ditcheva: #ThisIsMe". www.bbc.com. BBC. 29 March 2016. Retrieved 30 July 2016.
- "How To Harness The Winning Mindset Of An Athlete". Elle UK. 27 April 2016. Retrieved 2 September 2016.
- "Dakota claims British title". Messenger Newspapers. Retrieved 30 July 2016.
- "Trafford College student aims for glory". Messenger. 4 June 2015. Retrieved 26 August 2016.
- "Teen Muai Thai sensation Dakota Ditcheva wins gold in the World Championships". Manchester Evening News. 4 June 2016. Retrieved 30 July 2016.
- Myall, Steve (30 December 2015). "Is this the next Ronda Rousey?". Daily Mirror. Retrieved 30 July 2016.
- "Pride of Sport Awards: the winners". www.sportengland.org. Sport England. 26 November 2015. Retrieved 25 August 2016.
- "Muaythai athlete named "Young Sportsperson of the Year"". www.ifmamuaythai.org. Retrieved 2 September 2016.
- "Dakota Ditcheva". Sherdog. Retrieved 15 August 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.