Jordan Faria
Jordan Faria (born 13 June 2000) is a Canadian professional soccer player plays for Finnish club Musan Salama in the Ykkönen.
![]() Faria in 2021 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Jordan Faria | ||
| Date of birth | 13 June 2000 | ||
| Place of birth | Brampton, Ontario, Canada | ||
| Height | 1.73 m (5 ft 8 in) | ||
| Position(s) | Midfielder | ||
| Club information | |||
Current team | Musan Salama | ||
| Youth career | |||
| 2005–2011 | Brampton YSC | ||
| 2012–2018 | Toronto FC | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2016–2018 | Toronto FC III | 32 | (7) |
| 2018–2020 | Toronto FC II | 32 | (2) |
| 2021 | York United | 12 | (1) |
| 2022– | Musan Salama | 20 | (6) |
| *Club domestic league appearances and goals, correct as of September 21, 2022 | |||
Club career
Born in Brampton, Ontario, Jordan Faria was part of the Toronto FC youth system. He played 27 games for TFC Academy during the 2016 season and 2017 season, scoring three times. On 20 July 2018, Jordan Faria signed his first professional contract with Toronto FC II and became the 38th Toronto FC Academy athlete to sign professionally with the club.[1]
In June 2021 Faria joined Canadian Premier League side York United.[2] In December 2021 York announced they had declined Faria's contract option.[3]
In 2022, he signed with Finnish club Musan Salama in the Ykkönen.[4]
International career
Jordan Faria has represented both Canada U15 and Canada U17. In 2017, Jordan Faria was a runner-up for the Canadian U17 Player of the Year award. Jordan Faria is able to represent his native Canada, Portugal and Germany.
Career statistics
- As of September 21, 2022[5]
| Club | Season | League | Domestic Cup | League Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| TFC Academy | 2016 | League1 Ontario | 7 | 1 | — | — | 2 | 0 | — | — | 9 | 1 |
| 2017 | 20 | 3 | — | — | 2 | 0 | — | — | 22 | 3 | ||
| 2018 | 5 | 3 | — | — | 1 | 0 | — | — | 6 | 3 | ||
| Total | 32 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 37 | 7 | ||
| Toronto FC II | 2018 | USL Championship | 14 | 1 | — | — | — | — | — | — | 14 | 1 |
| 2019 | USL League One | 18 | 1 | — | — | — | — | — | — | 18 | 1 | |
| Total | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 2 | ||
| York United FC | 2021 | CPL | 12 | 1 | 1 | 0 | — | — | — | — | 13 | 1 |
| Musan Salama | 2022 | Kakkonen | 20 | 6 | 1 | 0 | — | — | — | — | 21 | 6 |
| Career total | 96 | 16 | 2 | 0 | 5 | 0 | 0 | 0 | 103 | 16 | ||
References
- "Toronto FC II signs Jordan Faria". Retrieved July 20, 2018.
- "YORK UNITED SIGNS FOUR NEW PLAYERS AND COMPLETES ROSTER FOR 2021 SEASON". June 3, 2021.
- "YORK UNITED FC ANNOUNCES ROSTER UPDATES AHEAD OF 2022 SEASON". York United. December 26, 2021.
- "Sopimusuutisia: MuSa solmi sopimuksia" [Contract news: MuSa signed contracts]. Musan Salama (in Sundanese).
- "USL Stats". Archived from the original on August 31, 2018. Retrieved August 30, 2018.
