Minnie's Bow-Toons
Minnie's Bow-Toons is an American animated children's television series from Disney Television Animation. The series aired from November 14, 2011 to January 22, 2016, on Disney Junior, as a short-form series targeted at younger women as well as the spin-off from Mickey Mouse Clubhouse.[1] The series was based on the Mickey Mouse Clubhouse episode "Minnie's Bow-tique". In both the episode and its spin-off, Minnie opens the same boutique from the former - this time with bows and bow-ties.
| Minnie's Bow-Toons | |
|---|---|
![]() | |
| Based on | Minnie Mouse by Walt Disney Ub Iwerks |
| Developed by | Bobs Gannaway |
| Voices of | |
| Composers | Mike Himelstein Michael Turner Beau Black |
| Country of origin | United States |
| Original language | English |
| No. of seasons | 7 |
| No. of episodes | 80 |
| Production | |
| Camera setup | Peter Allesweter |
| Running time | approx. 2-5 minutes |
| Production company | Disney Television Animation[lower-alpha 1] |
| Distributor | Disney–ABC Domestic Television |
| Release | |
| Original network | Disney Junior |
| Original release | November 14, 2011 – present |
| Chronology | |
| Related | Mickey Mouse Clubhouse (2006–2016) |
Minnie's Bow-Toons introduced Cuckoo-Loca as well as Minnie's twin nieces, Millie and Melody Mouse (starting with the episode "Trouble Times Two").
Minnie's Bow-Toons was followed by a revival of the series, entitled Minnie's Bow-Toons: Party Palace Pals, which was released on April 3, 2021 on Disney Junior's YouTube channel and later aired its first episode on April 5 on Disney Junior (this time in the style of Mickey Mouse Mixed-Up Adventures).[2][3]
Premise
After the events of the Mickey Mouse Clubhouse episode "Minnie's Bow-tique", this TV series is about the adventures of Minnie Mouse and her friend Daisy Duck as they run Minnie's Bow-tique, a specialty shop stocked only with colorful bows and bowties. Minnie ends all the Season 1 episodes saying, "There's no business like bow business!" In Season 3, Minnie, Daisy and Cuckoo Loca open a pet grooming salon adjacent to the Bow-tique. In Season 4, Minnie, Daisy and Cuckoo Loca go on international trips, visiting cities like London, Venice, and Tokyo. In Season 6, Minnie, Daisy and Cuckoo Loca start a new party planning business.
Voice cast
Main
- Russi Taylor (original) and Kaitlyn Robrock (Party Palace Pals!) as Minnie Mouse and Bow-Bot
- Tress MacNeille as Daisy Duck, Chip, Penelope Poodle, Animal Trainer, Mrs. Porkins, and the Queen of the United Kingdom
- Nika Futterman as Cuckoo Loca, Paparazzi Reporter, and Baby Oinky
Recurring
- April Winchell as Clarabelle Cow
- Frank Welker as Figaro, Gilbert, Pizza Restaurant Diner #2
- Avalon Robbins as Millie and Melody Mouse
- Bret Iwan as Mickey Mouse
- Tony Anselmo as Donald Duck
- Bill Farmer as Goofy, Pluto, Penguini the Magnificent, Singing Ghosts, Delivery Men, Hot Dog Vendor at the Pet Adoption, Luigi the Pizza Shop Owner, Kabuki Theater Manager, and TV Announcer
- Corey Burton as Ludwig von Drake, Dale
- Max Charles as Joey Beaver
- Ariel Winter as Roxie Squirrel
- Carlos Alazraqui as Panchito Pistoles
- Grace Kaufman as Chloe Bunny, Posey Bear, and Emmy Mouse
Episodes
Series overview
| Season | Episodes | Originally aired | ||
|---|---|---|---|---|
| First aired | Last aired | |||
| 1 | 10 | November 14, 2011 | January 30, 2012 | |
| 2 | 10 | November 12, 2012 | February 5, 2013 | |
| 3 | 10 | November 7, 2013 | February 13, 2014 | |
| 4 | 7 | February 20, 2014 | January 22, 2015 | |
| 5 | 3 | January 22, 2016 | ||
| 6 | 20 | April 5, 2021 | March 25, 2022 | |
| 7 | 20 | May 23, 2022 | October 8, 2022 | |
Season 1 (2011–12)
| No. overall | No. in season | Title [4] | Original air date [4] | Prod. code |
|---|---|---|---|---|
| 1 | 1 | "Leaky Pipes" | November 14, 2011 | 101 |
| 2 | 2 | "The Pom-Pom Problem" | November 21, 2011 | 102 |
| 3 | 3 | "Trouble Times Two" | November 28, 2011 | 103 |
| 4 | 4 | "Figaro's Friend" | December 5, 2011 | 104 |
| 5 | 5 | "A Shop in the Dark" | December 12, 2011 | 105 |
| 6 | 6 | "Flower Fix" | December 19, 2011 | 106 |
| 7 | 7 | "Dance Lessons" | January 9, 2012 | 107 |
| 8 | 8 | "In Plane Sight" | January 16, 2012 | 108 |
| 9 | 9 | "Bow-Bot" | January 23, 2012 | 109 |
| 10 | 10 | "Fashion Emergency" | January 30, 2012 | 110 |
Season 2 (2012–13)
| No. overall | No. in season | Title [4] | Original air date [4] | Prod. code |
|---|---|---|---|---|
| 11 | 1 | "Piano Movers and Shakers" | November 12, 2012 | 201 |
| 12 | 2 | "A Good Sign" | November 19, 2012 | 202 |
| 13 | 3 | "Locked Out" | November 26, 2012 | 203 |
| 14 | 4 | "Feelin' Crabby" | December 3, 2012 | 204 |
| 15 | 5 | "Cuckoo-Loca's Egg-celent Adventure" | December 10, 2012 | 205 |
| 16 | 6 | "Funny Bunny" | January 7, 2013 | 206 |
| 17 | 7 | "Weather or Not" | January 14, 2013 | 207 |
| 18 | 8 | "Mechanical Mayhem" | January 21, 2013 | 208 |
| 19 | 9 | "Adventures in Piggy Sitting" | January 28, 2013 | 209 |
| 20 | 10 | "Minnie's Makeover Madness" | February 5, 2013 | 210 |
Season 3 (2013–14)
| No. overall | No. in season | Title | Original air date | Prod. code |
|---|---|---|---|---|
| 21 | 1 | "Tricky Treats" | November 7, 2013 | 301 |
| 22 | 2 | "Pet Adoption" | November 14, 2013 | 302 |
| 23 | 3 | "Pet Calendar" | November 28, 2013 | 303 |
| 24 | 4 | "For the Birds" | December 5, 2013 | 304 |
| 25 | 5 | "Oh, Christmas Tree!" | December 12, 2013 | 305 |
| 26 | 6 | "Primped Up Pachyderm" | January 16, 2014 | 306 |
| 27 | 7 | "Freaky Fowl Day" | January 23, 2014 | 307 |
| 28 | 8 | "A Walk in the Park" | January 30, 2014 | 308 |
| 29 | 9 | "Gondola with the Wind" | February 6, 2014 | 309 |
| 30 | 10 | "Uh Oh, Pizza Dough" | February 13, 2014 | 310 |
Season 4 (2014–15)
| No. overall | No. in season | Title | Original air date | Prod. code |
|---|---|---|---|---|
| 31 | 1 | "Fiesta Follies" | February 20, 2014 | 401 |
| 32 | 2 | "Royal Delivery" | March 6, 2014 | 402 |
| 33 | 3 | "Kabuki Chaos" | March 13, 2014 | 403 |
| 34 | 4 | "Turkey Time" | November 18, 2014 | 404 |
| 35 | 5 | "Slumber Party" | January 22, 2015 | 405 |
| 36 | 6 | "Rooftop Repair" | January 22, 2015 | 406 |
| 37 | 7 | "Alarm Clocked Out" | January 22, 2015 | 407 |
Season 5 (2016)
| No. overall | No. in season | Title | Original air date | Prod. code |
|---|---|---|---|---|
| 38 | 1 | "Happy Campers" | January 22, 2016 | 501 |
| 39 | 2 | "Picnic Panic" | January 22, 2016 | 502 |
| 40 | 3 | "Home, Clean Home!" | January 22, 2016 | 503 |
Season 6: Party Palace Pals! - Season 1 (2021–22)
| No. overall | No. in season | Title | Original air date | Prod. code |
|---|---|---|---|---|
| 41 | 1 | "Moving Day" | April 5, 2021 | 601 |
| 42 | 2 | "Bessie Delivers Again!" | April 6, 2021 | 602 |
| 43 | 3 | "The Great Cookie Bake-Off" | April 7, 2021 | 603 |
| 44 | 4 | "Curse of the Pink Purse!" | April 8, 2021 | 604 |
| 45 | 5 | "Rocket Roller Skates" | May 3, 2021 | 605 |
| 46 | 6 | "The Pony Prance Square Dance" | May 4, 2021 | 606 |
| 47 | 7 | "Minnie's Do-It-Yourselfers" | May 5, 2021 | 607 |
| 48 | 8 | "Boing-Boing, Come Home!" | May 6, 2021 | 608 |
| 49 | 9 | "All That Jazz" | June 21, 2021 | 609 |
| 50 | 10 | "Daisy's Crazy Hair Day" | September 24, 2021 | 610 |
| 51 | 11 | "Run Daisy, Run" | September 24, 2021 | 611 |
| 52 | 12 | "The Blustery Day" | September 24, 2021 | 612 |
| 53 | 13 | "Minnie's Halloween Spook-tacular" | October 22, 2021 | 613 |
| 54 | 14 | "Mickey's Party Goes Pop!" | November 5, 2021 | 614 |
| 55 | 15 | "Happy Birthday, Minnie Mouse: The Musical" | November 5, 2021 | 615 |
| 56 | 16 | "Clarabelle's Christmas Sweater" | December 17, 2021 | 616 |
| 57 | 17 | "Eye on the Birdy Ball" | January 21, 2021 | 617 |
| 58 | 18 | "Escape From Bouncy Castle Island" | January 21, 2022 | 618 |
| 59 | 19 | "Snow Day Shenanigans" | March 18, 2022 | 619 |
| 60 | 20 | "Clarabelle's Kitty" | March 25, 2022 | 620 |
Season 7: Party Palace Pals! - Season 2 (2022)
| No. overall | No. in season | Title [5] | Original air date [5] | Prod. code |
|---|---|---|---|---|
| 61 | 1 | "Ducky Down the Drain" | May 23, 2022 | 701 |
| 62 | 2 | "Monkeys, Monkeys Everywhere!" | May 23, 2022 | 702 |
| 63 | 3 | "Minnie’s Wags 'n' Wiggles Pet Parade" | May 24, 2022 | 703 |
| 64 | 4 | "Stop that Shopping Cart!" | May 25, 2022 | 704 |
| 65 | 5 | "Gilbert Sittin'" | May 26, 2022 | 705 |
| 66 | 6 | "A New Kitty in the House" | May 27, 2022 | 706 |
| 67 | 7 | "A Royal Puppy Party" | June 18, 2022 | 707 |
| 68 | 8 | "On a Bicycle Built for Three" | July 2, 2022 | 708 |
| 69 | 9 | "Upsy Minnie and Daisy!" | July 26, 2022 | 709 |
| 70 | 10 | "Vac Attack!" | July 27, 2022 | 710 |
| 71 | 11 | "The Great Critter Caper" | July 28, 2022 | 711 |
| 72 | 12 | "Chill Out!" | July 29, 2022 | 712 |
| 73 | 13 | "Disco to Go!" | September 5, 2022 | 713 |
| 74 | 14 | "The Rolling Cake of Rome" | September 6, 2022 | 714 |
| 75 | 15 | "Achoo-Moo!" | September 7, 2022 | 715 |
| 76 | 16 | "Daisy's Birthday Quack-tastrophe!" | September 8, 2022 | 716 |
| 77 | 17 | "Happy Harvest Day!" | September 9, 2022 | 717 |
| 78 | 18 | "A Dark and Stormy Night at the Party Palace" | September 25, 2022 | 718 |
| 79 | 19 | "Goodnight Owl" | September 30, 2022 | 719 |
| 80 | 20 | "Hide 'n' Go Peep!" | October 8, 2022 | 720 |
Awards and nominations
| Year | Award | Category | Recipients and nominees | Results | Ref. |
|---|---|---|---|---|---|
| 2013 | Creative Arts Emmy Award | Outstanding Individual in Animation | Robert Kline
|
Won | [6][7] |
| 2014 | Behind the Voice Actors Television Voice Acting Award | Best Female Vocal Performance in a Television Series in a Supporting Role – Comedy/Musical | Russi Taylor | Nominated | [8] |
Video games
See also
References
- Crump, William D. (2019). Happy Holidays—Animated! A Worldwide Encyclopedia of Christmas, Hanukkah, Kwanzaa and New Year's Cartoons on Television and Film. McFarland & Co. pp. 225–226. ISBN 978-1-4766-7293-9.
- Milligan, Mercedes (March 29, 2021). "First Look: Disney Junior Debuts 'Minnie's Bow-Toons: Party Palace Pals'". Animation Magazine.
- "Minnie's Bow-Toons: Party Palace Pals Is Almost Here". BSCkids. April 4, 2021.
- "Minnie's Bow-Toons- AOL Television".
- "Minnie's Bow-Toons: Party Palace Pals Season 2 Episode Guide". Zap2it. Retrieved July 28, 2022.
- "The 40th Annual Daytime Creative Arts Emmy Award Winners" (PDF). National Academy of Television Arts and Sciences. emmyonline.org. June 14, 2013. Retrieved June 20, 2013.
- "'Sesame Street,' 'Ellen' Lead Winners of Daytime Creative Arts Emmy Awards". TheWrap. June 15, 2013. Retrieved November 6, 2020.
- "2014 BTVA Voice Acting Awards". Behind The Voice Actors. Retrieved October 12, 2020.
- "Watch Minnie's Bow-Toons TV Show | Disney Junior on DisneyNOW". disneynow.go.com.
- "Minnie's Bow-Toons Dress Up". Disney LOL.
- "Watch Disney XD Shows – Full Episodes & Videos | DisneyNOW". disneynow.go.com.
- "Minnie-Rella's Magical Journey". Disney Junior India.
- "Minnie's Bow Bubble Trouble". Disney LOL.
- Animation outsourced to DQ Entertainment (Clubhouse era seasons) and Technicolor Animation Productions (Mixed-up Adventures era seasons)
