Pere Riba
Pere Riba Madrid (Catalan: [ˈpeɾə ˈriβə], Spanish: [ˈpeɾe ˈriβa maˈðɾið]; born 7 April 1988) is a Spanish former professional tennis player. Riba competed on the ATP Challenger Tour and the ATP World Tour, both in singles and doubles. He reached his highest ATP singles ranking, No. 65, on May 16, 2011, and his highest ATP doubles ranking, No. 81, on June 7, 2010. Nowadays it is co-founder of ELITE TENNIS TEAM with Julián Alonso based in Barcelona (Club Tennis Els Gorchs) focusing in junior development and professional tennis players (Qinwen Zheng) (arantxa Rus)
![]() | |
| Country (sports) | |
|---|---|
| Residence | Barcelona, Spain |
| Born | 7 April 1988 Barcelona, Spain |
| Height | 1.83 m (6 ft 0 in) |
| Turned pro | 2004 |
| Retired | 2020 |
| Plays | Right-handed (two-handed backhand) |
| Prize money | $1,363,323 |
| Singles | |
| Career record | 24–62 |
| Career titles | 0 |
| Highest ranking | No. 65 (16 May 2011) |
| Grand Slam singles results | |
| Australian Open | 2R (2011, 2012) |
| French Open | 2R (2010, 2011) |
| Wimbledon | 1R (2010, 2011, 2014) |
| US Open | 1R (2010, 2011, 2014) |
| Doubles | |
| Career record | 24–34 |
| Career titles | 0 |
| Highest ranking | No. 81 (7 June 2010) |
| Current ranking | No. 1,343 (29 October 2018) |
| Grand Slam doubles results | |
| Australian Open | 2R (2011) |
| French Open | QF (2010) |
| Wimbledon | 1R (2011) |
| US Open | 1R (2010, 2011) |
| Last updated on: 1 November 2018. | |
Career
At one point in his career he ranked as the youngest Spaniard in the top 100, but injury (leading to hip surgery) saw his ranking drop to as low 843 in early 2013.[1] Riba was coached by former Spanish player Jordi Arrese, and Juanse Martínez.[2][3]
Riba is currently the coach of Zheng Qinwen.
Futures and Challenger finals
Singles: 37 (13–24)
| Legend |
|---|
| Challengers (7–15) |
| Futures (6–9) |
| Outcome | No. | Date | Tournament | Surface | Opponent | Score |
|---|---|---|---|---|---|---|
| Runner-up | 1. | May 16, 2005 | Balaguer, Spain | Clay | 5–7, 5–7 | |
| Runner-up | 2. | April 16, 2007 | Melilla, Spain | Clay | 6–7(4–7), 3–6 | |
| Runner-up | 3. | April 30, 2007 | Vic, Spain | Clay | 0–0 ret. | |
| Winner | 1. | June 18, 2007 | Tenerife, Spain | Clay | 6–1, 6–4 | |
| Runner-up | 4. | July 2, 2007 | Alicante, Spain | Clay | 6–4, 3–6, 5–7 | |
| Runner-up | 5. | July 9, 2007 | Elche, Spain | Clay | 6–7(4–7), 4–6 | |
| Runner-up | 6. | August 27, 2007 | Oviedo, Spain | Clay | 3–6, 0–3 ret. | |
| Winner | 2. | February 25, 2008 | Terrassa, Spain | Clay | 6–0, 2–0 ret. | |
| Winner | 3. | March 24, 2008 | Zaragoza, Spain | Clay | 6–3, 5–7, 6–4 | |
| Runner-up | 7. | March 31, 2008 | Loja, Spain | Clay | 3–6, 6–3, 1–6 | |
| Runner-up | 8. | July 21, 2008 | Međugorje, Bosnia and Herzegovina | Clay | 0–6, 2–6 | |
| Winner | 4. | September 8, 2008 | Seville, Spain | Clay | 6–1, 6–3 | |
| Winner | 5. | February 2, 2009 | Murcia, Spain | Clay | 6–0, 6–4 | |
| Runner-up | 9. | February 16, 2009 | Tanger, Morocco | Clay | 7–5, 4–6, 6–7(9–11) | |
| Runner-up | 10. | August 31, 2009 | Brasov, Romania | Clay | 5–7, 0–6 | |
| Winner | 6. | September 7, 2009 | Seville, Spain | Clay | 7–6(7–2), 6–2 | |
| Runner-up | 11. | October 19, 2009 | Florianópolis, Brazil | Clay | 4–6, 6–3, 3–6 | |
| Winner | 7. | March 22, 2010 | Barletta, Italy | Clay | 6–3 ret. | |
| Winner | 8. | June 14, 2010 | Bytom, Poland | Clay | 6–0, 6–3 | |
| Runner-up | 12. | September 11, 2010 | Seville, Spain | Clay | 3–6, 6–3, 5–7 | |
| Runner-up | 13. | September 21, 2010 | Banja Luka, Bosnia and Herzegovina | Clay | 0–6, 6–7(4–7) | |
| Winner | 9. | November 21, 2010 | Cancún, Mexico | Clay | 6–4, 6–0 | |
| Runner-up | 14. | August 21, 2011 | San Sebastián, Spain | Clay | 1–6, 2–6 | |
| Runner-up | 15. | September 18, 2011 | Banja Luka, Bosnia and Herzegovina | Clay | 1–6, 4–6 | |
| Runner-up | 16. | March 31, 2013 | Vrsar, Croatia | Clay | 6–2, 3–6, 1–3, ret. | |
| Winner | 10. | July 7, 2013 | Todi, Italy | Clay | 7–6(7–5), 2–6, 7–6(8–6) | |
| Runner-up | 17. | July 28, 2013 | Orbetello, Italy | Clay | 4–6, 6–7(7–9) | |
| Runner-up | 18. | September 22, 2013 | Szczecin, Poland | Clay | 2–6, 5–7 | |
| Winner | 11. | March 17, 2014 | Panama City, Panama | Clay | 7–5, 5–7, 6–2 | |
| Runner-up | 19. | April 7, 2014 | Mersin, Turkey | Clay | 6–7(4–7), 3–6 | |
| Runner-up | 20. | June 2, 2014 | Arad, Romania | Clay | 4–6, 6–7(3–7) | |
| Runner-up | 21. | June 22, 2014 | Milan, Italy | Clay | 3–6, 5–7 | |
| Runner-up | 22. | September 27, 2015 | Sibiu, Romania | Clay | 4–6, 6–3, 5–7 | |
| Winner | 12. | December 6, 2015 | Antalya, Turkey | Clay | 6–2, 3–6, 7–6(7–3) | |
| Runner-up | 23. | May 29, 2016 | Vicenza, Italy | Clay | 0–6 ret | |
| Winner | 13. | March 12, 2017 | Rovinj, Croatia | Clay | 6–3, 6–0 | |
| Runner-up | 24. | December 9, 2017 | Islamabad, Pakistan | Clay | 3–6, 4–6 |
Doubles: 14 (8–6)
| Legend |
|---|
| Challengers (6–5) |
| Futures (2–1) |
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|
| Winner | 1. | June 18, 2007 | Tenerife, Spain | Clay (Red) | 6–1, 6–4 | ||
| Winner | 2. | February 25, 2008 | Terrassa, Spain | Clay (Red) | 6–7(6–8), 6–3, [10–8] | ||
| Runner-up | 1. | July 21, 2008 | Međugorje, Bosnia and Herzegovina | Clay (Red) | 7–5, 6–3 | ||
| Winner | 3. | June 22, 2009 | Reggio Emilia, Italy | Clay (Red) | 6–4, 6–4 | ||
| Runner-up | 2. | June 29, 2009 | Turin, Italy | Clay (Red) | 6–3, 6–4 | ||
| Winner | 4. | August 31, 2009 | Brasov, Romania | Clay (Red) | 6–3, 6–2 | ||
| Runner-up | 3. | October 19, 2009 | Florianópolis, Brazil | Clay (Red) | 6–1, 6–4 | ||
| Runner-up | 4. | November 23, 2009 | Puebla, Mexico | Hard | 7–6(9–7), 6–0 | ||
| Winner | 5. | January 25, 2010 | Bucaramanga, Colombia | Clay (Red) | 6–2, 6–2 | ||
| Winner | 6. | October 10, 2010 | Tarragona, Spain | Clay (Red) | 7–6(1), 4–6, [10–5] | ||
| Winner | 7. | March 30, 2014 | Barranquilla, Colombia | Clay | 6–4, 6–3 | ||
| Runner-up | 5. | November 16, 2014 | Guayaquil, Ecuador | Clay | 6–2, 6–7(5–7), [5–10] | ||
| Winner | 8. | September 4, 2016 | Curitiba, Brazil | Clay | 6–7(3–7), 6–4, [10–7] | ||
| Runner-up | 6. | December 9, 2017 | Islamabad, Pakistan | Clay | 6–7(3–7), 6–7(4–7) |
Singles performance timeline
| W | F | SF | QF | #R | RR | Q# | DNQ | A | NH |

| Tournament | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | W–L | |
|---|---|---|---|---|---|---|---|---|---|
| Grand Slam tournaments | |||||||||
| Australian Open | A | 2R | 2R | A | Q2 | A | A | 2–2 | |
| French Open | 2R | 2R | A | 1R | 1R | Q1 | Q1 | 2–4 | |
| Wimbledon | 1R | 1R | A | A | 1R | Q1 | Q2 | 0–3 | |
| US Open | 1R | 1R | A | A | 1R | A | Q1 | 0–3 | |
| Win–loss | 1–3 | 2–4 | 1–1 | 0–1 | 0–3 | 0–0 | 0–0 | 4–12 | |
| ATP Masters 1000 | |||||||||
| Indian Wells Masters | A | 1R | A | A | A | A | A | 0–1 | |
| Miami Masters | A | 1R | A | A | A | A | A | 0–1 | |
| Monte Carlo Masters | A | 2R | A | A | A | A | A | 1–1 | |
| Rome Masters | A | 1R | A | A | 2R | A | A | 1–2 | |
| Madrid Masters | 1R | 2R | A | Q2 | Q1 | A | A | 1–2 | |
| Canada Masters | A | A | A | A | A | A | A | 0–0 | |
| Cincinnati Masters | A | A | A | A | A | A | A | 0–0 | |
| Shanghai Masters | A | A | A | A | A | A | A | 0–0 | |
| Paris Masters | A | A | A | A | A | A | A | 0–0 | |
| Win–loss | 0–1 | 2–5 | 0–0 | 0–0 | 1–1 | 0–0 | 0–0 | 3–7 | |
| Career statistics | |||||||||
| Titles–Finals | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | 0–0 | |
| Year-end ranking | 72 | 89 | 429 | 126 | 114 | 219 | 274 | ||
References
- "atpworldtour.com Pere Riba Rankings History". atpworldtour.com. ATP World Tour, Inc.
- "atpworldtour.com Profile". atpworldtour.com. ATP Tour, Inc. Retrieved 2009-12-07.
- "itftennis.com Men's Circuit record". itftennis.com. ITF Licensing (UK) Ltd. Retrieved 2009-12-07.
