Romanian International Darts Open
The Romanian Open is a darts tournament that is run by the Romanian Darts Federation (Federația Română de Darts). It is played in a legs format.
| Romanian Open | |
|---|---|
| Tournament information | |
| Venue | InterContinental Bucharest |
| Location | Bucharest |
| Country | |
| Established | 2010 |
| Organisation(s) | WDF |
| Format | Legs |
| Prize fund | €8,000 |
| Current champion(s) | |
History
The tournament was established in 2010 and has been run yearly since. RIDO has been televised in Romania by Sport.ro since 2011. The 8th edition took place on 29 January 2017.
Accreditation
RIDO is a WDF Ranking 1 event for men and WDF Ranking 2 event for women,[1][2] and a BDO Invitation Category B ranking event.[3] RIDO grants entry to the following year's Winmau World Masters for both the men and women singles' winners.[4]
List of winners
Men's
| Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | ||
|---|---|---|---|---|---|---|---|---|---|
| Total | Ch. | R.-Up | |||||||
| 2010 | n/a | 6 – 0 | n/a | €5,620 | €2,500 | €1,000 | Grand Hotel, Bucharest | ||
| 2011 | n/a | 6 – 2 | n/a | €5,120 | €2,000 | €1,000 | |||
| 2012 | n/a | 6 – 2 | n/a | €4,320 | €1,600 | €800 | |||
| 2013 | n/a | 6 – 1 | n/a | €4,320 | €1,600 | €800 | |||
| 2014 | 83.76 | 7 – 4 | 83.37 | €4,320 | €1,600 | €800 | |||
| 2016 | n/a | 6 – 3 | n/a | €4,320 | €1,600 | €800 | |||
| 2017 | 83.88 | 6 – 5 | 90.90 | €4,320 | €1,600 | €800 | |||
| 2018 | n/a | 6 – 0 | n/a | €6,200 | €2,000 | €1,000 | |||
| 2019 | n/a | 6 – 5 | n/a | RON 28,530 | RON 9,300 | RON 4,650 | |||
| 2020 | 83.50 | 6 – 4 | 89.00 | RON 40,000 | RON 12,100 | RON 5,500 | |||
| 2022 | 79.11 | 5 – 0 | 71.71 | €5,600 | €1,600 | €800 | |||
| 2023 | 81.98 | 5 – 4 | 84.10 | €6,400 | €1,800 | €900 | |||
Women's
| Year | Champion | Av. | Score | Runner-Up | Av. | Prize Money | Venue | ||
|---|---|---|---|---|---|---|---|---|---|
| Total | Ch. | R.-Up | |||||||
| 2010 | n/a | 5 – 3 | n/a | €1,000 | €400 | €200 | Grand Hotel, Bucharest | ||
| 2011 | n/a | 5 – 2 | n/a | €1,000 | €400 | €200 | |||
| 2012 | n/a | 5 – 2 | n/a | €720 | €300 | €150 | |||
| 2013 | n/a | 5 – 2 | n/a | €720 | €300 | €150 | |||
| 2016 | n/a | 5 – 3 | n/a | €720 | €300 | €150 | |||
| 2017 | 65.91 | 5 – 3 | 60.57 | €720 | €300 | €150 | |||
| 2018 | n/a | 5 – 3 | n/a | €1,210 | €500 | €250 | |||
| 2019 | n/a | 5 – 2 | n/a | RON 6,000 | RON 2,400 | RON 1,200 | |||
| 2020 | 77.20 | 5 – 2 | 66.40 | RON 6,000 | RON 2,400 | RON 1,200 | |||
| 2022 | 88.41 | 5 – 0 | 74.11 | €2,400 | €800 | €400 | |||
| 2023 | 91.65 | 5 – 0 | 65.63 | €1,600 | €500 | €250 | |||
References
- "4TH edition of the Romanian International Darts Open". World Darts Federation. 2 June 2013. Retrieved 13 August 2013.
- "WDF Ranked Tournament Calendar 2013". World Darts Federation. Retrieved 12 August 2013.
- "Romanian International Darts Open". British Darts Organisation. 17 July 2013. Retrieved 13 August 2013.
- "RIDO 13". Federatia de Darts din Romania. Retrieved 29 August 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.