TravelPerk

TravelPerk is a travel management company that provides business travel solutions to companies. It offers a variety of travel and expense management services in one unified platform, including automating spending limits and travel policies among others. The company is headquartered in Barcelona,[1] with business hubs in London, Birmingham,[2] Edinburgh,[3] Berlin, Chicago, Boston, and Miami. The company raised $409 million at the end of its Series D funding round in 2022, achieving unicorn status and a valuation of over $1 billion.[4]

TravelPerk
TypePrivate
IndustryCorporate Travel Management
Founded2015
FounderAvi Meir (CEO)
Javier Suarez
Ron Levin
Headquarters
Barcelona,
Spain
Area served
Worldwide
Key people
Roy Hefer (CFO)
JC Taunay-Bucalo (CRO)
Huw Slater (COO)
Ross McNairn (CPTO)
Sally Sourbron (CPO)
Number of employees
1000+ (2022)
Websitewww.travelperk.com


History

TravelPerk was founded in 2015 by Avi Meir (founder of Hotel Ninjas, acquired by Booking.com), Javier Suarez, and Ron Levin.[5] [6] Their aim was to create an all-in-one platform that’s aimed at making business travel management easier and keeping travelers happy.

Shortly after being founded, TravelPerk received a $7 million series A round led by Spark Capital.[7] In October 2018, the company raised a $21 million Series B round led by Target Global, Felix Capital, Spark Capital, Sunstone, and Amplo.[8] In July 2019, the company finalized a two-part, $104 million series C funding backed by Kinnevik, Partners of DST Global, Target Global, Felix Capital, Sunstone, and LocalGlobe.[9][10][11][12]

In 2020, due to constant changes in travel regulations and health/safety guidelines as a result of the pandemic, TravelPerk acquired Albatross API,[13][14] a software company that developed TravelSafe API,[15] providing real-time health and safety information to travelers. In the same year, the company also launched an online marketplace,[16] where its customers can integrate partner products and services into their own platforms and workflows.

In 2021, TravelPerk acquired NexTravel[17][18][19] (Silicon Valley), one of the biggest business travel platforms in the US, ClickTravel[20][21][22] (Birmingham), the leader in domestic business travel in the UK, and Susterra[23][24][25] (London), a corporate responsibility consultancy to propel TravelPerk’s sustainable travel to the next level. In the same year, the company raised $160 million in series D funding,[26] and in 2022, it raised an additional $115 million series D second round, unlocking unicorn status with a valuation of over $1 billion.[27]

Partnerships & Marketplace

TravelPerk partners with a wide range of businesses (Divvy,[28][29] BambooHR,[30] Spendesk,[31] Ramp,[32] Pleo,[33] and many more) that span a variety of industries (HR, expense management, event management, health and wellness, sustainability, and more).

TravelPerk Marketplace allows users to integrate partners and customers’ workflows together in one place. The Marketplace also gives companies access to partner discounts and access to TravelPerk’s APIs.

Services

TravelPerk is an all-in-one business travel platform for companies to book, manage, and report on business travel. Companies can book flights, accommodation, car rental, and rail services through desktop or the mobile application. This includes a travel management portal to monitor all travel expenses and invoices, a 24/7 customer care chat with travel support agents, group booking options, carbon offsetting solutions, and more.

FlexiPerk gives companies flexible booking options by charging a small fee for each trip. They can add FlexiPerk on top of any booking and cancel at any time (up to two hours before travel time) to receive 80% of their money back.[34][35]

TravelCare allows companies and travelers to keep up to date with the latest issues affecting global travel and view any potential travel restrictions for each destination. Companies can also track every step of an employee's business trip, to ensure their health and safety.

TravelPerk Events is a tool that helps companies to organize every part of events-based business trips, including managing attendees, booking hotels, scheduling, and choosing locations.[36] [37] [38]

TravelPerk’s VAT solution assists businesses to maximize their VAT recovery by saving up to 25% of their annual travel budget.[39][40]

The GreenPerk API allows businesses to build a sustainable travel policy, create net-zero strategies, travel more sustainably, and motivate employees to change travel behavior.[41][42]

Awards

  • 2022 Top 50 Best Large Companies to Work For UK[43]
  • 2022 No. 1 in Business Services Best Large Companies to Work For UK[44]
  • 2020 Top 100 Best Software Companies No. 91 (Global)
  • 2020 Top 100 Fastest Growing Products Top 10 (Global)
  • 2019 Best Self Booking Tool (Shortlisted)
  • 2019 Winner Barcelona Open Innovation Contest
  • 2019 SaaS 1000 Fastest Growing SaaS Companies
  • 2019 NTT Data Open Innovation Contest
  • 2017 3rd Place Noah Berlin Startup Competition
  • 2017 Next Web Best Scale Up


References

  1. "The unicorn TravelPerk returns with new headquarters". Expansión.
  2. "Travelperk buys UK based ClickTravel in latest pandemic purchase". Techcrunch.
  3. "Travel management platform aims to add hundreds of jobs with Edinburgh hub opening". Scotsman.
  4. "TravelPerk adds $115M to equity and debt Series D, discloses unicorn valuation". TechCrunch.
  5. https://skift.com/2019/05/23/how-travelperk-builds-better-tools-for-european-business-travelers/. {{cite web}}: Missing or empty |title= (help)
  6. https://www.eu-startups.com/2020/06/business-travel-is-on-the-rise-weve-just-experienced-a-delay-interview-with-travelperks-co-founder-and-ceo-avi-meir/. {{cite web}}: Missing or empty |title= (help)
  7. https://www.travelweekly.com/Travel-News/Corporate-Travel/TravelPerk-continues-growth-spurt-44-Million-funding-round. {{cite web}}: Missing or empty |title= (help)
  8. https://techcrunch.com/2018/10/15/travelperk-grabs-44m-to-take-its-pain-free-saas-for-business-travel-global/. {{cite web}}: Missing or empty |title= (help)
  9. https://www.eu-startups.com/2019/07/barcelona-based-business-travel-platform-travelperk-raises-e53-million-bringing-its-series-c-total-to-e92-5-million/. {{cite web}}: Missing or empty |title= (help)
  10. https://www.calcalistech.com/ctech/articles/0,7340,L-3766998,00.html. {{cite web}}: Missing or empty |title= (help)
  11. https://tech.eu/2019/07/18/travelperk-is-taking-business-places-with-new-funding-at-104-million. {{cite web}}: Missing or empty |title= (help)
  12. https://startupsreal.com/travelperk-closes-a-round-of-53-million-euro/. {{cite web}}: Missing or empty |title= (help)
  13. https://www.phocuswire.com/Travelperk-acquires-Albatross. {{cite web}}: Missing or empty |title= (help)
  14. https://tech.eu/2020/07/09/travelperk-acquires-albatross/. {{cite web}}: Missing or empty |title= (help)
  15. https://techcrunch.com/2020/10/26/travelperk-launches-an-api-for-covid-19-restrictions/. {{cite web}}: Missing or empty |title= (help)
  16. https://www.phocuswire.com/travelperk-api-marketplace. {{cite web}}: Missing or empty |title= (help)
  17. https://sifted.eu/articles/travelperk-acquires-nextravel/. {{cite web}}: Missing or empty |title= (help)
  18. https://www.businesstravelnews.com/Procurement/TravelPerk-Acquires-NexTravel-to-Grow-US-Footprint#:~:text=In%20a%20move%20that%20significantly,with%20NexTravel%27s%20technology%20platform%20and. {{cite web}}: Missing or empty |title= (help)
  19. https://techcrunch.com/2021/01/13/business-trip-platform-travelperk-buys-yc-backed-rival-nextravel/. {{cite web}}: Missing or empty |title= (help)
  20. https://techcrunch.com/2021/07/06/travelperk-buys-uk-based-click-travel-in-latest-pandemic-purchase/. {{cite web}}: Missing or empty |title= (help)
  21. https://www.businesstravelnewseurope.com/Management/TravelPerk-acquires-Click-Travel. {{cite web}}: Missing or empty |title= (help)
  22. https://www.phocuswire.com/TravelPerk-acquires-Click-Travel. {{cite web}}: Missing or empty |title= (help)
  23. https://www.phocuswire.com/Travelperk-acquires-Susterra. {{cite web}}: Missing or empty |title= (help)
  24. https://tech.eu/2021/09/30/barcelonas-travelperk-makes-another-acquisition-travel-sustainability-consultancy-firm-susterra/. {{cite web}}: Missing or empty |title= (help)
  25. https://www.businesstravelnewseurope.com/Management/TravelPerk-makes-another-acquisition. {{cite web}}: Missing or empty |title= (help)
  26. https://www.businessinsider.com/travelperk-pitch-deck-160-million-funding-2021-4?r=US&IR=T. {{cite web}}: Missing or empty |title= (help)
  27. https://www.bloomberg.com/news/articles/2022-01-12/travelperk-hits-1-3-billion-valuation-as-business-trips-rebound. {{cite web}}: Missing or empty |title= (help)
  28. https://www.businesstravelnews.com/Technology/TravelPerk-Partners-to-Offer-to-Divvy-Clients-Travel-Services. {{cite web}}: Missing or empty |title= (help)
  29. https://www.prnewswire.com/news-releases/travelperk-partners-with-divvy-to-bring-best-in-class-travel-and-expense-experience-to-us-business-travelers-301321862.html. {{cite web}}: Missing or empty |title= (help)
  30. https://www.bamboohr.com/integrations/listings/travelperk. {{cite web}}: Missing or empty |title= (help)
  31. https://www.spendesk.com/en-eu/blog/optimize-travel-spending/. {{cite web}}: Missing or empty |title= (help)
  32. https://ramp.com/integrations/travelperk. {{cite web}}: Missing or empty |title= (help)
  33. https://blog.pleo.io/en/pleo--travelperk. {{cite web}}: Missing or empty |title= (help)
  34. https://techcrunch.com/2019/07/24/travelperk-launches-flexible-refunds-to-help-businesses-save-on-cancelled-trips/. {{cite web}}: Missing or empty |title= (help)
  35. https://www.businesstravelnewseurope.com/Technology/TravelPerk-unveils-booking-cancellation-tool. {{cite web}}: Missing or empty |title= (help)
  36. https://www.businesstravelnews.com/Meetings/TravelPerk-Launches-Team-Event-Management-Solution. {{cite web}}: Missing or empty |title= (help)
  37. https://www.businesstravelexecutive.com/news/travelperk-launches-meetings-tool. {{cite web}}: Missing or empty |title= (help)
  38. https://tech.eu/2022/01/12/travelperk-adds-another-115-million-to-series-d-round-now-at-1-3-billion-valuation/. {{cite web}}: Missing or empty |title= (help)
  39. https://corporatetravelcommunity.com/news/travelperk-launches-business-travel-vat-recovery-solution-1036445. {{cite web}}: Missing or empty |title= (help)
  40. https://www.businesstravelnews.com/Management/TravelPerk-Debuts-VAT-Reclaim-Service. {{cite web}}: Missing or empty |title= (help)
  41. https://www.phocuswire.com/travelperk-launches-carbon-reduction-tool. {{cite web}}: Missing or empty |title= (help)
  42. https://thebusinesstravelmag.com/travelperk-claims-industry-first-with-launch-of-greenperk-api/. {{cite web}}: Missing or empty |title= (help)
  43. https://www.b.co.uk/companies/travel-perk. {{cite web}}: Missing or empty |title= (help)
  44. https://www.b.co.uk/companies/travel-perk. {{cite web}}: Missing or empty |title= (help)


[1]

[2]

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.