List of numbered roads in Waterloo Region
The following is a list of numbered roads in the Regional Municipality of Waterloo, Ontario. Numbered roads are maintained by the Waterloo Region Transportation Department.
King's Highways
The following is a list of provincially maintained highways in Waterloo Region. Communities are ordered by where the route encounters them (either from south to north or from west to east).
| Route | Type | Local Name(s) | Western/Southern Terminus | Eastern/Northern Terminus | Communities | Comments | ||
|---|---|---|---|---|---|---|---|---|
| Partial controlled access highway | Conestoga Parkway, Waterloo Regional Road 55 (Victoria Street) | Waterloo Regional Road 1 (to Stratford) | Woolwich Guelph Townline Road (to Guelph) | New Hamburg, Kitchener, Breslau | Part of the Conestoga Parkway. Shares the route with Highway 8, becoming Highway 7/8, from Kitchener to Stratford. | |||
| Partial controlled access highway | Conestoga Parkway, | Highway 401 | Waterloo Regional Road 1 (to Stratford) | Cambridge, Kitchener, New Hamburg | Part of the Conestoga Parkway. Shares the route with Highway 7, becoming Highway 7/8, from Kitchener to Stratford. | |||
| Arterial road | Brantford Highway | Lockie Road | Waterloo Regional Road 24 | Cambridge | Becomes Waterloo Regional Road 24 (Water Street) near Cambridge city limits. | |||
| Full controlled access highway | Conestoga Parkway | Highway 7 (at Victoria Street) | Waterloo Regional Road 85 | Kitchener, Waterloo | Part of the Conestoga Parkway. Becomes Waterloo Regional Road 85 (Arthur Street) near Waterloo city limits. Only highway entirely within the region. | |||
| Full controlled access highway | — | Waterloo Regional Road 70 | Waterloo Regional Road 33 | Kitchener, Cambridge |
Regional roads

Waterloo Regional Road 17 (Fountain Street) facing south alongside the Grand River
| Name | Local Name(s) | Type | Direction | Northern/Western Terminus | Southern/Eastern Terminus | Settlements served | Additional Notes |
|---|---|---|---|---|---|---|---|
| Waterloo Regional Road 1 | Waterloo Street, Huron Street | Concession Road | Sandhills Road | New Hamburg, Baden | |||
| Waterloo Regional Road 3 | Walker Road | Highway 7 & 8 | Oxford-Waterloo Road | — | Minor rural route | ||
| Waterloo Regional Road 4 | Bleams Road, Ottawa Street | Arterial road | Highway 7 & 8 | RR 54 (Lackner Boulevard) | New Hamburg, Mannheim, Kitchener | Intersects the Conestoga Parkway twice | |
| Waterloo Regional Road 5 | Manser Road, William Hastings Line, Hutchison Road, Queen's Bush Road, Nafziger Road | RR 86 | Highway 7 & 8 | Wellesley, Linwood | |||
| Waterloo Regional Road 6 | Snyders Road, Highland Road, Queen Street, Benton Street, Frederick Street | Arterial road | East-west | RR 51 (Foundry Street) | RR 61 (Bruce Street) | Baden, Kitchener | |
| Waterloo Regional Road 7 | Hutchison Road | RR 5 (Queen's Bush Road) | Road 105 | Wellesley | |||
| Waterloo Regional Road 8 | King Street (Waterloo), Weber Street, King Street (Kitchener), Shantz Hill Road, Fountain Street, King Street (Cambridge), Coronation Boulevard, Dundas Street | RR 17 (Sawmill Road) | RR 43 (Branchton Road) | St. Jacobs, Waterloo, Kitchener | |||
| Waterloo Regional Road 9 | Erb's Road, Erb Street, Bridgeport Road | Road 101 | RR 52 (Bridge Street) | St. Agatha, Waterloo, Bridgeport | |||
| Waterloo Regional Road 10 | Herrgott Road | Arterial road | North-south | RR 86 (Line 86) | RR 15 (Lobsinger Line) | St. Clements, Wallenstein | |
| Waterloo Regional Road 11 | William Hastings Line | Rural route | Road 116 | RR 5 (Manser Road) | Perth County boundary | ||
| Waterloo Regional Road 12 | Gerber Road, Notre Dame Drive, Queen Street, New Dundee Road | RR 5 (Nafziger Road) | RR 28 (Homer Watson Boulevard) | Wellesley, St. Agatha, New Dundee, Doon | |||
| Waterloo Regional Road 14 | Weimar Line, Moser-Young Road | RR 12 (Gerber Road/Notre Dame Drive) | RR 16 (Kressler Road) | Bamberg | |||
| Waterloo Regional Road 15 | Lobsinger Line, King Street | Arterial road | North-south | RR 5 (Hutchison Road) | Dixon Street/Montgomery Road | St. Clements, Heidelberg | |
| Waterloo Regional Road 16 | Kressler Road | RR 17 (Hawkesville Road) | RR 70 (Erbsville Road) | Heidelberg, Erbsville | |||
| Waterloo Regional Road 17 | Fountain Street, Ebycrest Road, Hawkesville Road, Ament Line | RR 5 (Manser Road) | Highway 8 | St. Jacobs, Conestogo, Bloomingdale, Breslau, Cambridge | |||
| Waterloo Regional Road 19 | Floradale Road | Ruggle's Road | RR 86 | Floradale | |||
| Waterloo Regional Road 20 | Bloomingdale Road | RR 52 (Bridge Street) | RR 17 (Ebycrest Road/Sawmill Road) | Bridgeport | |||
| Waterloo Regional Road 21 | Arthur Street | Floradale Road | RR 85 (Listowel Road) | Elmira, North Woolwich | |||
| Waterloo Regional Road 22 | Northfield Drive | Wellington County limits | RR 15 (King Street) | Waterloo, Conestogo | |||
| Waterloo Regional Road 23 | Katherine Street | Woolwich-Pilkington Townline | RR 17 (Sawmill Road) | Winterbourne, Zuber Corners | |||
| Waterloo Regional Road 24 | Hespeler Road, Water Street, Ainslie Street | Wellington County limits | South of RR 43 (Myers Road) | Glenchristie, Cambridge | Ends 183 m south of Myers Road | ||
| Waterloo Regional Road 26 | St. Charles Street, Maryhill Road | RR 17 (Sawmill Road) | Woolwich-Guelph Townline | Maryhill, Bloomingdale | |||
| Waterloo Regional Road 27 | Clyde Road, Samuelson Street, Beverly Street | Highway 24 | Village Road | Cambridge, Clyde | |||
| Waterloo Regional Road 28 | Homer Watson Boulevard, Fountain Street | RR 4 (Ottawa Street) | RR 8 (Shantz Hill Road) | Cambridge, Doon, Kitchener | |||
| Waterloo Regional Road 29 | Lancaster Street | RR 52 (Bridge Street) | RR 55 (Victoria Street) | Kitchener, Bridgeport | |||
| Waterloo Regional Road 30 | Shantz Station Road | RR 26 (St. Charles Street) | RR 31 (Kossuth Road) | Kossuth | |||
| Waterloo Regional Road 31 | Kossuth Road | RR 17 (Fountain Street) | RR 24 (Hespeler Road) | Kossuth | |||
| Waterloo Regional Road 33 | Townline Road | Wellington County Road 34 | Gore Road | Cambridge | |||
| Waterloo Regional Road 36 | Franklin Boulevard | Highway 401 | RR 43 (Myers Road) | Cambridge | |||
| Waterloo Regional Road 38 | Sportsworld Drive, Maple Grove Road | RR 8 (King Street) | RR 24 (Hespeler Road) | Kitchener | |||
| Waterloo Regional Road 39 | Eagle Street, Pinebush Road | Arterial road | RR 8 (King Street) | RR 33 (Townline Road) | Cambridge | ||
| Waterloo Regional Road 41 | Bishop Street | RR 8 (King Street) | RR 36 (Franklin Boulevard) | Cambridge | |||
| Waterloo Regional Road 42 | Blair Road, George Street | RR 28 (Fountain Street) | RR 75 (St. Andrews Street) | Cambridge | |||
| Waterloo Regional Road 43 | Myers Road, Branchton Road | Highway 24 | Brant County Road 144 | Cambridge, Littles Corners, Branchton | |||
| Waterloo Regional Road 45 | East River Road | Highway 24 | Brant County limits | Lockie | |||
| Waterloo Regional Road 46 | Roseville Road | Regional Road 58 | Cambridge city limits | Roseville, Orrs Lake | Shares roadway with Regional Road 71 between Dickie Settlement Road and Edworthy Sideroad | ||
| Waterloo Regional Road 47 | Dumfries Road | Regional Road 46 | Regional Road 75 | Wrigley | |||
| Waterloo Regional Road 49 | Wrigley Road | Regional Road 58 | Regional Road 47 | Wrigley, Ayr | |||
| Waterloo Regional Road 50 | Westmount Road | Regional Road 8 | Regional Road 58 | Kitchener, Waterloo | |||
| Waterloo Regional Road 51 | Foundry Street | Regional Road 1 | Regional Road 4 | Baden, Wilmot Centre | |||
| Waterloo Regional Road 52 | Bridge Street | RR 25 (Northfield Drive) | Regional Road 17 | Waterloo, Bridgeport | |||
| Waterloo Regional Road 53 | Courtland Avenue, Fairway Road | Regional Road 6 | RR 54 (Lackner Boulevard) | Kitchener | |||
| Waterloo Regional Road 54 | Lackner Boulevard | Highway 7 | RR 53 (Fairway Road) | Kitchener | |||
| Waterloo Regional Road 55 | Victoria Street | RR 70 (Ira Needles Boulevard) | Highway 85 | Kitchener | |||
| Waterloo Regional Road 56 | Bleams Road | RR 70 (Trussler Road) | RR 69 (Manitou Drive) | Kitchener | |||
| Waterloo Regional Road 57 | University Avenue | Arterial road | East-west | Glasgow Street | RR 52 (Bridge Street) | Waterloo | Name derives from the universities of Waterloo and Wilfrid Laurier, which it serves. |
| Waterloo Regional Road 58 | Bearinger Road, Fischer-Hallman Road, Roseville Road, Northumberland Street, Swan Street | RR 50 (Westmount Road) | Brant-Waterloo Road | Waterloo, Kitchener, Roseville, Ayr | |||
| Waterloo Regional Road 61 | Bruce Street | RR 55 (Victoria Street) | RR 6 (Frederick Street) | Kitchener | |||
| Waterloo Regional Road 62 | Edna Street | RR 55 (Victoria Street) | RR 6 (Frederick Street) | Kitchener | |||
| Waterloo Regional Road 64 | Charles Street | RR 55 (Victoria Street) | RR 4 (Ottawa Street) | Kitchener | |||
| Waterloo Regional Road 69 | Manitou Drive | North-south | RR 53 (Fairway Road) | RR 28 (Homer Watson Boulevard) | Kitchener | ||
| Waterloo Regional Road 70 | Erbsville Road, Ira Needles Boulevard, Trussler Road | RR 16 (Kressler Road) | Brant Waterloo Road | Erbsville, Waterloo, Kitchener, Mannheim, Plumtree | |||
| Waterloo Regional Road 71 | Dickie Settlement Road, Roseville Road, Edworthy Sideroad | Rural route | Regional Road 28 | Regional Road 97 | — | ||
| Waterloo Regional Road 75 | Spragues Road, St. Andrews Street | Regional Road 42 | Brant-Waterloo Road | Cambridge | Formerly Highway 24A | ||
| Waterloo Regional Road 80 | Can-Amera Parkway | Highway 24 | RR 33 (Townline Road) | Cambridge | |||
| Waterloo Regional Road 85 | Listowel Road, Arthur Street South | Rural route | RR 86 | Regional Road 15 | — | ||
| Waterloo Regional Road 86 | Line 86 | Red Woods Drive | Sideroad 16 | Macton, Wallenstein, Elmira, Zuber Corners, Weissenburg | |||
| Waterloo Regional Road 97 | Cedar Creek Road, Cedar Street, Concession Street, Main Street, Old Beverly Road | RR 70 (Trussler Road) | Hamilton city (old Wentworth County) limits | Cambridge | |||
References
- "Regional Roads By Road Number" (PDF). Region of Waterloo. November 2021.
- The Regional Municipality of Waterloo (June 2020). "Region base map (scale 1:100,000)" (PDF).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
