Yeniceoba
Yeniceoba (Kurdish: Încow) is a town in the province of Konya in Turkey. It is located in the district of Cihanbeyli. The highway distance from Yeniceoba to Konya is 130 km. The population of the municipality is 5,599 as of 2012.[1]
Yeniceoba | |
|---|---|
Municipality | |
![]() Yeniceoba Location in Yeniceoba within Turkey | |
| Coordinates: 38°52′15″N 32°47′31″E | |
| Country | |
| Province | Konya |
| District | Cihanbeyli |
| Government | |
| • Mayor | İlyas Kara (AKP) |
| Population (2021) | |
| • Total | 5,599 |
| Time zone | UTC+2 (EET) |
| • Summer (DST) | UTC+3 (EEST) |
| Postal code | 42890 |
| Area code | 0332 676 |
| Vehicle registration | 42 |
| Website | www |
Information
The town is populated by Kurds.[2]
About 5,000 people emigrated from the town to Denmark.[3][4]
Politics
2007 general election
| Abbr. | Party | Votes | % | |||||
|---|---|---|---|---|---|---|---|---|
| AKP | Justice and Development Party | 2,279 | 64.7% | |||||
| CHP | Republican People's Party | 540 | 15.3% | |||||
| BUA | Thousand Hope Candidates | 390 | 11.1% | |||||
| MHP | Nationalist Movement Party | 107 | 3% | |||||
| Other | 204 | 5.8% | ||||||
| Total | 3,520 | |||||||
| Turnout | 75.13% | |||||||
| sources: YSKYSK | ||||||||
2011 general election
| Abbr. | Party | Votes | % | +/- | ||||
|---|---|---|---|---|---|---|---|---|
| AKP | Justice and Development Party | 1,734 | 53.8% | |||||
| DTP | Democratic Society Party | 775 | 24.1% | |||||
| CHP | Republican People's Party | 404 | 12.5% | |||||
| MHP | Nationalist Movement Party | 62 | 1.9% | |||||
| Other | 247 | 7.7% | ||||||
| Total | 3,222 | |||||||
| Turnout | 64.03% | |||||||
| source: YSK | ||||||||
2015 general election
| Abbr. | Party | Votes | % | +/- | ||||
|---|---|---|---|---|---|---|---|---|
| HDP | Peoples' Democratic Party | 1,737 | 58.8% | |||||
| AKP | Justice and Development Party | 992 | 33.6% | |||||
| CHP | Republican People's Party | 149 | 5% | |||||
| MHP | Nationalist Movement Party | 37 | 1.3% | |||||
| Other | 41 | 1.4% | ||||||
| Total | 2,956 | |||||||
| Turnout | 69.9% | |||||||
| source: YSK | ||||||||
2018 general election
| Abbr. | Party | Votes | % | +/- | ||||
|---|---|---|---|---|---|---|---|---|
| HDP | Peoples' Democratic Party | 1,801 | 61.4% | |||||
| AKP | Justice and Development Party | 835 | 28.5% | |||||
| CHP | Republican People's Party | 187 | 6.4% | |||||
| MHP | Nationalist Movement Party | 33 | 1.1% | |||||
| Other | 78 | 2.7% | ||||||
| Total | 2,934 | |||||||
| Turnout | 70.01% | |||||||
| source: YSK | ||||||||
Notable people
References
- "YENİCEOBA MAHALLESİ NÜFUSU CİHANBEYLİ KONYA" (in Turkish). Retrieved 23 October 2022.
- Andrews, Peter; Benninghaus, Rüdiger (2002). Ethnic Groups in the Republic of Turkey: Supplement and Index. p. 119. ISBN 9783895002298.
- Nicolaisen, Johannes (1973). Folk dansk etnografisk tidsskrift, 14 - 17. Dansk etnografisk forening.
- Migration, 1-4 (in English and German). Express, Berliner Institut für Vergleichende Sozialforschung, Europäisches Migrationszentrum. 1987. Retrieved 6 August 2011.
- "Twin Towns". Archived from the original on 3 February 2015. Retrieved 3 February 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
