Destiny Fulfilled... and Lovin' It
Destiny Fulfilled... and Lovin' It[1] merupakan sebuah tur konser oleh trio R&B wanita Amerika Serikat Destiny's Child, yang mengunjungi Asia, Australia dan Amerika Utara. Putaran di AS meraih keuntungan sekitar $70.8 juta menurut Billboard dan merupakan tur dengan pendapatan tertinggi untuk baik band R&B maupun musik pop sejak tur TLC yang bertajuk Fanmail Tour.
| Tur oleh Destiny's Child | |
![]() | |
| Destiny Fulfilled | |
| Mulai | 09 April 2005 |
|---|---|
| Berakhir | 10 September 2005 |
| Putaran | 5 |
| Penampilan | 7 in Asia 4 in Australia 19 in Europe 37 in North America |
| Kronologi konser Destiny's Child | |
Daftar lagu
(Video Introduction)
- "Say My Name"
- "Independent Women, Part I"
- "No, No, No, Part 2"
- "Bug a Boo"
- "Bills, Bills, Bills"
- "Bootylicious"
- "Jumpin', Jumpin'"
(Dance Interlude introducing Male Dancers)
- "Soldier" (contains elements of "Shout It Out")
(Musical Instrumental)
- "Dilemma" (performed by Kelly Rowland)
- "Do You Know" (performed by Michelle Williams)
(Beyonce Intro: Dance Interlude)
- "Baby Boy" (performed by Beyoncé)
- "Naughty Girl" (performed by Beyoncé)
(Band Introduction)
- "Cater 2 U"
(Video Interlude)
- "Girl" (contains elements of "I'll Take You There")
- "Free"
- "If"
- "Through With Love"
- "Bad Habit" (performed by Kelly Rowland)
(Dance Interlude)
- "Dangerously in Love 2" (performed by Beyoncé)
- "Crazy in Love" (performed by Beyoncé)
(Dance Interlude introducing Female Dancers)
- "Survivor"
(Encore)
Tanggal tur
| Tanggal | Kota | Negara | Tempat | ||
|---|---|---|---|---|---|
| Asia[5] | |||||
| April 9, 2005 | Hiroshima | Japan | Hiroshima Sun Plaza Hall | ||
| April 11, 2005 | Osaka | Osaka-jō Hall | |||
| April 12, 2005 | Nagoya | Nagoya Rainbow Hall | |||
| April 14, 2005 | Tokyo | Nippon Budokan | |||
| April 15, 2005 | |||||
| April 16, 2005 | Yokohama | Yokohama Arena | |||
| Australia[5][6] | |||||
| April 27, 2005 | Brisbane | Australia | Brisbane Entertainment Centre | ||
| April 28, 2005 | Sydney | Sydney Super Dome | |||
| April 29, 2005 | Adelaide | Adelaide Entertainment Centre | |||
| April 30, 2005 | Melbourne | Rod Laver Arena | |||
| Asia[7][5] | |||||
| May 12, 2005 | Dubai | United Arab Emirates | Dubai Media City Amphitheatre | ||
| Europe[5] | |||||
| May 15, 2005 | Oslo | Norway | Oslo Spektrum | ||
| May 17, 2005 | Stockholm | Sweden | Stockholm Globe Arena | ||
| May 19, 2005 | Hamburg | Germany | Color Line Arena | ||
| May 21, 2005 | Stuttgart | Hanns-Martin-Schleyer-Halle | |||
| May 22, 2005 | Hasselt | Belgium | Ethias Arena | ||
| May 23, 2005 | Rotterdam | Netherlands | Ahoy Rotterdam | ||
| May 24, 2005 | |||||
| May 26, 2005 | Milan | Italy | FilaForum di Assago | ||
| May 27, 2006 | Geneva | Switzerland | SEG Geneva Arena | ||
| May 28, 2005 | Paris | France | Palais Omnisports de Paris-Bercy | ||
| May 30, 2005 | Frankfurt | Germany | Festhalle Frankfurt | ||
| May 31, 2005 | Cologne | Kölnarena | |||
| June 2, 2005 | London | England | Earls Court Exhibition Centre | ||
| June 3, 2005 | |||||
| June 5, 2005 | Birmingham | National Indoor Arena | |||
| June 6, 2005 | Manchester | Manchester Evening News Arena | |||
| June 7, 2005 | Sheffield | Hallam FM Arena | |||
| June 9, 2005 | Dublin | Ireland | Lansdowne Road | ||
| June 11, 2005 | Barcelona | Spain | Palau Sant Jordi | ||
| North America[8] | |||||
| July 2, 2005[A] | New Orleans | United States | Louisiana Superdome | ||
| July 9, 2005 | St. Louis | Savvis Center | |||
| July 10, 2005 | Memphis | FedExForum | |||
| July 12, 2005 | Nashville | Gaylord Entertainment Center | |||
| July 15, 2005 | Atlanta | Philips Arena | |||
| July 16, 2005 | Tampa | St. Pete Times Forum | |||
| July 17, 2005 | Sunrise | Office Depot Center | |||
| July 20, 2005 | Pittsburgh | Mellon Arena | |||
| July 22, 2005 | Charlotte | Verizon Wireless Amphitheatre | |||
| July 23, 2005 | Virginia Beach | Verizon Wireless Amphitheater | |||
| July 24, 2005 | Raleigh | Alltel Pavilion | |||
| July 28, 2005 | Albany | Pepsi Arena | |||
| July 29, 2005 | New York City | Madison Square Garden | |||
| July 30, 2005 | Uniondale | Nassau Veterans Memorial Coliseum | |||
| July 31, 2005 | Washington, D.C. | MCI Center | |||
| August 3, 2005 | Uncasville | Mohegan Sun Arena | |||
| August 5, 2005 | Philadelphia | Wachovia Center | |||
| August 6, 2005 | Boston | TD Banknorth Garden | |||
| August 7, 2005 | Hershey | Giant Center | |||
| August 9, 2005 | Montreal | Canada | Bell Centre | ||
| August 10, 2005 | Toronto | Air Canada Centre | |||
| August 12, 2005 | Cleveland | United States | Gund Arena | ||
| August 13, 2005 | Columbus | Nationwide Arena | |||
| August 14, 2005 | Auburn Hills | The Palace of Auburn Hills | |||
| August 19, 2005 | San Antonio | SBC Center | |||
| August 20, 2005 | Houston | Toyota Center | |||
| August 21, 2005 | Dallas | American Airlines Center | |||
| August 23, 2005 | Denver | Pepsi Center | |||
| August 26, 2005 | Las Vegas | Mandalay Bay Events Center | |||
| August 27, 2005 | Phoenix | America West Arena | |||
| September 1, 2005 | Anaheim | Arrowhead Pond of Anaheim | |||
| September 2, 2005 | Los Angeles | Staples Center | |||
| September 3, 2005 | Oakland | Oakland Arena | |||
| September 4, 2005 | San Jose | HP Pavilion at San Jose | |||
| September 7, 2005 | Spokane | Spokane Veterans Memorial Arena | |||
| September 9, 2005 | Seattle | KeyArena | |||
| September 10, 2005 | Vancouver | Canada | General Motors Place | ||
Referensi
- Cohen, Jonathan (June 12, 2005). "Destiny's Child To Split After Fall Tour". Billboard. Nielsen Business Media, Inc. Archived from the original on 2007-05-16. Diakses tanggal November 15, 2013.
- Reid, Shaheem (August 1, 2005). "Destiny's Child Put On A Fashion Show At U.K. Concert". MTV News. MTV Networks. Archived from the original on 2005-06-11. Diakses tanggal November 15, 2013.
- Sheppard, Denise (September 12, 2005). "Destiny's Child Take a Bow". Rolling Stone. Wenner Media LLC. Diakses tanggal November 15, 2013.
- Adenitire, Adenike (June 3, 2005). "Destiny's Child Rise To The Occasion For Final NYC Show". MTV News. MTV Networks. Archived from the original on 2006-03-06. Diakses tanggal November 15, 2013.
- Montgomery, James (February 17, 2005). "Destiny's Child's Tour Bus Likely To Smell Like Fries". MTV News. MTV Networks. Archived from the original on 2005-05-13. Diakses tanggal November 15, 2013.
- "Destiny fulfilled". The Age. Fairfax Media. April 20, 2005. Diakses tanggal November 15, 2013.
- Jeckell, Barry A. (June 8, 2005). "Destiny's Child Makes Summer Tour Plans". Billboard. Nielsen Business Media, Inc. Archived from the original on 2007-05-22. Diakses tanggal November 15, 2013.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
