Gilles Müller
Gilles Müller (lahir 9 Mei 1983 ) adalah pemain tenis asal Luksemburg. Ia merupakan juara AS Terbuka kategori junior dan ia merupakan salah satu pemain tersukses dalam sejarah pertenisan putra di negaranya. Ia lahir, dibesarkan, dan tinggal di kota asalnya, Schifflange.
![]() | |
| Kebangsaan | |
|---|---|
| Tempat tinggal | Schifflange, Luksemburg |
| Lahir | 9 Mei 1983 Schifflange, Luksemburg |
| Tinggi | 193 m (633 ft 2 in) |
| Berat | 83 kg (183 pon; 13,1 st) |
| Memulai pro | 2001 |
| Tipe pemain | Tangan kiri (backhand dua tangan) |
| Total hadiah | $1,369,466 |
| Tunggal | |
| Rekor (M–K) | 72–83 |
| Gelar | 0 |
| Peringkat tertinggi | No. 59 (1 Agustus 2005) |
| Peringkat saat ini | No. 68 (1 Agustus 2011) |
| Hasil terbaik di Grand Slam (tunggal) | |
| Australia Terbuka | P3 (2009) |
| Prancis Terbuka | P1 (2005, 2006, 2009) |
| Wimbledon | P3 (2005, 2011) |
| AS Terbuka | PF (2008) |
| Ganda | |
| Rekor (M–K) | 17–33 |
| Gelar | 0 |
| Peringkat tertinggi | No. 147 (10 Oktober 2005) |
| Statistik terbaru dimutakhir pada 26 Juni 2011. | |
Prestasi
Juara (10)
| Keterangan (Tunggal) |
|---|
| Grand Slam (0) |
| Tennis Masters Cup (0) |
| ATP Masters Series (0) |
| ATP Tour (0) |
| Challenger (6) |
| Future (4) |
| No. | Tanggal | Turnamen | Permukaan | Lawan di final | Skor |
|---|---|---|---|---|---|
| 1. | 9 April 2001 | Keras | 4–6, 7–6(7–3), 7–6(8–6) | ||
| 2. | 11 Februari 2002 | Keras | 7–6(7–4), 7–6(7–3) | ||
| 3. | 22 April 2002 | Keras | 6–3, 7–6(7–4) | ||
| 4. | 26 Agustus 2002 | Tanah liat | 3–6, 7–6(8–6), 6–1 | ||
| 5. | 21 Juli 2003 | Keras | 6–4, 6–3 | ||
| 6. | 19 April 2004 | Tanah liat | 7–6(9–7), 6–7(1–7), 6–1 | ||
| 7. | 28 Juni 2004 | Keras | 6–1, 6–2 | ||
| 8. | 7 April 2008 | Keras | 7–5, 7–6(7–2) | ||
| 9. | 26 Mei 2008 | Keras | 7–5, 6–3 | ||
| 10. | 5 Juni 2011 | Rumput | 7–6(7–4), 6–2 |
Juara Kedua (13)
| No. | Date | Tournament | Surface | Opponent in the final | Score |
|---|---|---|---|---|---|
| 1. | 21 April 2003 | Tanah liat | 6–4, 6–4 | ||
| 2. | 29 Maret 2004 | Keras | 6–7(5–7), 6–2, 6–2 | ||
| 3. | 21 Juni 2004 | Keras | 6–4, 6–0 | ||
| 4 | 16 Agustus 2004 | Keras | 6–3, 6–4 | ||
| 5. | July 25, 2005 | Keras | 6–4, 7–5 | ||
| 6. | 17 April 2006 | Tanah liat | 2–6, 6–2, 7–6(7–3) | ||
| 7. | 8 Oktober 2007 | Keras | 6–3, 6–4 | ||
| 8. | 15 Oktober 2007 | Keras | 7–6(7–3), 6–4 | ||
| 9. | 14 Februari 2010 | Keras (dr) | 6–4, 6–4 | ||
| 10. | 7 Maret 2010 | Keras (dr) | 6–4, 6–3 | ||
| 11. | 17 Oktober 2010 | Keras | 6–7(4–7), 6–4, 7–5 | ||
| 12. | 8 Januari 2011 | Keras | 7–6(8–6), 2–6, 6–4 | ||
| 13. | 13 Februari 2011 | Keras (dr) | 3–6, 6–3, 6–4 |
Garis waktu prestasi Grand Slam
| Turnamen | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | SR | W–L | Win % | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnamen Grand Slam | |||||||||||||||||
| Australia Terbuka | P1 | P1 | P2 | P2 | LQ | P3 | A | P2 | 0 / 6 | 5–6 | 45.45 | ||||||
| Prancis Terbuka | A | P1 | P1 | LQ | A | P1 | A | LQ | 0 / 3 | 0–3 | 00.00 | ||||||
| Kejuaraan Wimbledon | A | P3 | P1 | P2 | LQ | P1 | LQ | P3 | 0 / 5 | 5–5 | 50.00 | ||||||
| AS Terbuka (tenis) | A | P2 | P1 | LQ | PF | A | A | ?? | 0 / 3 | 5–3 | 62.50 | ||||||
| Menang–Kalah | 0–1 | 3–4 | 1–4 | 2–2 | 4–1 | 2–3 | 0–0 | 3–2 | 0 / 17 | 15–17 | 46.87 | ||||||
Juara (3)
| Keterangan (Ganda) |
|---|
| Grand Slam (0) |
| Tennis Masters Cup (0) |
| ATP Masters Series (0) |
| ATP Tour (0) |
| Challenger (2) |
| Futures (1) |
| No. | Tanggal | Turnamen | Permukaan | Pasangan | Lawan di final | Skor |
|---|---|---|---|---|---|---|
| 1. | 6 Agustus 2001 | Tanah liat | 6–4, 6–3 | |||
| 2. | 21 Juni 2004 | Keras | 6–3, 7–5 | |||
| 3. | 12 September 2010 | Keras | 6–0, 2–6, [13–11] |
Juara Kedua (6)
| No. | Tanggal | Turnamen | Permukaan | Pasangan | Lawan di final | Skor |
|---|---|---|---|---|---|---|
| 1 | 11 Februari 2002 | Keras | 6–3, 6–4 | |||
| 2 | 24 Januari 2005 | Karpet | 6–2, 3–6, 6–3 | |||
| 3 | 27 Juni 2005 | Keras | 7–5, 5–7, 6–1 | |||
| 4 | 19 Februari 2007 | Keras | 6–4, 6–4 | |||
| 5 | 30 Juli 2007 | Keras | 7–6(10–8), 6–3 | |||
| 6 | 28 April 2008 | Keras | 6–2, 7–6(7–2) |
Sumber
- U.S. Open 2005
- Video interview (U.S. Open 2005) Diarsipkan 2011-09-25 di Wayback Machine.
- Sumber lain
Pranala luar
- Gilles Müller pada situs web resmi Asosiasi Pemain Tenis Profesional
- Hasil Pertandingan Terkini Müller Diarsipkan 2008-09-08 di Wayback Machine.
- Sejarah Peringkat Dunia Müller Diarsipkan 2008-09-08 di Wayback Machine.
- Hasil Pertandingan Terkini Pemain asal Luksemburg Diarsipkan 2008-09-08 di Wayback Machine.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_(9374409009).jpg.webp)