Grand Prix Sepeda Motor Amerika 2013

Kejuaraan MotoGP musim 2013 untuk pertama kalinya berkunjung ke sirkuit Austin, race yang berlangsung pada tanggal 21 April 2013 dimenangkankan oleh Marc Marquez di kelas MotoGP. Kemenangan ini sekaligus memecahkan rekor pembalap termuda yang berhasil memenangkan kejuaraan seri sepanjang sejarah MotoGP.

  Grand Prix of the Americas 2013
Detail lomba
Lomba ke 2 dari 18
Grand Prix Sepeda Motor musim 2013
TanggalApril 21 2013
Nama resmiRed Bull Grand Prix of the Americas
LokasiCircuit of the Americas
Sirkuit
  • Fasilitas balapan permanen
  • 5.513 km (3.426 mi)
MotoGP
Pole position
Pembalap Marc Márquez Honda
Catatan waktu 2:03.021
Putaran tercepat
Pembalap Marc Márquez Honda
Catatan waktu 2:04.242
Podium
Pertama Marc Márquez Honda
Kedua Dani Pedrosa Honda
Ketiga Jorge Lorenzo Yamaha
Moto2
Pole position
Pembalap Scott Redding Kalex
Catatan waktu 2:10.577
Putaran tercepat
Pembalap Nicolás Terol Suter
Catatan waktu 2:11.742
Podium
Pertama Nicolás Terol Suter
Kedua Esteve Rabat Kalex
Ketiga Mika Kallio Kalex
Moto3
Pole position
Pembalap Álex Rins KTM
Catatan waktu 2:16.396
Putaran tercepat
Pembalap Luis Salom KTM
Catatan waktu 2:16.345
Podium
Pertama Álex Rins KTM
Kedua Maverick Viñales KTM
Ketiga Luis Salom KTM

Classification

MotoGP

Pos No Rider Manufacturer Laps Time Grid Points
1 93 Marc Márquez Honda 21 43:42.123 1 25
2 26 Dani Pedrosa Honda 21 +1.534 2 20
3 99 Jorge Lorenzo Yamaha 21 +3.381 3 16
4 35 Cal Crutchlow Yamaha 21 +6.616 4 13
5 6 Stefan Bradl Honda 21 +12.674 5 11
6 46 Valentino Rossi Yamaha 21 +16.615 8 10
7 4 Andrea Dovizioso Ducati 21 +22.374 6 9
8 19 Álvaro Bautista Honda 21 +22.854 7 8
9 69 Nicky Hayden Ducati 21 +33.773 10 7
10 29 Andrea Iannone Ducati 21 +42.112 13 6
11 41 Aleix Espargaró ART 21 +48.837 9 5
12 38 Bradley Smith Yamaha 21 +50.705 11 4
13 11 Ben Spies Ducati 21 +1:14.132 12 3
14 14 Randy de Puniet ART 21 +1:15.651 14 2
15 68 Yonny Hernández ART 21 +1:19.591 16 1
16 70 Michael Laverty PBM 21 +1:34.391 17
17 7 Hiroshi Aoyama FTR 21 +1:39.823 21
18 8 Héctor Barberá FTR 21 +1:39.952 15
19 71 Claudio Corti FTR Kawasaki 21 +1:46.773 19
20 67 Bryan Staring FTR Honda 21 +1:48.084 22
21 79 Blake Young APR 20 +1 lap 24
Ret 9 Danilo Petrucci Ioda-Suter 13 Retirement 20
Ret 52 Lukáš Pešek Ioda-Suter 13 Accident 23
Ret 5 Colin Edwards FTR Kawasaki 11 Retirement 18
DNS 17 Karel Abraham ART 0 Did not start
DNQ 44 Mike Barnes BCL 0 Did not qualify
OFFICIAL MOTOGP REPORT

Moto2

Pos No Rider Manufacturer Laps Time Grid Points
1 18 Nicolás Terol Suter 19 42:02.689 3 25
2 80 Esteve Rabat Kalex 19 +3.125 4 20
3 36 Mika Kallio Kalex 19 +3.175 9 16
4 77 Dominique Aegerter Suter 19 +4.873 5 13
5 45 Scott Redding Kalex 19 +5.597 1 11
6 5 Johann Zarco Suter 19 +9.295 17 10
7 95 Anthony West Speed Up 19 +9.440 11 9
8 54 Mattia Pasini Speed Up 19 +14.472 24 8
9 15 Alex de Angelis Speed Up 19 +16.051 25 7
10 24 Toni Elías Kalex 19 +19.696 16 6
11 63 Mike Di Meglio Motobi 19 +20.107 18 5
12 23 Marcel Schrötter Kalex 19 +23.287 14 4
13 19 Xavier Siméon Kalex 19 +23.547 8 3
14 81 Jordi Torres Suter 19 +23.815 12 2
15 88 Ricard Cardús Speed Up 19 +33.488 22 1
16 3 Simone Corsi Speed Up 19 +35.424 6
17 49 Axel Pons Kalex 19 +35.532 21
18 52 Danny Kent Tech 3 19 +42.451 13
19 72 Yuki Takahashi Moriwaki 19 +44.314 26
20 60 Julián Simón Kalex 19 +44.688 10
21 9 Kyle Smith Kalex 19 +58.964 19
22 14 Ratthapark Wilairot Suter 19 +59.940 23
23 44 Steven Odendaal Speed Up 19 +1:00.107 30
24 96 Louis Rossi Tech 3 19 +1:00.702 27
25 7 Doni Tata Pradita Suter 19 +1:08.996 29
26 11 Sandro Cortese Kalex 19 +1:24.281 20
Ret 4 Randy Krummenacher Suter 9 Accident 15
Ret 97 Rafid Topan Sucipto Speed Up 7 Retirement 31
Ret 30 Takaaki Nakagami Kalex 6 Retirement 2
Ret 17 Alberto Moncayo Speed Up 6 Retirement 28
Ret 40 Pol Espargaró Kalex 3 Accident 7
DNS 12 Thomas Lüthi Suter 0 Did not start 32
OFFICIAL MOTO2 REPORT

Moto3

Pos No Rider Manufacturer Laps Time/Retired Grid Points
1 42 Álex Rins KTM 5 11:26.535 1 25
2 25 Maverick Viñales KTM 5 +0.244 3 20
3 39 Luis Salom KTM 5 +0.547 2 16
4 94 Jonas Folger Kalex KTM 5 +1.230 5 13
5 44 Miguel Oliveira Mahindra 5 +8.276 18 11
6 8 Jack Miller FTR Honda 5 +8.603 4 10
7 63 Zulfahmi Khairuddin KTM 5 +10.147 12 9
8 10 Alexis Masbou FTR Honda 5 +12.037 9 8
9 41 Brad Binder Suter Honda 5 +12.263 14 7
10 84 Jakub Kornfeil Kalex KTM 5 +12.737 13 6
11 99 Danny Webb Suter Honda 5 +13.221 8 5
12 61 Arthur Sissis KTM 5 +14.030 10 4
13 32 Isaac Viñales FTR Honda 5 +15.822 11 3
14 7 Efrén Vázquez Mahindra 5 +16.593 15 2
15 31 Niklas Ajo KTM 5 +21.094 7 1
16 58 Juan Francisco Guevara TSR Honda 5 +21.205 27
17 65 Philipp Öttl Kalex KTM 5 +21.351 25
18 19 Alessandro Tonucci Honda 5 +21.599 16
19 3 Matteo Ferrari FTR Honda 5 +21.772 30
20 22 Ana Carrasco KTM 5 +22.003 26
21 17 John McPhee FTR Honda 5 +23.267 28
22 4 Francesco Bagnaia FTR Honda 5 +30.965 31
23 57 Eric Granado Kalex KTM 5 +31.591 20
Ret 77 Lorenzo Baldassarri FTR Honda 2 Accident 29
Ret 12 Álex Márquez KTM 2 Retirement 6
Ret 9 Toni Finsterbusch Kalex KTM 0 Accident 22
Ret 5 Romano Fenati FTR Honda 0 Did not restart 17
Ret 53 Jasper Iwema Kalex KTM Retired during the
initial part of the race.1
19
Ret 66 Florian Alt Kalex KTM 21
Ret 23 Niccolò Antonelli FTR Honda 23
Ret 89 Alan Techer TSR Honda 24
DNS 29 Hyuga Watanabe Honda 0 Did not start 32
OFFICIAL MOTO3 REPORT

Notes:

  • ^1 — The Moto3 race was stopped after ten laps and restarted over a distance of five laps.

Referensi

    Lomba sebelumnya:
    2013 Qatar Grand Prix
    Kejuaraan Dunia Grand Prix FIM
    musim 2013
    Lomba sesudahnya:
    2013 Spanish Grand Prix
    Lomba sebelumnya:
    None
    Motorcycle Grand Prix of the Americas Lomba sesudahnya:
    2014 Grand Prix of the Americas
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.