Shahdan Sulaiman
Shahdan Sulaiman (Lahir 9 May 1988) adalah pemain sepakbola asal Singapura yang bermain di posisi gelandang tengah. dia bermain untuk Klub Lion City Sailors dan Tim nasional sepak bola Singapura.
![]() | ||||||||||||||||||||||
| Informasi pribadi | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nama lengkap | Shahdan bin Sulaiman | |||||||||||||||||||||
| Tanggal lahir | 9 Mei 1988 | |||||||||||||||||||||
| Tempat lahir | Singapore | |||||||||||||||||||||
| Tinggi | 180 m (590 ft 6+1⁄2 in) | |||||||||||||||||||||
| Posisi bermain | Midfielder | |||||||||||||||||||||
| Informasi klub | ||||||||||||||||||||||
| Klub saat ini | Lion City Sailors | |||||||||||||||||||||
| Nomor | 8 | |||||||||||||||||||||
| Karier junior | ||||||||||||||||||||||
| 2000–2005 | National Football Academy | |||||||||||||||||||||
| Karier senior* | ||||||||||||||||||||||
| Tahun | Tim | Tampil | (Gol) | |||||||||||||||||||
| 2006–2008 | Tampines Rovers | 52 | (4) | |||||||||||||||||||
| 2009–2010 | Home United | 37 | (1) | |||||||||||||||||||
| 2010–2011 | Tampines Rovers | 39 | (5) | |||||||||||||||||||
| 2011 | Young Lions | 13 | (2) | |||||||||||||||||||
| 2012 | LionsXII | 25 | (8) | |||||||||||||||||||
| 2013–2014 | Tampines Rovers | 52 | (9) | |||||||||||||||||||
| 2015 | LionsXII | 25 | (4) | |||||||||||||||||||
| 2016 | Tampines Rovers | 35 | (8) | |||||||||||||||||||
| 2018 | → Melaka United (loan) | 20 | (0) | |||||||||||||||||||
| 2019 | Tampines Rovers | 24 | (6) | |||||||||||||||||||
| 2020– | Lion City Sailors | 14 | (2) | |||||||||||||||||||
| Tim nasional‡ | ||||||||||||||||||||||
| 2010– | Singapore | 74 | (5) | |||||||||||||||||||
Prestasi
| ||||||||||||||||||||||
|
* Penampilan dan gol di klub senior hanya dihitung dari liga domestik dan akurat per 28 July 2018 ‡ Penampilan dan gol di tim nasional akurat per 25 December 2021 | ||||||||||||||||||||||
Karir Statistik
Klub
| Club | Season | League | Cup1 | League Cup2 | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Tampines Rovers | 2006 | S.League | 5 | 0 | — | — | — | — | — | — | 5 | 0 |
| 2007 | S.League | 21 | 2 | — | — | — | — | — | — | 21 | 2 | |
| 2008 | S.League | 26 | 2 | — | — | — | — | — | — | 26 | 2 | |
| Total | 52 | 4 | — | — | — | — | — | — | 52 | 4 | ||
| Home United | 2009 | S.League | 21 | 0 | — | — | — | — | — | — | 21 | 0 |
| 2010 | S.League | 16 | 1 | 1 | 0 | 1 | 0 | — | — | 18 | 1 | |
| Total | 37 | 1 | 1 | 0 | 1 | 0 | — | — | 39 | 1 | ||
| Tampines Rovers | 2010 | S.League | 7 | 1 | 5 | 2 | — | — | — | — | 12 | 3 |
| 2011 | S.League | 19 | 7 | — | — | — | — | 7 | 1 | 26 | 8 | |
| Total | 26 | 8 | 5 | 2 | — | — | 7 | 1 | 38 | 11 | ||
| Young Lions | 2011 | S.League | 13 | 2 | — | — | — | — | — | — | 13 | 2 |
| Total | 13 | 2 | — | — | — | — | — | — | 13 | 2 | ||
| LionsXII | 2012 | Malaysia Super League | 25 | 8 | 4 | 0 | 10 | 0 | — | — | 39 | 8 |
| Total | 25 | 8 | 4 | 0 | 10 | 0 | — | — | 39 | 8 | ||
| Tampines Rovers | 2013 | S.League | 25 | 4 | 1 | 0 | 3 | 0 | 5 | 0 | 34 | 4 |
| 2014 | S.League | 27 | 5 | 6 | 0 | 1 | 0 | 7 | 0 | 41 | 5 | |
| Total | 52 | 9 | 7 | 0 | 4 | 0 | 12 | 0 | 75 | 9 | ||
| LionsXII | 2015 | Malaysia Super League | 0 | 1 | 0 | 0 | 0 | 2 | — | — | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
| Tampines Rovers | 2016 | S.League | 13 | 2 | 1 | 0 | 1 | 1 | 6 | 0 | 21 | 3 |
| 2017 | S.League | 21 | 5 | 2 | 1 | 0 | 0 | 4 | 0 | 27 | 6 | |
| Total | 34 | 7 | 3 | 1 | 1 | 1 | 10 | 0 | 48 | 9 | ||
| Melaka United (loan) | 2018 | Malaysia Super League | 20 | 0 | 0 | 0 | 0 | 0 | — | — | 20 | 0 |
| Total | 20 | 0 | 0 | 0 | 0 | 0 | — | — | 20 | 0 | ||
| Tampines Rovers | 2019 | Liga Utama Singapura | 23 | 6 | 5 | 2 | 0 | 0 | 6 | 0 | 34 | 8 |
| Total | 23 | 6 | 5 | 2 | 0 | 0 | 6 | 0 | 34 | 8 | ||
| Lion City Sailors | 2020 | Liga Utama Singapura | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
| 2021 | Liga Utama Singapura | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | |
| 2022 | Liga Utama Singapura | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 33 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 3 | ||
| Career total | 315 | 48 | 25 | 5 | 16 | 0 | 35 | 1 | 391 | 54 | ||
1 Includes Singapore Cup and Malaysia FA Cup.
2 Includes Malaysia Cup and Singapore League Cup.
International goals
- Scores and results list Singapore's goal tally first.[4]
| No | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 8 June 2012 | Jalan Besar Stadium, Kallang, Singapore | 2–1 | 2–2 | 2012 Causeway Challenge | |
| 2. | 23 March 2018 | National Stadium, Kallang, Singapore | 2–1 | 3–2 | Friendly | |
| 3. | 11 November 2021 | 2–2 | 4–3 | |||
| 4. | 8 June 2019 | Al Hamriya Sports Club Stadium, Sharjah, United Arab Emirates | 1–2 | 1–2 | ||
| 5. | 25 December 2021 | National Stadium, Kallang, Singapore | 1–2 | 4–2 | Kejuaraan AFF 2020 |
Pranala luar
- (Inggris) Shahdan Sulaiman di situs web National-Football-Teams.com
- Fas.org.sg
- Goal.com
Templat:Melaka United squad
Sulaiman[5]
- Benjamin Strack-Zimmermann. "Shahdan Sulaiman". National-football-teams.com. Diakses tanggal 1 April 2015.
- "Singapore - Shahdan Sulaiman - Profile with news, career statistics and history". Soccerway. Diakses tanggal 1 April 2015.
- "Fixtures and Results | Lions XII Official Web Site". Lionsxii.sg. Diarsipkan dari versi asli tanggal 29 July 2018. Diakses tanggal 1 April 2015.
- "Sulaiman, Shahdan". National Football Teams. Diakses tanggal 8 May 2017.
- "Announcement of squad for AFF Suzuki Cup 2014". Football Association of Singapore. 22 November 2014. Diarsipkan dari versi asli tanggal 18 December 2014. Diakses tanggal 22 November 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
