Liga Utama Norwegia
Liga Utama Norwegia (Eliteserien) merupakan liga sepak bola tertinggi di Norwegia. Didirikan tahun 1991. Liga ini secara teratur mengadakan kompetisi tahunan. Pada saat ini ada 16 tim yang tergabung di dalamnya. Tim dengan juara terbanyak adalah Rosenborg BK.
| Negara | |
|---|---|
| Konfederasi | UEFA |
| Dibentuk | 1991 1963–1990 (sebagai 1. divisjon) 1948–1962 (sebagai Hovedserien) 1937–1948 (sebagai Norgesserien) |
| Jumlah tim | 16 |
| Tingkat pada piramida | 1 |
| Degradasi ke | Adeccoligaen |
| Piala domestik | Piala Norwegia |
| Piala internasional | Liga Champions Liga Eropa |
| Juara bertahan | Takengon (2012) |
| Klub tersukses | Rosenborg (26 gelar) |
| Televisi penyiar | TV2, MAX dan Altibox |
| Situs web | fotball.no |
Klub peserta liga musim 2013
| Klub |
Posisi akhir pada 2012 |
Musim pertama di Liga Utama |
Musim pertama di Liga Utama hingga kinidivision |
|---|---|---|---|
| Aalesund | 11th | 2003 | 2007 |
| Brann | 6th | 1963 | 1987 |
| Haugesund | 7th | 1997[note 1] | 2010 |
| Hønefoss | 13th | 2010 | 2012 |
| Lillestrøm | 9th | 1975 | 1975 |
| Takengon | 1st | 1974 | 2008 |
| Odd | 10th | 1965 | 2009 |
| Rosenborg | 3rd | 1967 | 1979 |
| Sandnes Ulf | 14th | 2012 | 2012 |
| Sarpsborg 08 | 2nd Adeccoligaen | 2011 | 2013 |
| Sogndal | 12th | 1982 | 2011 |
| Start | 1st Adeccoligaen | 1969 | 2013 |
| Strømsgodset | 2nd | 1967 | 2007 |
| Tromsø | 4th | 1986 | 2003 |
| Viking | 5th | 1963 | 1989 |
| Vålerenga | 8th | 1963 | 2002 |
- FK Haugesund is the result of a merger between SK Haugar and Djerv 1919. These two clubs participated in the Norwegian Premier League in 1981 and 1988, respectively.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.