Kanton Falaise

Der Kanton Falaise ist ein französischer Kanton im Département Calvados in der Region Normandie. Er umfasst 57 Gemeinden im Arrondissement Caen. Bei der landesweiten Neuordnung der französischen Kantone wurde er 2015 neu geschaffen.

Kanton Falaise
Region Normandie
Département Calvados
Arrondissement Caen
Bureau centralisateur Falaise
Einwohner 26.758 (1. Jan. 2020)
Bevölkerungsdichte 58 Einw./km²
Fläche 462,11 km²
Gemeinden 57
INSEE-Code 1413

Lage des Kantons Falaise im
Département Calvados

Gemeinden

Der Kanton besteht aus 57 Gemeinden mit insgesamt 26.758 Einwohnern (Stand: 1. Januar 2020) auf einer Gesamtfläche von 462,11 km²:

Gemeinde Einwohner
1. Januar 2020
Fläche
km²
Dichte
Einw./km²
Code
INSEE
Postleitzahl
Aubigny 315 5,02 63 14025 14700
Barou-en-Auge 69 8,35 8 14043 14620
Beaumais 167 10,73 16 14053 14620
Bernières-d’Ailly 221 9,39 24 14064 14170
Bonnœil 122 7,19 17 14087 14700
Bons-Tassilly 401 9,38 43 14088 14420
Cordey 155 4,52 34 14180 14700
Courcy 127 9,12 14 14190 14170
Crocy 291 10,07 29 14206 14620
Damblainville 239 6,35 38 14216 14620
Épaney 508 11,59 44 14240 14170
Eraines 294 4,04 73 14244 14700
Ernes 319 8,90 36 14245 14270
Falaise 7.849 11,84 663 14258 14700
Fontaine-le-Pin 355 8,54 42 14276 14190
Fourches 220 4,78 46 14283 14620
Fourneaux-le-Val 155 5,39 29 14284 14700
Fresné-la-Mère 580 8,14 71 14289 14700
Jort 301 6,58 46 14345 14170
La Hoguette 664 24,44 27 14332 14700
Le Détroit 88 5,52 16 14223 14690
Leffard 219 6,89 32 14360 14700
Le Marais-la-Chapelle 104 2,42 43 14402 14620
Le Mesnil-Villement 291 3,55 82 14427 14690
Les Isles-Bardel 67 5,69 12 14343 14690
Les Loges-Saulces 170 6,74 25 14375 14700
Les Moutiers-en-Auge 129 10,10 13 14457 14620
Louvagny 60 5,50 11 14381 14170
Maizières 431 7,15 60 14394 14190
Martigny-sur-l’Ante 328 9,34 35 14405 14700
Morteaux-Coulibœuf 616 11,76 52 14452 14620
Noron-l’Abbaye 318 7,62 42 14467 14700
Norrey-en-Auge 92 8,86 10 14469 14620
Olendon 182 7,45 24 14476 14170
Ouilly-le-Tesson 572 12,00 48 14486 14190
Perrières 337 8,17 41 14497 14170
Pertheville-Ners 238 8,25 29 14498 14700
Pierrefitte-en-Cinglais 242 10,72 23 14501 14690
Pierrepont 87 4,29 20 14502 14690
Pont-d’Ouilly 961 19,50 49 14764 14690
Potigny 2.072 4,26 486 14516 14420
Rapilly 49 4,19 12 14531 14690
Rouvres 223 8,87 25 14546 14190
Saint-Germain-Langot 343 10,35 33 14588 14700
Saint-Martin-de-Mieux 393 10,12 39 14627 14700
Saint-Pierre-Canivet 459 7,01 65 14646 14700
Saint-Pierre-du-Bû 464 7,39 63 14649 14700
Sassy 208 9,56 22 14669 14170
Soulangy 252 7,18 35 14677 14700
Soumont-Saint-Quentin 588 6,87 86 14678 14420
Tréprel 103 5,40 19 14710 14690
Ussy 852 8,68 98 14720 14420
Versainville 498 7,70 65 14737 14700
Vicques 73 2,66 27 14742 14170
Vignats 292 8,80 33 14751 14700
Villers-Canivet 740 12,24 60 14753 14420
Villy-lez-Falaise 265 4,95 54 14759 14700
Kanton Falaise 26.758 462,11 58 1413  

Politik

Vertreter im Departementrat
Amtszeit Namen Partei
2015–Clara Dewaële-Canouel
Claude Leteurtre
UDI
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.