2003 World Rowing Championships
The 2003 World Rowing Championships were World Rowing Championships that were held from 25 August to 1 September 2003 on the lake Idroscalo at Milan, Italy.[1] The international rowing season usually ends with the World Championship regatta. Apart from the Olympic Games this is the most prestigious international rowing event, attracting over 1000 rowers.
| 2003 World Rowing Championships | |
|---|---|
| Venue | Idroscalo |
| Location | Milan, Italy |
| Dates | 25 August to 1 September |
Medal summary
Men's events
Non-Olympic classes
Women's events
Non-Olympic classes
Wettbewerbe des Pararuderns
| Bootsklasse | Gold | Silber | Bronze | |||
|---|---|---|---|---|---|---|
| TA-Mixed-Doppelzweier (TAMix2x)[2] | Scott Brown Angela Madsen | 4:21,72 | Agnese Moro Enio Billiato | 6:43,29 | nur zwei Boote am Start | |
| LTA-Männer-Doppelvierer mit Steuermann (LTAM4x+)[3] | Paul Askam-Spencer Alan Crowther Mathew Harrison Hugh Huddy Loretta Williams (Stf.) | 3:16,38 | Silke Tampe Philipp Torwesten Bernd Fromm Marcus Klemp Arne Maury (Stm.) | 3:40,95 | Antonis Axagororaris Lampros Giouroukis Konstantinos Monachos Athanasios Kitromilidis George-Christos Polakis (Stm.) | 3:46,30 |
| LTA-Mixed-Doppelvierer mit Steuermann (LTAMix4x+)[4] | Jennifer Emerson Julia Veness-Collins Gene Barrett Ben Felten Susie Edwards (Stf.) | 3:46,81 | Catharina Bijl Marianna Huijben Paul de Jong Martin Lauriks Helen op den Velde-Berger (Stf.) | 3:53,84 | Bruno Indio José Pereira Sonia Costa Monica Campizes Ferreira Isabel Jesus (Stf.) | 3:57,23 |
| AS-Männer-Einer (ASM1x)[5] | Peter Taylor | (keine Zeit) | Rob Holliday | (keine Zeit) | Dale Doornek | (keine Zeit) |
Medal table
| Place | Nation | Total | |||
|---|---|---|---|---|---|
| 1 | 4 | 4 | 7 | 15 | |
| 2 | 3 | 2 | 1 | 6 | |
| 3 | 3 | 1 | 1 | 5 | |
| 4 | 3 | 0 | 2 | 5 | |
| 5 | 2 | 3 | 1 | 6 | |
| 6 | 2 | 0 | 0 | 2 | |
| 7 | 1 | 4 | 1 | 6 | |
| 8 | 1 | 1 | 2 | 4 | |
| 9 | 1 | 0 | 1 | 2 | |
| 10 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 1 | 0 | 0 | 1 | ||
| 14 | 0 | 3 | 0 | 3 | |
| 15 | 0 | 2 | 1 | 3 | |
| 16 | 0 | 2 | 0 | 2 | |
| 17 | 0 | 1 | 1 | 2 | |
| 0 | 1 | 1 | 2 | ||
| 19 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Total | 24 | 24 | 24 | 72 | |
References
- "2003 World Rowing Championships". International Rowing Federation. Archived from the original on 28 April 2016. Retrieved 18 March 2016.
- "worldrowing.com: Ergebnis des Finals im TAMix2x bei den Ruder-Weltmeisterschaften 2003". Weltruderverband. Retrieved 9 October 2014.
- "worldrowing.com: Ergebnis des Finals im LTAM4x+ bei den Ruder-Weltmeisterschaften 2003". Weltruderverband. Retrieved 9 October 2014.
- "worldrowing.com: Ergebnis des Finals im LTAMix4x+ bei den Ruder-Weltmeisterschaften 2003". Weltruderverband. Retrieved 9 October 2014.
- "worldrowing.com: Ergebnis des Finals im ASM1x bei den Ruder-Weltmeisterschaften 2003". Weltruderverband. Retrieved 9 October 2014.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.