2007 Pasig local elections
Local elections took place in Pasig on May 14, 2007, as part of the 2007 Philippine general election.
| ||||||||||||||||||||
| ||||||||||||||||||||
| ||||||||||||||||||||
Background
Incumbent mayor Vicente Eusebio is not running for re-election. His son, second district councilor Bobby Eusebio will run in his place, with vice mayor Yoyong Martirez as his running mate. Their primary opponent is the tandem of Representative Robert Jaworski Jr. and Briccio Ramos.
Results
Representative, Lone District
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| KAMPI | Roman Romulo | 97,204 | 45.02 | |||
| NPC | Noel Cariño | 64,640 | 29.94 | |||
| Independent | Jose Tatco | 33,759 | 15.64 | |||
| Independent | Orlando Salatandre | 11,248 | 5.21 | |||
| Independent | Fernando Melendres | 4,951 | 2.29 | |||
| LM | Esmeraldo Batacan | 4,098 | 1.90 | |||
| Total votes | 215,900 | 100.00 | ||||
| KAMPI gain from Lakas | ||||||
| Source: Commission on Elections[1] | ||||||
Mayor
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| KAMPI | Bobby Eusebio | 116,463 | 51.47 | |
| Lakas | Robert Jaworski Jr. | 107,141 | 47.35 | |
| PMP | Wainwright Rivera | 2,033 | 0.90 | |
| Independent | Alejandro Vivar Jr. | 402 | 0.18 | |
| Independent | Vicente Fabella | 167 | 0.07 | |
| KBL | Marcelino Belarmino | 72 | 0.03 | |
| Total votes | 226,278 | 100.00 | ||
| KAMPI hold | ||||
| Source: Commission on Elections[1] | ||||
Vice Mayor
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| KAMPI | Yoyong Martirez (Incumbent) | 101,694 | 47.03 | |
| Lakas | Briccio Ramos | 73,622 | 34.04 | |
| Liberal | Henry Lanot II | 40,938 | 18.93 | |
| Total votes | 216,254 | 100.00 | ||
| KAMPI hold | ||||
| Source: Commission on Elections[1] | ||||
1st District
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| KAMPI | Alejandro Santiago | 48,697 | ||
| KAMPI | Gregorio Rupisan Jr. | 46,913 | ||
| KAMPI | Reynaldo San Buenaventura III | 41,862 | ||
| KAMPI | Renato Lipana | 40,309 | ||
| Lakas | Iyo Christian Bernardo | 39,011 | ||
| KAMPI | Regino Balderrama | 38,399 | ||
| Lakas | Jose Amado Angeles | 33,571 | ||
| KAMPI | Roberto Barreto | 32,134 | ||
| Liberal | Jose Matthew Tatco | 30,455 | ||
| Lakas | Rolando Sambeli | 28,536 | ||
| Independent | Noel Medina | 27,510 | ||
| Lakas | Restituto Magno Cabrera Jr. | 25,781 | ||
| Aksyon | Anthony Sanchez | 25,059 | ||
| Liberal | Leonora Robles | 5,211 | ||
| Liberal | Oscar Alberto | 4,375 | ||
| PMP | Ricardo Mallari | 3,022 | ||
| Liberal | John Ted De Castro | 2,821 | ||
| Total votes | 473,666 | 100.00 | ||
| Source: Commission on Elections[1] | ||||
2nd District
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| KAMPI | Corazon Raymundo | 72,339 | ||
| KAMPI | Roberto Benito | 70,665 | ||
| KAMPI | Aquilino Dela Cruz | 68,667 | ||
| KAMPI | Rodrigo Asilo | 67,920 | ||
| KAMPI | Virgilio Del Rosario | 66,317 | ||
| Lakas | Charmie Benavides | 54,625 | ||
| PDP–Laban | Macario Cruz | 54,613 | ||
| Liberal | Henry Lanot IV | 32,034 | ||
| Lakas | Emerito Cruz | 31,436 | ||
| Lakas | Geronimo Lanot Jr. | 26,065 | ||
| Lakas | Rodolfo Bernal | 25,668 | ||
| Lakas | Romeo Naga | 23,775 | ||
| Lakas | Florida Umandap | 19,676 | ||
| Independent | Elsie Macabeo | 15,316 | ||
| Independent | Francisco Siena | 6,634 | ||
| PMP | Leonora Calinao | 5,058 | ||
| Independent | Teofilo Pascual | 4,346 | ||
| Independent | Reynaldo Ligaya | 3,150 | ||
| KBL | Philip Porcalla | 671 | ||
| Total votes | 648,975 | 100.00 | ||
| Source: Commission on Elections[1] | ||||
References
- "PH_1992-2007 List of Local Candidates with Party Affiliation and Votes Received". Google Drive. Commission on Elections. Retrieved 5 February 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.