2022 Coca-Cola 600
The 2022 Coca-Cola 600, the 63rd running of the event, was a NASCAR Cup Series race held on May 29, 2022, Charlotte Motor Speedway in Concord, North Carolina. Contested over 413 laps – extended from 400 laps due to an overtime finish, on the 1.5-mile (2.4 km) asphalt speedway, it was the 14th race of the 2022 NASCAR Cup Series season, as well as the third of the four crown jewel races.
| Race details[1][2][3][4][5][6][7] | |||
|---|---|---|---|
| Race 14 of 36 in the 2022 NASCAR Cup Series | |||
![]() | |||
| Date | May 29, 2022 | ||
| Location | Charlotte Motor Speedway in Concord, North Carolina, U.S. | ||
| Course |
Permanent racing facility 1.5 mi (2.4 km) | ||
| Distance | 413 laps, 619.5 mi (996.988 km) | ||
| Scheduled Distance | 400 laps, 600 mi (965.6 km) | ||
| Average speed | 118.703 miles per hour (191.034 km/h) | ||
| Pole position | |||
| Driver | Joe Gibbs Racing | ||
| Time | 29.399 | ||
| Most laps led | |||
| Driver | Ross Chastain | Trackhouse Racing Team | |
| Laps | 153 | ||
| Winner | |||
| No. 11 | Denny Hamlin | Joe Gibbs Racing | |
| Television in the United States | |||
| Network | Fox | ||
| Announcers | Mike Joy, Clint Bowyer, and Jamie McMurray | ||
| Radio in the United States | |||
| Radio | PRN | ||
| Booth Announcers | Doug Rice and Mark Garrow | ||
| Turn Announcers | Rob Albright (1 & 2) and Pat Patterson (3 & 4) | ||
Report
Background

The race was held at Charlotte Motor Speedway, located in Concord, North Carolina. The speedway complex includes a 1.5-mile (2.4 km) quad-oval track that was utilized for the race, as well as a dragstrip and a dirt track. The speedway was built in 1959 by Bruton Smith and is considered the home track for NASCAR with many race teams based in the Charlotte metropolitan area. The track is owned and operated by Speedway Motorsports Inc. (SMI) with Marcus G. Smith serving as track president.
Similar to the Daytona 500, which was a four-stage race (with the first stage being the qualifying heat race), the Coca-Cola 600 is a four-stage race, with this the only race where all four stages are in the main race itself. All four stages are scheduled to consist of 100 laps. The race is official after the second stage.
Entry list
- (R) denotes rookie driver.
- (i) denotes driver who is ineligible for series driver points.
Practice
Kyle Larson was the fastest in the practice session with a time of 29.589 seconds and a speed of 182.500 mph (293.705 km/h).[8]
Practice results
| Pos | No. | Driver | Team | Manufacturer | Time | Speed |
|---|---|---|---|---|---|---|
| 1 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 29.589 | 182.500 |
| 2 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 29.637 | 182.205 |
| 3 | 1 | Ross Chastain | Trackhouse Racing Team | Chevrolet | 29.703 | 181.800 |
| Official practice results | ||||||
Qualifying
Denny Hamlin scored the pole for the race with a time of 29.399 and a speed of 183.680 mph (295.604 km/h).[9]
Qualifying results
Race
Stage Results
Stage One Laps: 100
| Pos | No | Driver | Team | Manufacturer | Points |
|---|---|---|---|---|---|
| 1 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 10 |
| 2 | 8 | Tyler Reddick | Richard Childress Racing | Chevrolet | 9 |
| 3 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 8 |
| 4 | 1 | Ross Chastain | Trackhouse Racing Team | Chevrolet | 7 |
| 5 | 23 | Bubba Wallace | 23XI Racing | Toyota | 6 |
| 6 | 12 | Ryan Blaney | Team Penske | Ford | 5 |
| 7 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Chevrolet | 4 |
| 8 | 19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota | 3 |
| 9 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 2 |
| 10 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 1 |
| Official stage one results | |||||
Stage Two Laps: 100
| Pos | No | Driver | Team | Manufacturer | Points |
|---|---|---|---|---|---|
| 1 | 99 | Daniel Suárez | Trackhouse Racing Team | Chevrolet | 10 |
| 2 | 1 | Ross Chastain | Trackhouse Racing Team | Chevrolet | 9 |
| 3 | 43 | Erik Jones | Petty GMS Motorsports | Chevrolet | 8 |
| 4 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 7 |
| 5 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Chevrolet | 6 |
| 6 | 22 | Joey Logano | Team Penske | Ford | 5 |
| 7 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 4 |
| 8 | 8 | Tyler Reddick | Richard Childress Racing | Chevrolet | 3 |
| 9 | 19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota | 2 |
| 10 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 1 |
| Official stage two results | |||||
Stage Three Laps: 100
| Pos | No | Driver | Team | Manufacturer | Points |
|---|---|---|---|---|---|
| 1 | 1 | Ross Chastain | Trackhouse Racing Team | Chevrolet | 10 |
| 2 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 9 |
| 3 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 8 |
| 4 | 8 | Tyler Reddick | Richard Childress Racing | Chevrolet | 7 |
| 5 | 99 | Daniel Suárez | Trackhouse Racing Team | Chevrolet | 6 |
| 6 | 22 | Joey Logano | Team Penske | Ford | 5 |
| 7 | 41 | Cole Custer | Stewart-Haas Racing | Ford | 4 |
| 8 | 17 | Chris Buescher | RFK Racing | Ford | 3 |
| 9 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 2 |
| 10 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 1 |
| Official stage three results | |||||
Final Stage Results
Stage Four Laps: 100
| Pos | Grid | No | Driver | Team | Manufacturer | Laps | Points |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 413 | 42 |
| 2 | 4 | 18 | Kyle Busch | Joe Gibbs Racing | Toyota | 413 | 35 |
| 3 | 18 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 413 | 38 |
| 4 | 15 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 413 | 49 |
| 5 | 3 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 413 | 41 |
| 6 | 8 | 8 | Tyler Reddick | Richard Childress Racing | Chevrolet | 413 | 50 |
| 7 | 29 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Chevrolet | 413 | 40 |
| 8 | 10 | 34 | Michael McDowell | Front Row Motorsports | Ford | 413 | 29 |
| 9 | 36 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 413 | 36 |
| 10 | 9 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 413 | 29 |
| 11 | 17 | 21 | Harrison Burton (R) | Wood Brothers Racing | Ford | 413 | 26 |
| 12 | 14 | 19 | Martin Truex Jr. | Joe Gibbs Racing | Toyota | 413 | 30 |
| 13 | 28 | 42 | Ty Dillon | Petty GMS Motorsports | Chevrolet | 413 | 24 |
| 14 | 25 | 43 | Erik Jones | Petty GMS Motorsports | Chevrolet | 413 | 31 |
| 15 | 22 | 1 | Ross Chastain | Trackhouse Racing Team | Chevrolet | 413 | 48 |
| 16 | 30 | 38 | Todd Gilliland (R) | Front Row Motorsports | Ford | 413 | 21 |
| 17 | 24 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 412 | 20 |
| 18 | 33 | 51 | Cody Ware | Rick Ware Racing | Ford | 412 | 19 |
| 19 | 31 | 78 | B. J. McLeod | Live Fast Motorsports | Ford | 407 | 18 |
| 20 | 23 | 22 | Joey Logano | Team Penske | Ford | 405 | 27 |
| 21 | 21 | 41 | Cole Custer | Stewart-Haas Racing | Ford | 405 | 20 |
| 22 | 16 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 405 | 17 |
| 23 | 34 | 50 | Kaz Grala (i) | The Money Team Racing | Chevrolet | 400 | 0 |
| 24 | 27 | 16 | Noah Gragson (i) | Kaulig Racing | Chevrolet | 386 | 0 |
| 25 | 12 | 99 | Daniel Suárez | Trackhouse Racing Team | Chevrolet | 346 | 28 |
| 26 | 19 | 17 | Chris Buescher | RFK Racing | Ford | 346 | 14 |
| 27 | 20 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 343 | 10 |
| 28 | 7 | 23 | Bubba Wallace | 23XI Racing | Toyota | 200 | 15 |
| 29 | 11 | 12 | Ryan Blaney | Team Penske | Ford | 195 | 13 |
| 30 | 35 | 6 | Brad Keselowski | RFK Racing | Ford | 193 | 7 |
| 31 | 2 | 45 | Kurt Busch | 23XI Racing | Toyota | 191 | 6 |
| 32 | 5 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 191 | 5 |
| 33 | 13 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 188 | 14 |
| 34 | 6 | 2 | Austin Cindric (R) | Team Penske | Ford | 145 | 3 |
| 35 | 37 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 60 | 2 |
| 36 | 32 | 77 | Josh Bilicki (i) | Spire Motorsports | Chevrolet | 31 | 0 |
| 37 | 26 | 15 | Ryan Preece (i) | Rick Ware Racing | Ford | 16 | 0 |
| Official race results | |||||||
Race statistics
- Lead changes: 31 among 13 different drivers
- Cautions/Laps: 18 for 90
- Red flags: 2 for 12 minutes
- Time of race: 5 hours, 13 minutes and 8 seconds
- Average speed: 118.703 miles per hour (191.034 km/h)
Media
Television
Fox Sports televised the race in the United States for the 22nd consecutive year. Mike Joy was the lap-by-lap announcer, while 2012 Fall Charlotte winner Clint Bowyer and two-time winner Jamie McMurray were the color commentators. Jamie Little, Regan Smith and Vince Welch reported from pit lane during the race. Larry McReynolds provided insight from the Fox Sports studio in Charlotte.
| Fox | ||
|---|---|---|
| Booth announcers | Pit reporters | In-race analyst |
| Lap-by-lap: Mike Joy Color-commentator: Clint Bowyer Color-commentator: Jamie McMurray | Jamie Little Regan Smith Vince Welch | Larry McReynolds |
Radio
Radio coverage of the race was broadcast by the Performance Racing Network (PRN), and was simulcasted on Sirius XM NASCAR Radio. Doug Rice and Mark Garrow called the race in the booth when the field raced through the quad-oval. Rob Albright called the race from a billboard in turn 2 when the field was racing through turns 1 and 2 and halfway down the backstretch. Pat Patterson called the race from a billboard outside of turn 3 when the field raced through the other half of the backstretch and through turns 3 and 4. Brad Gillie, Brett McMillan and Alan Cavanna were the pit reporters during the broadcast.
| PRN Radio | ||
|---|---|---|
| Booth announcers | Turn announcers | Pit reporters |
| Lead announcer: Doug Rice Announcer: Mark Garrow | Turns 1 & 2: Rob Albright Turns 3 & 4: Pat Patterson | Brad Gillie Brett McMillan Alan Cavanna |
Standings after the race
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
References
- "2022 schedule". Jayski.com. Jayski's Silly Season Site. Retrieved April 20, 2022.
- "Charlotte Motor Speedway". NASCAR.com. NASCAR Media Group, LLC. January 3, 2013. Archived from the original on September 29, 2015. Retrieved April 20, 2022.
- "Entry List" (PDF). Jayski.com. Jayski's Silly Season Site. May 23, 2022. Retrieved May 23, 2022.
- "Practice Results". NASCAR.com. NASCAR. May 28, 2022. Retrieved May 28, 2022.
- "Qualifying Results". NASCAR.com. NASCAR. May 28, 2022. Retrieved May 28, 2022.
- "Coca-Cola 600 Results". NASCAR.com. NASCAR. May 29, 2022. Retrieved May 29, 2022.
- "Points standings" (PDF). Jayski.com. Jayski's Silly Season Site. May 29, 2022. Retrieved May 29, 2022.
- Utter, Jim (May 28, 2022). "Larson fastest in Coke 600 NASCAR Cup practice, then wrecks". Motorsport.com. Charlotte, North Carolina: Motorsport Network.
- Utter, Jim (May 28, 2022). "Denny Hamlin takes Coke 600 pole as Toyota sweeps first two rows". Motorsport.com. Charlotte, North Carolina: Motorsport Network.
