2022 Ivy League Baseball Championship Series
The 2022 Ivy League Baseball Championship Series was held on May 21 and 22 at Meiklejohn Stadium in Philadelphia, Pennsylvania, the home field of Penn, the team with the best regular season record.[2] The series matched the top two teams from the Ivy League's round robin regular season. The winner of the series, Columbia, claimed the Ivy League's automatic berth in the 2022 NCAA Division I baseball tournament.[3]
| Teams | 2 |
|---|---|
| Format | Best of three series |
| Finals site | |
| Champions | Columbia (6th title) |
| Winning coach | Brett Boretti (6th title) |
| 2022 Ivy League baseball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn † | 17 | – | 4 | .810 | 33 | – | 15 | .688 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Columbia ‡y | 15 | – | 4 | .789 | 30 | – | 16 | .652 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dartmouth | 14 | – | 7 | .667 | 24 | – | 19 | .558 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yale | 10 | – | 11 | .476 | 20 | – | 18 | .526 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harvard | 10 | – | 11 | .476 | 19 | – | 22 | .463 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brown | 8 | – | 13 | .381 | 13 | – | 23 | .361 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cornell | 5 | – | 14 | .263 | 11 | – | 25 | .306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Princeton | 3 | – | 18 | .143 | 7 | – | 33 | .175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| † – Conference champion ‡ – Championship Series champion y – Invited to the NCAA tournament As of February 15, 2023[1] Rankings from D1Baseball | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results
Game One
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbia | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 8 | 1 | |||||||||||||||||||||
| Penn | 1 | 1 | 4 | 4 | 1 | 0 | 2 | 0 | X | 13 | 13 | 2 | |||||||||||||||||||||
| WP: Seth DeVries (2–0) LP: JD Ogden (2–3) Home runs: Columbia: None Penn: Wyatt Henseler Boxscore | |||||||||||||||||||||||||||||||||
Game Two
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penn | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 9 | 2 | |||||||||||||||||||||
| Columbia | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | X | 4 | 6 | 1 | |||||||||||||||||||||
| WP: S Higgins (5–3) LP: Joe Miller (6–4) Sv: G Palfrey (1) Boxscore | |||||||||||||||||||||||||||||||||
Game Three
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Columbia | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 9 | 12 | 0 | |||||||||||||||||||||
| Penn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | |||||||||||||||||||||
| WP: A. Leon (4–0) LP: Cole Zaffiro (2–1) Sv: B. Black (2) Boxscore | |||||||||||||||||||||||||||||||||
References
- "Ivy League baseball standings, teams, and schedules". D1Baseball. Retrieved February 15, 2023.
- "2021-22 Dates & Sites". The Ivy League. Retrieved May 18, 2022.
- "Ivy League Baseball Championship Series". The Ivy League. Retrieved May 18, 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.