Birmingham Phoenix
Birmingham Phoenix are a franchise 100-ball cricket side based in the city of Birmingham. The team represents the historic counties of Warwickshire and Worcestershire in the newly founded The Hundred competition,[1] which began its inaugural season on 21 July 2021, during the English and Welsh cricket season. Both the men's and women's sides play at Edgbaston.
![]() | |
| Personnel | |
|---|---|
| Captain | Moeen Ali (Men's team) Sophie Devine (Women's team) |
| Coach | Daniel Vettori (Men's team) Ben Sawyer (Women's team) |
| Overseas player(s) | Ben Dwarshuis Imran Tahir Adam Milne Kane Richardson Tanveer Sangha Matthew Wade (Men's team) Sophie Devine Sophie Molineux Ellyse Perry Deepti Sharma (Women's team) |
| Team information | |
| Colours | |
| Founded | 2019 |
| Home ground | Edgbaston |
| Capacity | 25,000 |
| History | |
| No. of titles | 0 |
| The Hundred title wins | 0 |
| The Hundred game wins | 19 (Men's team: 12) (Women's team: 7) |
| Official website | Birmingham Phoenix |
History
The announcement of the new eight-team men's and women's tournament series in 2019 was not without controversy, with the likes of Virat Kohli criticising the England and Wales Cricket Board for pursuing a shift away from Test cricket,[2] while others argued the format should have followed the established and successful Twenty20 format. The ECB however decided it needed a more unique format to draw crowds.
In July 2019 the side announced that former Australian batsman Andrew McDonald would be the men's team's first coach.[3] McDonald will be assisted by Daniel Vettori, Jim Troughton and Alex Gidman. In September Ben Sawyer was appointed the first coach of the women's side.[4]
The inaugural Hundred draft took place in October 2019 and saw the Phoenix claim Chris Woakes as their headline men's draftee, and Amy Jones as the women's headliner. They are joined by England international Moeen Ali and Worcestershire's Pat Brown for the men's team, while Kirstie Gordon joins Jones in the women's side.[5]
Honours

Men's honours
The Hundred
- Runners-up: 2021
Women's honours
The Hundred
- Third place: 2021
Ground

Both the Birmingham Phoenix men's side and women's sides play at the home of Warwickshire County Cricket Club, Edgbaston Cricket Ground, in the Edgbaston area of Birmingham. The women's side had been due to play at the home of Worcestershire County Cricket Club, New Road, Worcester but both teams were brought together at the same ground as a result of the COVID-19 pandemic.
Players
Men's side
- Bold denotes players with international caps.
- * denotes a player who is unavailable for rest of the season.
| S/N | Name | Nat. | Date of birth (age) | Batting style | Bowling style | Notes |
|---|---|---|---|---|---|---|
| Batters | ||||||
| 8 | Miles Hammond | 11 January 1996 | Left-handed | Right-arm off break | ||
| 26 | Will Smeed | 26 October 2001 | Right-handed | Right-arm off break | ||
| 28 | Tom Abell | 5 March 1994 | Right-handed | Right-arm medium | Ruled out through injury | |
| 80 | Dan Mousley | 8 July 2001 | Left-handed | Slow left-arm orthodox | Wildcard player | |
| — | Sol Budinger | 21 August 1999 | Left-handed | Right-arm off break | Replacement player | |
| All Rounders | ||||||
| 2 | Graeme van Buuren | 22 August 1990 | Right-handed | Slow left-arm orthodox | UK Passport | |
| 9 | Brett D'Oliveira | 28 February 1992 | Right-handed | Right-arm leg break | Replacement player | |
| 13 | Benny Howell | 5 October 1988 | Right-handed | Right-arm medium | ||
| 18 | Moeen Ali | 18 June 1987 | Left-handed | Right-arm off break | Captain | |
| 23 | Liam Livingstone | 4 August 1993 | Right-handed | Right-arm off break | Ruled out through injury | |
| Wicketkeepers | ||||||
| 12 | Chris Benjamin | 29 April 1999 | Right-handed | — | UK Passport | |
| 64 | Matthew Wade | 26 December 1987 | Left-handed | — | Overseas player | |
| Pace bowlers | ||||||
| 7 | Tom Helm | 7 May 1994 | Right-handed | Right-arm fast-medium | Replacement player | |
| 10 | Henry Brookes | 21 August 1999 | Right-handed | Right-arm fast-medium | ||
| 20 | Adam Milne | 13 April 1992 | Right-handed | Right-arm fast | Overseas player; Ruled out through injury | |
| 27 | Ben Dwarshuis | 23 June 1994 | Left-handed | Left-arm fast-medium | Overseas player; Replacement player | |
| 55 | Kane Richardson | 12 February 1991 | Right-handed | Right-arm fast-medium | Overseas player | |
| 63 | Timm van der Gugten | 25 February 1991 | Right-handed | Right-arm fast-medium | Replacement player | |
| — | Matthew Fisher | 9 November 1997 | Right-handed | Right-arm fast-medium | Ruled out through injury | |
| — | Olly Stone | 9 October 1993 | Right-handed | Right-arm fast | Ruled out through injury | |
| — | Chris Woakes | 2 March 1989 | Right-handed | Right-arm fast-medium | Centrally Contracted player; Ruled out through injury | |
| Spin bowlers | ||||||
| 17 | Tanveer Sangha | 26 November 2001 | Right-handed | Right-arm leg break | Overseas player; Replacement player | |
| 99 | Imran Tahir | 27 March 1979 | Right-handed | Right-arm leg break | Overseas player; Ruled out | |
| — | Jack Leach | 22 June 1991 | Left-handed | Slow left-arm orthodox | Centrally Contracted player | |
Men's captains
| Name | Period |
|---|---|
| 2021– |
Women's side
- Bold denotes players with international caps.
- * denotes a player who is unavailable for rest of the season.
| S/N | Name | Nat. | Date of birth (age) | Batting style | Bowling style | Notes |
|---|---|---|---|---|---|---|
| Batters | ||||||
| 10 | Phoebe Franklin | 18 February 1998 | Right-handed | Right-arm medium | ||
| 11 | Evelyn Jones | 8 August 1992 | Left-handed | Left-arm medium | ||
| 16 | Ria Fackrell | 16 September 1999 | Right-handed | Right-arm off break | ||
| — | Davina Perrin | 8 September 2006 | Right-handed | Right-arm medium | ||
| All Rounders | ||||||
| 8 | Ellyse Perry | 3 November 1990 | Right-handed | Right-arm fast-medium | Overseas player | |
| 34 | Georgia Elwiss | 31 May 1991 | Right-handed | Right-arm fast-medium | ||
| 77 | Sophie Devine | 1 September 1989 | Right-handed | Right-arm medium | Captain; Overseas player | |
| — | Sterre Kalis | 30 August 1999 | Right-handed | Right-arm medium | ||
| — | Deepti Sharma | 24 August 1997 | Left-handed | Right-arm off break | Overseas player | |
| Wicketkeepers | ||||||
| 40 | Amy Jones | 13 June 1993 | Right-handed | — | Centrally Contracted player | |
| 79 | Gwenan Davies | 12 May 1994 | Left-handed | — | ||
| Pace bowlers | ||||||
| 37 | Emily Arlott | 23 February 1998 | Right-handed | Right-arm medium | ||
| 95 | Issy Wong | 15 May 2002 | Right-handed | Right-arm fast | ||
| Spin bowlers | ||||||
| 9 | Abtaha Maqsood | 11 June 1999 | Right-handed | Right-arm leg break | ||
| 23 | Sophie Molineux | 17 January 1998 | Left-handed | Slow left-arm orthodox | Overseas player | |
| 48 | Kirstie Gordon | 20 October 1997 | Right-handed | Slow left-arm orthodox | ||
Seasons
Group stages
| Season | Women's team | Men's team | |||||||||||||||
| Pos | Pld | W | L | T | NR | Pts | NRR | Pos | Pld | W | L | T | NR | Pts | NRR | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 3rd | 8 | 4 | 4 | 0 | 0 | 8 | 0.186 | 1st | 8 | 6 | 2 | 0 | 0 | 12 | 1.087 | |
| 2022 | 4th | 6 | 3 | 3 | 0 | 0 | 6 | −0.031 | 4th | 8 | 5 | 3 | 0 | 0 | 10 | −0.172 | |
Knockout rounds
| Season | Women's team | Men's team | |||||||
| Pos | Pld | W | L | Pos | Pld | W | L | ||
|---|---|---|---|---|---|---|---|---|---|
| 2021 | 3rd | 1 | 0 | 1 | 2nd | 2 | 1 | 1 | |
See also
- List of Birmingham Phoenix cricketers
- List of cricket grounds in England and Wales
- List of Test cricket grounds
References
- "The Hundred: Team-by-team guides, coach details and venues". Sporting Life. 21 October 2019. Retrieved 4 August 2021.
- sport, The Guardian (28 August 2018). "Virat Kohli gives ECB's 100-ball 'experiment' the thumbs down". The Guardian. ISSN 0261-3077. Retrieved 4 October 2019.
- "The Hundred: Andrew McDonald to coach Birmingham men's side in new ECB competition". BBC Sport. 19 July 2019. Retrieved 5 October 2019.
- "Australia mentor Ben Sawyer to be Birmingham Women's Team Head Coach for The Hundred". ESPNCricinfo. 18 September 2019. Retrieved 5 October 2019.
- "The Hundred: Central contract and local icon 'drafts' explained". ESPNcricinfo. 1 October 2019. Retrieved 4 October 2019.
Further reading
- BBC: The Hundred player draft – covering the first draft signings for each region's team
