Bittern railway station
Bittern railway station is located on the Stony Point line in Victoria, Australia. It serves the town of Bittern, and it opened on 17 December 1889.[3]
Bittern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTV commuter rail station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Southbound view of the line near Bittern station in December 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Frankston-Flinders Road, Bittern, Victoria 3918 Shire of Mornington Peninsula Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 38°20′14″S 145°10′41″E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owned by | VicTrack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | Metro Trains | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line(s) | Stony Point | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 68.67 kilometres from Southern Cross | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure type | Ground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disabled access | Yes—step free access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Operational, Unstaffed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | BIT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | Myki Zone 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Public Transport Victoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | 17 December 1889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Closed | 22 June 1981 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rebuilt | 27 September 1984 February 1986 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passengers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2015-2016 | 16,202[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2016-2017 | 14,344[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017-2018 | 13,165[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2018-2019 | 14,800[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2019-2020 | 9,400[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020-2021 | 5,350[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History
Bittern station opened on 17 December 1889, when the line from Hastings was extended to Stony Point.[3] Like the town itself, the station was named after the bird family of the same name.[4]
Between 1921 and 1953, Bittern was the junction station for a branch line to Red Hill.[5]
On 22 June 1981, the passenger service between Frankston and Stony Point was withdrawn and replaced with a bus service,[3] with the line between Long Island Junction and Stony Point also closing on the same day.[3] On 16 September 1984, promotional trips for the reopening of the line began and,[6] on 27 September of that year, the passenger service was reinstated.[3] Also in that year, flashing light signals were provided at the nearby Woolleys Road level crossing, located in the Down direction of the station.[3] In February 1986, the current passenger shelters were provided, replacing the original timber station building.[7][8]
In 1991, a siding at the station was abolished.[3]
In 2010, boom barriers were provided at the Woolleys Road level crossing.[9]
Platforms and services
Bittern has one platform. It is serviced by Metro Trains' Stony Point line services.[10]
Platform 1:
- Stony Point line all stations services to Frankston; all stations services to Stony Point
Transport links
Ventura Bus Lines operates one route via Bittern station, under contract to Public Transport Victoria:
- 782 : Frankston station – Flinders[11]
References
- Station patronage in Victoria for 2013-2018 Philip Mallis
- Annual metropolitan train station patronage (station entries) Data Vic
- "Bittern". vicsig.net. Retrieved 9 January 2023.
- "Bittern". Victorian Places. Retrieved 9 January 2023.
- Red Hill Line Vicsig
- "Traffic". Newsrail. Australian Railway Historical Society. November 1984. p. 344.
- "Works". Newsrail. Australian Railway Historical Society. June 1986. p. 188.
- Bittern When there were Stations
- F0691: Woolleys Road (Urquhart Crescent) Vicsig
- "Stony Point Line". Public Transport Victoria.
- "782 Frankston - Flinders via Coolart Road & Hastings". Public Transport Victoria.
External links
- Melway map at street-directory.com.au
