Bogdan Iadov
Bogdan Iadov (born 27 November 1996) is a Ukrainian judoka.[1][2]
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 27 November 1996 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupation | Judoka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 172 cm (5 ft 8 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Ukraine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Judo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight class | –66 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Champ. | 7th (2022) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| European Champ. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Profile at external databases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IJF | 8256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JudoInside.com | 74780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Updated on 4 February 2023. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winner of the Europe Championship in Sofia at 2022.
He is the silver medallist of the 2019 Judo Grand Slam Baku in the -66 kg category.[3]
At the 2021 Judo Grand Slam Abu Dhabi held in Abu Dhabi, United Arab Emirates, he won one of the bronze medals in his event.[4] In 2022, he won one of the bronze medals in his event at the 2022 Judo Grand Prix Almada held in Almada, Portugal.[5] He won one of the bronze medals in his event at the 2022 Judo Grand Slam Tel Aviv held in Tel Aviv, Israel.[6]
References
- "Bogdan Iadov IJF Profile". IJF.org. Retrieved 26 October 2021.
- "Bogdan Iadov Judoinside Profile". judoinside.com. Retrieved 26 October 2021.
- "Results 2019 Judo Grand Slam Baku -66 kg". IJF.org. Retrieved 26 October 2021.
- Houston, Michael (26 November 2021). "Olympic medallist Monteiro among winners on day one of IJF Abu Dhabi Grand Slam". InsideTheGames.biz. Retrieved 27 November 2021.
{{cite news}}: CS1 maint: url-status (link) - Burke, Patrick (28 January 2022). "Silva wins first title since doping ban at Portugal Grand Prix". InsideTheGames.biz. Retrieved 30 January 2022.
{{cite news}}: CS1 maint: url-status (link) - Burke, Patrick (17 February 2022). "Three French judoka and Israel's Shmailov among winners at Tel Aviv Grand Slam". InsideTheGames.biz. Retrieved 19 February 2022.
{{cite news}}: CS1 maint: url-status (link)
External links
- Bogdan Iadov at the International Judo Federation
- Bogdan Iadov at JudoInside.com
- Bogdan Iadov at Olympedia
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.