Devinder Toor
Devinder Toor is a Canadian politician who was elected in the 2019 Alberta general election to represent the electoral district of Calgary-Falconridge in the 30th Alberta Legislature.[2]
Devinder Toor | |
|---|---|
| Member of the Legislative Assembly of Alberta for Calgary-Falconridge | |
| Assumed office April 16, 2019 | |
| Preceded by | Prabhdeep Gill |
| Personal details | |
| Born | 1967/1968 (age 54–55)[1] India |
| Political party | United Conservative Party |
| Other political affiliations | Wildrose (2015–17) |
| Residence(s) | Calgary, Alberta |
| Occupation | Businessman |
Electoral history
2019 general election
| 2019 Alberta general election: Calgary-Falconridge | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | Expenditures | |||
| United Conservative | Devinder Toor | 6,753 | 45.55% | -7.79% | $49,521 | |||
| New Democratic | Parmeet Singh Boparai | 6,662 | 44.94% | 10.55% | $40,165 | |||
| Alberta Party | Jasbir Dhari | 849 | 5.73% | – | $12,992 | |||
| Liberal | Deepak Sharma | 561 | 3.78% | -5.37% | $4,146 | |||
| Total | 14,825 | – | – | |||||
| Rejected, Spoiled and Declined | 92 | 40 | 7 | |||||
| Eligible electors / Turnout | 28,849 | 51.73% | – | |||||
| United Conservative pickup new district. | ||||||||
Source(s)
Source: Elections Alberta[3][4][5] Note: Expenses is the sum of "Election Expenses", "Other Expenses" and "Transfers Issued". The Elections Act limits "Election Expenses" to $50,000. | ||||||||
2016 by-election
| Alberta provincial by-election, March 22, 2016: Calgary-Greenway Death of Manmeet Bhullar | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | ||||
| Progressive Conservative | Prabhdeep Gill | 2,292 | 27.73 | -15.04 | ||||
| Wildrose | Devinder Toor | 1,957 | 23.68 | +2.62 | ||||
| Liberal | Khalil Karbani | 1,870 | 22.63 | - | ||||
| New Democratic | Roop Rai | 1,667 | 20.17 | -16.00 | ||||
| Green | Thana Boonlert | 166 | 2.01 | - | ||||
| Independent | Said Hussein Abdulbaki | 146 | 1.77 | - | ||||
| Independent | Larry Heather | 106 | 1.28 | - | ||||
| Independent | Sukhi Rai | 61 | 0.74 | - | ||||
| Total valid votes | 8,265 | 100.00 | ||||||
| Total rejected, unmarked and declined ballots | ||||||||
| Turnout | 29.23 | |||||||
| Eligible voters | 28,278 | |||||||
| Progressive Conservative hold | Swing | -8.83 | ||||||
2015 general election
| 2015 Alberta general election: Calgary-Greenway | ||||||||
|---|---|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | |||||
| Progressive Conservative | Manmeet Bhullar | 5,337 | 43.0 | |||||
| New Democratic | Don Monroe | 4,513 | 36.2 | |||||
| Wildrose | Devinder Toor | 2,627 | 21.1 | |||||
| Total valid votes | 12,477 | 100.0 | ||||||
| Rejected, spoiled and declined | 146 | |||||||
| Turnout | 12,623 | 41.3 | ||||||
| Eligible voters | 30,600 | |||||||
| Source: Elections Alberta[6] | ||||||||
References
- "Meet the candidates for the Calgary-Greenway byelection".
- "Alberta election: Calgary-Varsity results - Calgary | Globalnews.ca".
- "10 - Calgary-Falconridge, 2019 Alberta general election". officialresults.elections.ab.ca. Elections Alberta. Retrieved May 21, 2020.
- Alberta. Chief Electoral Officer (2019). 2019 General Election. A Report of the Chief Electoral Officer. Volume II (PDF) (Report). Vol. 2. Edmonton, Alta.: Elections Alberta. pp. 39–42. ISBN 978-1-988620-12-1. Retrieved April 7, 2021.
- Alberta. Chief Electoral Officer (2019). 2019 General Election. A Report of the Chief Electoral Officer. Volume III Election Finances (PDF) (Report). Vol. 3. Edmonton, Alta.: Elections Alberta. pp. 68–82. ISBN 978-1-988620-13-8. Archived (PDF) from the original on July 15, 2021. Retrieved April 7, 2021.
- "2015 Provincial General Election Results". Elections Alberta. Archived from the original on 2017-07-30. Retrieved 2017-07-30.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.