Erode East Assembly constituency
Erode East or 'Erode (East)' is a state assembly constituency in Erode district in the state of Tamil Nadu, India. Its State Assembly Constituency number is 98. It consists of a portion of Erode taluk which includes Erode City. It is included in Erode Parliamentary Constituency.[2] It is one of the 234 State Legislative Assembly Constituencies in Tamil Nadu, in India.
| Erode (East) | |
|---|---|
| Constituency for the State Assembly | |
![]() | |
| Constituency Details | |
| Country | India |
| State | Tamil Nadu |
| District | Erode |
| LS constituency | Erode |
| Total electors | 2,28,402[1] |
| Member of Legislative Assembly | |
| Current MLA | Vacant |
| Party | Vacant |
| Elected year | 2023 |
This constituency was newly formed, in the year of 2008, by dividing the integrated Erode Assembly Constituency.
Boundaries and parts
Erode East covers the central part of Erode City Corporation to the river Kaveri on the east and Modakurichi Constituency limit on the south; a part of the city is also covered by that constituency.
The eastern part of the city, to the eastern banks of the river Kaveri is included in Komarapalayam Constituency.
Demographics
The Kongu Vellalar & Sengundha Mudhaliyar communities constitute about 60% of the total population of this constituency.[3]
Elections
Elected members from this constituency are as follows:
2023 By-election Candidates
The AIADMK EPS faction candidate is Mr. Thennarasu.[4]
The Indian National Congress candidate is Mr. EVKS.[5]
The Tamilnadu ilaignar Katchi candidate Mr.Arunkumar
The Naam Tamilar Katchi candidate is Mrs. Menaga Navaneethan.[6]
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | E. V. K. S. Elangovan | ||||
| AIADMK | K. S. Thennarasu | ||||
| NTK | N.Menaga | ||||
| DMDK | S. Anand | ||||
| Margin of victory | |||||
| Turnout | |||||
| Registered electors | |||||
| gain from | Swing | ||||
2021
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Thirumagan Evera | 67,300 | 44.27 | ||
| TMC(M) | Yuvaraja | 58,396 | 38.41 | -5.42 | |
| NTK | Gomathi.S. | 11,629 | 7.65 | 6.12 | |
| MNM | Rajakumar.A. M. R | 10,005 | 6.98 | ||
| NOTA | Nota | 1,546 | 1.02 | -1.07 | |
| AMMK | Muthukumaran.S. A. | 1,204 | 0.79 | ||
| Margin of victory | 8,904 | 5.86 | 0.59 | ||
| Turnout | 1,52,631 | 66.82 | |||
| Registered electors | 2,28,402 | ||||
| INC gain from AIADMK | Swing | 0.43 | |||
2016
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| AIADMK | K. S. Thennarasu | 64,879 | 43.83 | ||
| DMK | Chandhirakumar V C | 57,085 | 38.57 | -4.44 | |
| DMDK | Ponchairman | 6,776 | 4.58 | -46.25 | |
| BJP | Rajeshkumar P | 5,549 | 3.75 | +1.36 | |
| NOTA | None Of The Above | 3,096 | 2.09 | ||
| Margin of victory | 7,794 | 5.27 | -2.56 | ||
| Turnout | 1,48,018 | 69.57 | -8.00 | ||
| Registered electors | 2,12,746 | ||||
| AIADMK gain from DMDK | Swing | -7.00 | |||
2011
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DMDK | V. C. Chandhirakumar | 69,166 | 50.83 | ||
| DMK | S. Muthusamy | 58,522 | 43.01 | ||
| BJP | Rajeshkumar P | 3,244 | 2.38 | ||
| Independent | Minnal Murugash R | 2,439 | 1.79 | ||
| Margin of victory | 10,644 | 7.82 | |||
| Turnout | 1,36,071 | 77.58 | |||
| Registered electors | 1,75,395 | ||||
| DMDK win (new seat) | |||||
References
- "Form 21E (Return of Election)" (PDF). Archived from the original (PDF) on 22 December 2021. Retrieved 1 February 2022.
- "Tamil Nadu - Final Notification & Order" (PDF). Delimitation Commission of India. National Informatics Centre. Retrieved 28 January 2017.
- https://www.dinamani.com/elections/tamil-nadu/constituencies/2021/feb/18/tn-assembly-election-2021-erode-east-constituency-3565008.html.
{{cite web}}: Missing or empty|title=(help) - "News7 Tamil-EPS AIADMK candidate 2023 Erode East".
- "EVKS Elangovan-grandson of EV Ramasamy Naicker's brother".
- "Naam Tamilar-Erode East 2023-Sengundha Mudhaliyar candidate-Seeman".
- "Statistical reports of assembly elections". Election Commission of India. Archived from the original on 5 October 2010. Retrieved 8 July 2010.
.svg.png.webp)