Fanny Östlund
Fanny Östlund (born 5 May 1997) is a Swedish tennis player.
| Country (sports) | |
|---|---|
| Born | 5 May 1997[1] |
| Plays | Right-handed (two-handed backhand) |
| Singles | |
| Career record | 206–172 (54.5%) |
| Career titles | 3 ITF |
| Highest ranking | No. 478 (4 April 2022) |
| Current ranking | No. 479 (11 April 2022) |
| Doubles | |
| Career record | 138–124 (52.7%) |
| Career titles | 8 ITF |
| Highest ranking | No. 386 (16 April 2018) |
| Current ranking | No. 420 (11 April 2022) |
| Team competitions | |
| Fed Cup | 0–1 |
| Last updated on: 15 April 2022. | |
Östlund has a career-high singles ranking by the Women's Tennis Association (WTA) of 478, achieved on 4 April 2022. She also has a career-high doubles ranking by the WTA of 386, achieved on 16 April 2018. She has won 3 ITF singles titles and 8 ITF doubles titles on the tour.
Östlund competes for Sweden in the Billie Jean King Cup, where she has a W/L record of 0–1.[2]
ITF Circuit finals
Singles: 8 (3 titles, 5 runner-ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Sep 2015 | ITF Antalya, Turkey | 10,000[lower-alpha 1] | Hard | 6–7(3–7), 1–6 | |
| Loss | 0–2 | Oct 2015 | ITF Heraklion, Greece | 10,000 | Hard | 0–6, 1–6 | |
| Win | 1–2 | Sep 2016 | ITF Hammamet, Tunisia | 10,000 | Clay | 6–4, 6–2 | |
| Loss | 1–3 | Aug 2017 | ITF Las Palmas, Spain | 15,000 | Clay | 6–4, 4–6, 2–6 | |
| Win | 2–3 | Sep 2017 | ITF Antalya, Turkey | 15,000 | Clay | 6–3, 6–1 | |
| Loss | 2–4 | Jun 2019 | ITF Tabarka, Tunisia | 15,000 | Clay | 2–6, 1–6 | |
| Win | 3–4 | Sep 2019 | ITF Cairo, Egypt | 15,000 | Clay | 6–3, 6–4 | |
| Loss | 3–5 | Oct 2019 | ITF Stockholm, Sweden | 15,000 | Hard | 1–6, 3–6 |
Doubles: 19 (10 titles, 9 runner-ups)
|
|
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Sep 2015 | ITF Antalya, Turkey | 10,000 | Hard | 3–6, 4–6 | ||
| Loss | 0–2 | Apr 2017 | ITF Hammamet, Tunisia | 15,000 | Clay | 4–6, 7–5, [4–10] | ||
| Win | 1–2 | Jul 2017 | ITF Lund, Sweden | 25,000 | Clay | 6–2, 6–7(4–7), [14–12] | ||
| Win | 2–2 | Sep 2017 | ITF Antalya, Turkey | 15,000 | Clay | 6–1, 6–2 | ||
| Loss | 2–3 | Oct 2017 | ITF Jounieh, Lebanon | 15,000 | Clay | 4–6, 5–7 | ||
| Loss | 2–4 | Oct 2017 | ITF Stockholm, Sweden | 15,000 | Hard | 2–6, 5–7 | ||
| Win | 3–4 | Nov 2017 | ITF Stockholm, Sweden | 15,000 | Hard | w/o | ||
| Win | 4–4 | Mar 2018 | ITF Antalya, Turkey | 15,000 | Clay | 6–3, 4–6, [10–7] | ||
| Loss | 4–5 | Feb 2019 | ITF Antalya, Turkey | 15,000 | Clay | 4–6, 3–6 | ||
| Win | 5–5 | Jun 2019 | ITF Tabarka, Tunisia | 15,000 | Clay | 6–3, 2–6, [10–8] | ||
| Win | 6–5 | Sep 2019 | ITF Cairo, Egypt | 15,000 | Clay | 6–3, 6–1 | ||
| Win | 7–5 | Oct 2019 | ITF Stockholm, Sweden | 15,000 | Hard | 6–3, 6–2 | ||
| Win | 8–5 | Mar 2020 | ITF Heraklion, Greece | 15,000 | Clay | 6–4, 7–5 | ||
| Loss | 8–6 | Jan 2021 | ITF Cairo, Egypt | 15,000 | Clay | 1–6, 4–6 | ||
| Loss | 8–7 | Oct 2021 | ITF Netanya, Israel | 25,000 | Hard | 4–6, 2–6 | ||
| Loss | 8–8 | Jan 2022 | ITF Monastir, Tunisia | 25,000 | Hard | 6–7(3–7), 6–7(8–10) | ||
| Loss | 8–9 | May 2022 | ITF Båstad, Sweden | 25,000 | Clay | 1–6, 4–6 | ||
| Win | 9–9 | Jan 2023 | ITF Fort-de-France, Martinique | 15,000 | Hard | 6–4, 3–6, [10–4] | ||
| Win | 10–9 | Jan 2023 | Petit-Bourg, Guadeloupe, France | 25,000 | Hard | 6–4, 6–3 | ||
| Feb 2023 | Jhajjar, India | 15,000 | Clay |
Notes
- The $10,000 ITF tournaments were reclassified as $15,000 in 2017. However, there were some $15,000 even before 2017.
References
- "Fanny Ostlund". www.billiejeankingcup.com.
- "Billie Jean King Cup: Hrvatska - Švedska 2-0". www.glasistre.hr (in Croatian).
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.