Mu Kanazaki
Mu Kanazaki (金崎 夢生, Kanazaki Mū, born 16 February 1989) is a Japanese professional footballer who plays for J2 League club Oita Trinita. He scored the two goals that gave his team the title of the 2016 J1 League over Urawa Red Diamonds.
![]() Kanazaki playing for 1.FC Nürnberg in 2013 | |||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mū Kanazaki[1] | ||||||||||||||||||||||||||||||||||||
| Date of birth | 16 February 1989 | ||||||||||||||||||||||||||||||||||||
| Place of birth | Tsu, Mie, Japan | ||||||||||||||||||||||||||||||||||||
| Height | 1.80 m (5 ft 11 in) | ||||||||||||||||||||||||||||||||||||
| Position(s) | Attacking midfielder, winger | ||||||||||||||||||||||||||||||||||||
| Club information | |||||||||||||||||||||||||||||||||||||
Current team | Oita Trinita | ||||||||||||||||||||||||||||||||||||
| Youth career | |||||||||||||||||||||||||||||||||||||
| 1997–2000 | Centro Tsunan | ||||||||||||||||||||||||||||||||||||
| 2001–2003 | Tokan Junior High School | ||||||||||||||||||||||||||||||||||||
| 2004–2006 | Takigawa Daini High School | ||||||||||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||||||||||
| 2007–2009 | Oita Trinita | 74 | (8) | ||||||||||||||||||||||||||||||||||
| 2010–2012 | Nagoya Grampus | 69 | (9) | ||||||||||||||||||||||||||||||||||
| 2013 | 1. FC Nurnberg | 4 | (0) | ||||||||||||||||||||||||||||||||||
| 2013–2016 | Portimonense | 48 | (16) | ||||||||||||||||||||||||||||||||||
| 2015 | → Kashima Antlers (loan) | 27 | (9) | ||||||||||||||||||||||||||||||||||
| 2016–2018 | Kashima Antlers | 78 | (32) | ||||||||||||||||||||||||||||||||||
| 2018–2021 | Sagan Tosu | 46 | (10) | ||||||||||||||||||||||||||||||||||
| 2020–2021 | → Nagoya Grampus (loan) | 25 | (6) | ||||||||||||||||||||||||||||||||||
| 2021–2022 | Nagoya Grampus | 13 | (1) | ||||||||||||||||||||||||||||||||||
| 2022– | Oita Trinita | 0 | (0) | ||||||||||||||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||||||||||||||||
| 2007 | Japan U20 | 4 | (0) | ||||||||||||||||||||||||||||||||||
| 2009–2017 | Japan | 11 | (2) | ||||||||||||||||||||||||||||||||||
Honours
| |||||||||||||||||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 06:35, 18 August 2022 (UTC) ‡ National team caps and goals, correct as of 15 March 2018 | |||||||||||||||||||||||||||||||||||||
Club career
On 25 March 2020, Kanazaki returned to Nagoya Grampus on loan from Sagan Tosu until 31 January 2021.[2] On 15 January 2021, following his season on loan at Nagoya Grampus, Kanazaki signed permanently for the club.[3]
International career
Kanazaki made his full international debut for Japan on 20 January 2009 in a 2011 AFC Asian Cup qualification against Yemen.
Career statistics
Club
- As of match played 1 September 2021[4]
| Club | Season | League | National Cup[lower-alpha 1] | League Cup[lower-alpha 2] | Continental[lower-alpha 3] | Other[lower-alpha 4] | Total | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Oita Trinita | 2007 | J1 League | 10 | 2 | 0 | 0 | 4 | 1 | – | – | 14 | 3 | ||
| 2008 | 34 | 4 | 0 | 0 | 9 | 0 | – | – | 43 | 4 | ||||
| 2009 | 30 | 2 | 2 | 3 | 3 | 1 | – | 3 | 0 | 38 | 6 | |||
| Total | 74 | 8 | 2 | 3 | 16 | 2 | 0 | 0 | 3 | 0 | 95 | 13 | ||
| Nagoya Grampus | 2010 | J1 League | 25 | 4 | 2 | 0 | 3 | 0 | – | – | 30 | 4 | ||
| 2011 | 12 | 0 | 4 | 0 | 2 | 1 | 4 | 3 | 1 | 0 | 23 | 4 | ||
| 2012 | 32 | 5 | 4 | 1 | 1 | 0 | 7 | 1 | – | 44 | 7 | |||
| Total | 69 | 9 | 10 | 1 | 6 | 1 | 11 | 4 | 1 | 0 | 97 | 15 | ||
| 1. FC Nürnberg | 2012–13 | Bundesliga | 4 | 0 | 0 | 0 | – | – | – | 4 | 0 | |||
| Portimonense | 2013–14 | Segunda Liga | 30 | 7 | 1 | 0 | – | – | – | 31 | 7 | |||
| 2014–15 | 17 | 9 | 3 | 1 | – | – | – | 20 | 11 | |||||
| 2015–16 | 2 | 0 | 2 | 0 | – | – | – | 4 | 0 | |||||
| Total | 49 | 16 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 18 | ||
| Kashima Antlers (loan) | 2015 | J1 League | 27 | 9 | 0 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | 36 | 15 |
| Kashima Antlers | 2016 | J1 League | 33 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 38 | 15 |
| 2017 | 30 | 12 | 1 | 2 | 3 | 0 | 5 | 4 | 1 | 0 | 39 | 18 | ||
| 2018 | 15 | 7 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 22 | 10 | ||
| Total | 78 | 32 | 3 | 2 | 3 | 0 | 11 | 7 | 5 | 2 | 100 | 43 | ||
| Sagan Tosu | 2018 | J1 League | 15 | 3 | 0 | 0 | 0 | 0 | – | – | 15 | 3 | ||
| 2019 | 31 | 7 | 2 | 1 | 4 | 0 | – | – | 37 | 8 | ||||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||||
| Total | 46 | 10 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 52 | 11 | ||
| Nagoya Grampus (loan) | 2020 | J1 League | 25 | 6 | 0 | 0 | 1 | 0 | – | – | 26 | 6 | ||
| Nagoya Grampus | 2021 | J1 League | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 2 | 0 | |
| Career total | 374 | 90 | 23 | 8 | 36 | 8 | 26 | 13 | 8 | 2 | 476 | 121 | ||
- Appearances in Emperor's Cup
- Appearances in J. League Cup
- Appearances in AFC Champions League
- Appearances in Pan-Pacific Championship, Suruga Bank Championship, Japanese Super Cup and FIFA Club World Cup
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Japan | 2009 | 1 | 0 |
| 2010 | 4 | 0 | |
| 2011 | 0 | 0 | |
| 2012 | 0 | 0 | |
| 2013 | 0 | 0 | |
| 2014 | 0 | 0 | |
| 2015 | 1 | 1 | |
| 2016 | 4 | 1 | |
| 2017 | 1 | 0 | |
| Total | 11 | 2 | |
- Scores and results list Japan's goal tally first, score column indicates score after each Kanazaki goal.
| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1 | 12 November 2015 | National Stadium, Kallang, Singapore | 1–0 | 3–0 | 2018 FIFA World Cup qualification | |
| 2 | 24 March 2016 | Saitama Stadium 2002, Saitama, Japan | 5–0 | 5–0 | 2018 FIFA World Cup qualification |
Honours
Oita Trinita
Nagoya Grampus
Kashima Antlers
Individual
References
- "FIFA Club World Cup Japan 2016: List of Players: Kashima Antlers" (PDF). FIFA. 14 December 2016. p. 5. Archived from the original (PDF) on 1 December 2017.
- "金崎 夢生選手、期限付き移籍加入のお知らせ". nagoya-grampus.jp/ (in Japanese). Nagoya Grampus. 25 March 2020. Retrieved 28 March 2020.
- "Mu Kanazaki announces transfer". nagoya-grampus.jp/. Nagoya Grampus. 15 January 2021. Retrieved 8 March 2021.
- Mu Kanazaki at Soccerway
- "Kanazaki, Mu". National Football Teams. Retrieved 28 January 2017.
- Portimonense anuncia regresso de Mu Kanazaki, desporto.sapo.pt, 25 December 2015
External links
- Mu Kanazaki – FIFA competition record (archived)
- Mu Kanazaki at National-Football-Teams.com
- Mu Kanazaki at J.League (archive) (in Japanese)
- Profile at Kashima Antlers
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
