Mu Sigma Upsilon
Mu Sigma Upsilon Sorority, Incorporated (ΜΣΥ) is a multicultural intercollegiate sorority founded on November 21, 1981 at Rutgers University, New Brunswick. It is a non-profit Greek-lettered organization for college-educated women that promotes the goals of Academic Achievement, Unification of All Women, and University and Community Service.[2] Mu Sigma Upsilon is a multicultural-based sorority in the United States and a founding member of the National Multicultural Greek Council.
| Mu Sigma Upsilon | |
|---|---|
| ΜΣΥ | |
![]() | |
| Founded | November 21, 1981 Rutgers University New Brunswick, New Jersey, United States |
| Type | Cultural Interest |
| Affiliation | NMGC |
| Scope | National |
| Motto | Mujeres Siempre Unidas Women Always United |
| Colors | Baby Blue White |
| Symbol | Amazon Woman, strong, fierce and independent |
| Publication | The Amazonian [1] |
| Philanthropy | NAACP |
| Chapters | 64 |
| Members | 1,578 collegiate |
| Nickname | MSU, MUs, Amazonas, Sophisticated Ladies |
| Headquarters | P.O. Box 7728 North Bergen, NJ 07047 United States |
| Website | Official website |
History
In the early 1980s, more women from culturally diverse backgrounds were pursuing college degrees. Five women came together and decided to create a support system for these women.[3] Mu Sigma Upsilon was founded on November 21, 1981, at Rutgers University, New Brunswick, as a Social Fellowship. The five Founding Mothers of Mu Sigma Upsilon are:
- Eve Bracero - Puerto Rican
- Lillian Sierra - Puerto Rican
- Karinee Candelario - Puerto Rican
- Ruth Gonzalez - Puerto Rican
- Sylvia Vigo - Puerto Rican[4]
In the early 1980s, Mu Sigma Upsilon became the first sorority to be founded with a multicultural, rather than a specific ethnic or cultural, base.[5] Mu Sigma Upsilon became a Greek-lettered organization in the early 1990s.[6] It is the sister organization of Lambda Sigma Upsilon, a Latino-based fraternity.
Members of Mu Sigma Upsilon select a new national philanthropy every five years. In the past, the sorority has worked with Keep A Breast Foundation and The Girl Effect. Mu Sigma Upsilon's National Philanthropy for 2016-2021 was To Write Love On Her Arms.[7][8]
R.A.C.E is a national event of the sorority. Each chapter runs its version of the event, where campus cultural organizations are invited to perform in costume and provide cultural displays for table-top exhibitions during the event. Members are encouraged to wear national dress about their cultural background or heritage and provide sample delicacies from all parts of the world.[9][10]
Symbols
The sororities colors are baby blue and white.[11]
Mu Sigma Upsilon Foundation
The Mu Sigma Upsilon Foundation Inc. is a 501(c)(3) charitable non-profit organization. The mission of the foundation is to provide essential support and financial resources for the educational, leadership, and charitable purposes of the sorority to enrich the lives of members and assist in improving the community in which they serve.[12]
T.I.A.R.A. Interest Group
T.I.A.R.A. stands for Togetherness, Independence, Academics, Respect and Achievement. The T.I.A.R.A. Group is the official interest group program of Mu Sigma Upsilon at participating chapters.[9]
Chapters
Undergraduate Chapters
Mu Sigma Upsilon does not name their chapters by the Greek alphabet, but rather chapters are given culturally significant names.[13] Active chapters are indicated in bold. Inactive chapters are indicated in italic.
| Chapter | Charter/Range | Institution | City | State | Status | Reference |
|---|---|---|---|---|---|---|
| Amazona | November 21, 1981 – 20xx ? | Rutgers University–New Brunswick | New Brunswick | NJ | Inactive | [14][15] |
| Siksika | November 30, 1983 | William Paterson University | Wayne | NJ | Active | [14] |
| Conquistadoras | April 12, 1989 – 20xx ? | New Jersey Institute of Technology | Newark | NJ | Inactive | [14][15] |
| Matriarca | November 29, 1990 | Montclair State University | Montclair | NJ | Active | [14] |
| Aborigena | April 17, 1991 | Rutgers University-Newark | Newark | NJ | Active | [14] |
| Mosaic | April 25, 1991 | Kean University | Union | NJ | Active | [14] |
| Indigena | December 1, 1994 | New Jersey City University and Saint Peter's University | Jersey City | NJ | Active | [14] |
| Destinidas | April 12, 1995 | Bloomfield College | Bloomfield | NJ | Active | [14] |
| Zaona | November 18, 1995 | Stockton University | Pomona | NJ | Active | [14] |
| Jhansi | November 10, 1996 | Pennsylvania State University - Main | University Park | PA | Active | [14] |
| Godasiyo | November 10, 1996 | Penn State Altoona | Altoona | PA | Inactive | [14][15] |
| Palenque | November 14, 1998 | Bloomsburg University | Bloomsburg | PA | Active | [14] |
| Narra | November 19, 1998 – 20xx ? | New York University | New York City | NY | Inactive | [14][15] |
| Emeritus | November 14, 1999 – 20xx ? | Ramapo College of New Jersey | Mahwah | NJ | Inactive | [14][15] |
| Concordia | November 14, 1999 | University of Connecticut | Storrs | CT | Active | [14] |
| Abrianeme | March 16, 2001 | College of New Jersey | Ewing | NJ | Active | [14] |
| Devi | March 9, 2002 – 20xx ? | University of Kansas | Lawrence | KS | Inactive | [14][15] |
| Anansi | March 24, 2002 – 20xx ? | Cornell University | Ithaca | NY | Inactive | [15] |
| Evadne | March 24, 2002 – 20xx ? | Le Moyne College | Syracuse | NY | Inactive | [14][15] |
| Haumea | March 15, 2003 | University of Central Florida | Orlando | FL | Active | [14] |
| Xurima | March 20, 2003 – 20xx ? | Seton Hall University | South Orange | NJ | Inactive | [14][15] |
| Genesis | November 1, 2003 | Kutztown University | Kutztown | PA | Active | [14] |
| Yazi | March 10, 2004 – 20xx ? | Florida Memorial College | Miami | FL | Inactive | [14][15] |
| Orisha | March 28, 2004 – 20xx ? | State University of New York at New Paltz | New Paltz | NY | Inactive | [14][15] |
| Quinquatria | March 26, 2005 – 20xx ? | Stevens Institute of Technology | Hoboken | NJ | Inactive | [14][15] |
| Nysa | March 26, 2005 | SUNY Oneonta | Oneonta | NY | Active | [14] |
| Vathara | May 1, 2005 – 20xx ? | Johnson & Wales University, Florida | Miami | FL | Inactive | [14][15] |
| Lazuline | November 12, 2005 | Millersville University | Millersville | PA | Active | [14] |
| Celtic | November 20, 2005 – 20xx ? | Old Dominion University | Norfolk | VA | Inactive | [14][15] |
| Gaia | April 1, 2006 – 20xx ? | Syracuse University | Syracuse | NY | Inactive | [14][15] |
| Kyathira | April 1, 2006 | University at Buffalo and Buffalo State University | Buffalo | NY | Active | [15] |
| Themiskyra | April 6, 2006 – 20xx ? | SUNY Old Westbury | Old Westbury | NY | Inactive | [14][15] |
| Cheveyo | 2006–20xx ? | Lamar University | Beaumont | TX | Inactive | [15] |
| Hasinai | April 8, 2006 | Stephen F. Austin University | Nacogdoches | TX | Active | [14] |
| Zotikon | April 13, 2006 | Hunter College; St. Francis College | New York City | NY | Active | [14] |
| Dhyani | April 15, 2007 | University of North Carolina at Charlotte | Charlotte | NC | Active | [14] |
| Janus | April 6, 2008 – 20xx ? | Miami Citywide | Miami | FL | Inactive | [14][15] |
| Novastella | April 13, 2008 | West Chester University | West Chester | PA | Active | [14] |
| Kailasa | April 11, 2009 | University of Georgia | Athens | GA | Active | [14] |
| Ionia | April 11, 2009 | East Stroudsburg University | East Stroudsburg | PA | Active | [14] |
| Freyja | April 19, 2009 | Rowan University | Glassboro | NJ | Active | [14] |
| Bodhati | December 5, 2009 – 20xx ? | Virginia Tech | Blacksburg | VA | Inactive | [14][15] |
| Roma | April 17, 2010 – 20xx ? | George Washington University | Washington | DC | Inactive | [14][15] |
| Rhea | April 18, 2010 – 20xx ? | Penn State Abington | Abington | PA | Inactive | [14][15] |
| Boetia | April 16, 2011 | Georgia College & State University | Milledgeville | GA | Active | [14] |
| Arikara | November 18, 2011 | University of Nebraska at Kearney | Kearney | NE | Active | [14] |
| Kumi | April 1, 2012 | SUNY Oswego | Oswego | NY | Active | [14] |
| Yemaya | April 22, 2012 | Lehigh University | Bethlehem | PA | Active | [14] |
| Miakardia | November 10, 2012 | Bucknell University | Lewisburg | PA | Active | [14] |
| Kimimela | November 11, 2012 | University of South Florida | Tampa | FL | Active | [14] |
| Zarya | April 6, 2013 | University of Massachusetts Dartmouth | North Dartmouth | MA | Active | [14] |
| Sekhmet | November 2, 2013 | Marshall University | Huntington | WV | Active | [14] |
| Akasa | November 23, 2013 – 20xx ? | Denver Citywide | Denver | CO | Inactive | [14][15] |
| Atitlán | 201x ? – 20xx ? | Indiana University of Pennsylvania | Indiana | PA | Inactive | [14][15] |
| Samara | November 16, 2014 | Rutgers University–Camden | Camden | NJ | Active | [14] |
| Úthaulia | April 1, 2017 | Lycoming College | Williamsport | PA | Active | [14] |
| Wujimu | April 7, 2017 | DePauw University | Greencastle | IN | Active | [14] |
| Dianaia | March 31, 2018 – 20xx ? | University of Rochester | Rochester | NY | Inactive | [14][15] |
| Maulana | November 10, 2018 – 20xx ? | SUNY Plattsburgh | Plattsburgh | NY | Inactive | [14][15] |
| Artemisia | November 17, 2018 – 20xx ? | Felician University | Rutherford | NJ | Inactive | [14][15] |
| Ọkụ | March 30, 2019 – 20xx ? | Fairleigh Dickinson University - Metropolitan Campus | Teaneck | NJ | Inactive | [14][15] |
| Horaeziel | April 6, 2019 – 20xx ? | SUNY Cortland | Cortland | NY | Inactive | [14][15] |
| Arcus | April 13, 2019 – 20xx ? | SUNY Albany | Albany | NY | Inactive | [14][15] |
| Eden | November 16, 2019 | Moravian College | Bethlehem | PA | Active | [14] |
| Huitaca | April 23, 2021 | Lafayette College | Easton | PA | Active | [14] |
| Bellatrix | memorial for deceased sisters | Active | [16] |
Graduate chapters
Mu Sigma Upsilon's Aretias Graduate chapter provides alumnae members with a system to become mentors and advisers to each other and to undergraduates. The chapter remains actively involved in academic programs at undergraduate chapters and surrounding communities with or without an undergraduate chapter. The Aretias chapter also offers interested women the opportunity to join the sorority at the Graduate level.[17]
References
- The Amazonian magazine
- "Who We Are". Mu Sigma Upsilon Sorority, Inc. 4 September 2014. Retrieved 2019-03-07.
- "Our History". Mu Sigma Upsilon Sorority. 4 September 2014.
- "Founding Mothers". Mu Sigma Upsilon Sorority. 4 September 2014.
- "Multiculturalism". Mu Sigma Upsilon Sorority. Archived from the original on 2013-12-03. Retrieved 2013-11-27.
- "The Inclusive Sorority". The Courant. Retrieved 2003-03-18.
- "National Philanthropy". Mu Sigma Upsilon Sorority, Inc. Retrieved 2019-03-07.
- "National Philanthropy". Mu Sigma Upsilon Sorority.
- "New Jersey City University sorority will hold "R.A.C.E."". The Jersey Journal. Retrieved 2010-11-30.
- "R.A.C.E.<". Mu Sigma Upsilon Sorority. 4 September 2014.
- "MSU Brand". Mu Sigma Upsilon Sorority, Inc. 2019-01-14. Retrieved 2023-01-24.
- "Mu Sigma Upsilon Foundation". Mu Sigma Upsilon Sorority, Inc. 2017-08-19. Retrieved 2018-10-25.
- "Undergraduate Chapters". Mu Sigma Upsilon Sorority.
- Lurding, Carroll and Becque, Fran. (December 3, 2022) Almanac of Fraternities and Sororities. Urbana: University of Illinois. Accessed January 24, 2022.
- "Undergraduate Chapters". Mu Sigma Upsilon Sorority, Inc. 2014-09-04. Retrieved 2023-01-24.
- "Bellatrix Chapter". Mu Sigma Upsilon Sorority, Inc. 2014-09-04. Retrieved 2023-01-24.
- "Aretias (Graduate Chapter)". Mu Sigma Upsilon Sorority. Archived from the original on 2013-12-02. Retrieved 2013-11-21.
