Rushdan Rusmi
Rushdan Rusmi is a Malaysian politician. He is a native of Kampung Tok Kayaman, Chuping, Perlis. He was elected Perikatan Nasional MP for Padang Besar in the 2022 general election.[1] He won the seat with a majority of 12,514 votes.[2]
Rushdan Rusmi | |
|---|---|
| رشدان روسمي | |
| Member of the Malaysian Parliament for Padang Besar | |
| Assumed office 19 November 2022 | |
| Preceded by | Zahidi Zainul Abidin (BN–UMNO) |
| Majority | 12,514 (2022) |
| Personal details | |
| Born | Rushdan bin Rusmi 29 July 1978 Kampung Tok Kayaman, Chuping, Perlis, Malaysia |
| Political party | Malaysian Islamic Party |
| Other political affiliations | Perikatan Nasional |
| Alma mater | Universiti Putra Malaysia |
| Occupation | Politician
|
Election Results
| Year | Constituency | Candidate | Votes | Pct | Opponent(s) | Votes | Pct | Ballots cast | Majority | Turnout | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | P001 Padang Besar, Perlis | Rushdan Rusmi (PAS) | 24,267 | 53.58% | Zahida Zarik Khan (UMNO) | 11,753 | 25.95% | 45,288 | 12,514 | 75.24% | ||
| Mohd Saat @ Yahya (AMANAH) | 7,085 | 15.64% | ||||||||||
| Zahidi Zainul Abidin (IND) | 1,939 | 1.56% | ||||||||||
| Ko Chu Liang (WARISAN) | 244 | 0.54% | ||||||||||
References
- Amin, Manzaidi Mohd (2022-11-06). "PRU15 saksikan ramai nama besar terkorban". MalaysiaGazette. Retrieved 2022-12-04.
- "GE15: Dropped MPs using 'lifeline' to defend their seats". www.astroawani.com. Retrieved 2022-12-04.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.