Stal Nysa
Stal Nysa SA is a Polish professional men's volleyball team based in Nysa, founded in 1948. One time Polish Cup winner. The club currently plays in the top level Polish Volleyball League – PlusLiga.[1][2]
![]() | |||
| Full name | Stal Nysa Spółka Akcyjna | ||
|---|---|---|---|
| Short name | Stal Nysa | ||
| Founded | 1948 | ||
| Ground | Hala Nysa ul. Sudecka 23 48–300 Nysa (Capacity: 2,505) | ||
| Chairman | Robert Prygiel | ||
| Manager | Daniel Pliński | ||
| Captain | Kamil Kwasowski | ||
| League | PlusLiga | ||
| Website | Club home page | ||
| Uniforms | |||
| |||
Team
As of 2022–23 season
Coaching staff
| Occupation | Name | |
|---|---|---|
| Head coach | ||
| Assistant coach | ||
| Physiotherapist | ||
| Statistician | ||
| Team manager | ||
Current Roster
| PSG Stal Nysa | ||||
|---|---|---|---|---|
| NO. | Name | Date of birth | Height | Position |
| 1 | 1 July 1994 | 1.97 m (6 ft 6 in) | outside hitter | |
| 5 | 28 April 1987 | 1.96 m (6 ft 5 in) | outside hitter | |
| 6 | 29 June 2002 | 2.04 m (6 ft 8 in) | middle blocker | |
| 8 | 13 January 2001 | 2.02 m (6 ft 8 in) | middle blocker | |
| 9 | 4 October 2001 | 2.03 m (6 ft 8 in) | outside hitter | |
| 10 | 3 August 1996 | 2.04 m (6 ft 8 in) | opposite | |
| 11 | 18 December 1989 | 1.96 m (6 ft 5 in) | setter | |
| 12 | 13 June 1999 | 2.04 m (6 ft 8 in) | middle blocker | |
| 13 | 22 February 1999 | 1.90 m (6 ft 3 in) | opposite | |
| 14 | 10 April 1998 | 2.02 m (6 ft 8 in) | middle blocker | |
| 16 | 7 February 1992 | 1.78 m (5 ft 10 in) | libero | |
| 21 | 13 September 1990 | 1.97 m (6 ft 6 in) | outside hitter | |
| 24 | 30 July 1995 | 1.88 m (6 ft 2 in) | libero | |
| 91 | 6 February 1991 | 1.93 m (6 ft 4 in) | setter | |
| Head coach: | ||||
Former Roster
| Roster of Season 2021-2022 | ||||
|---|---|---|---|---|
| No. | Name | Date of birth | Position | |
| 1 | 31 January 1988 | middle blocker | ||
| 2 | 27 June 1995 | opposite | ||
| 3 | 17 October 1997 | outside hitter | ||
| 4 | 24 May 1996 | setter | ||
| 6 | 1 July 1994 | outside hitter | ||
| 8 | 6 January 1995 | outside hitter | ||
| 9 | 13 January 2001 | middle blocker | ||
| 10 | 3 August 1996 | opposite | ||
| 11 | 18 September 1992 | middle blocker | ||
| 15 | 13 September 1990 | outside hitter | ||
| 16 | 7 February 1992 | libero | ||
| 17 | 22 August 1983 | libero | ||
| 44 | 16 January 1991 | middle blocker | ||
| 91 | 6 February 1991 | setter | ||
Former names
| Years | Name |
|---|---|
| 1948–1990 | Stal Nysa |
| 1990–1993 | KS Stal Nysa |
| 1993–1998 | Stal Hochland Nysa |
| 1998–2000 | Citroën Stal Hochland Nysa |
| 2000–2001 | KS Citroën Nysa |
| 2001–2002 | KS Nysa |
| 2002–2004 | NKS Nysa |
| 2004–2017 | AZS PWSZ Nysa |
| 2017–2022 | Stal Nysa |
| 2022–present | PSG Stal Nysa |
See also
- Stal Nysa players
- Stal Nysa coaches
References
- "Historia". www.stalnysa.pl (in Polish). Retrieved 21 April 2021.
- "Zapraszamy do kotła. "Nysa to kolebka siatkówki"". www.przegladsportowy.pl (in Polish). 10 June 2020. Retrieved 21 April 2021.
External links
- Official website
- Team profile at PlusLiga.pl
- Team profile at Volleybox.net
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
