Mask (seri televisi 2015)
| Mask | |
|---|---|
![]() | |
| Genre | Asmara, Melodrama |
| Pengarang | Choi Ho-chul |
| Sutradara | Boo Sung-chul |
| Pemeran | Soo Ae Joo Ji-hoon Yeon Jung-hoon Yoo In-young |
| Penata musik | Kim Jun-seok Jung Se-rin |
| Negara asal | Korea Selatan |
| Bahasa asli | Korea |
| Jmlh. episode | 20 |
| Produksi | |
| Produser eksekutif | Kim Yong-hoon Shim Jung-woon |
| Produser | Lee Yong-seok Kim Dong-ho |
| Sinematografi | Hong Seong-gil |
| Penyunting | Jo In-hyung Im Ho-cheol |
| Durasi | 70 menit Rabu dan Kamis pukul 21:55 (KST) |
| Rumah produksi | Golden Thumb Pictures Sim Entertainment |
| Rilis | |
| Jaringan asli | Seoul Broadcasting System |
| Format gambar | 1080i |
| Format audio | Dolby Digital 2.0 |
| Tanggal tayang asli | 27 Mei – 30 Juli 2015 |
| Kronologi | |
| Didahului oleh | The Girl Who Sees Smells |
| Dilanjutkan oleh | Yong-pal |
| Pranala luar | |
| Situs web | |
Mask (Hangul: 가면; RR: Gamyeon) adalah serial televisi Korea Selatan tahun 2015 yang dibintangi oleh Soo Ae, Joo Ji-hoon, Yeon Jung-hoon dan Yoo In-young.[1][2] Serial ini mengudara di SBS pada hari Rabu dan Kamis pukul 21:55 waktu Korea selama 20 episode mulai 27 Mei sampai 30 Juli 2015.
Pemeran
- Soo Ae sebagai Byun Ji-sook/Seo Eun-ha[3]
- Ju Ji-hoon sebagai Choi Min-woo
- Yeon Jung-hoon sebagai Min Seok-hoon
- Yoo In-young sebagai Choi Mi-yeon
- Jung Dong-hwan sebagai Byun Dae-sung
- Yeon Ah-marine sebagai Seo Eun-ran
- Yang Mi-kyung sebagai Kang Ok-soon
- Hoya sebagai Byun Ji-hyuk[4]
- Jeon Guk-hwan sebagai Ketua Choi Doo-hyun
- Park Joon-geum sebagai Ny. Song
- Park Yong-soo sebagai Tn. Kongress Seo Jong-hoon
- Lee Jong-nam sebagai Ny. Lee
- Kim Byung-ok sebagai Direktur Shim
- Jo Han-sun sebagai Kim Jung-tae
- Park Yeon-soo sebagai Myung-hwa
- Hwang Seok-jung sebagai Mal-ja
- Park Jun-myeon sebagai General manager Yeo
- Ju Jin-mo sebagai Profesor Kim
- Kim Ji-min as Kim Yeon-soo
- Moon Sung-ho sebagai Nam-chul
- Cho Yoon-woo sebagai Oh Chang-soo
- Sung Chang-hoon sebagai Bbul-te ("horn-rimmed")
- Jeon Jin-seo sebagai Choi Min-woo muda
Rating
| Episode # | Tanggal siaran asli | Judul episode | Rata-rata pangsa pemirsa | |||
|---|---|---|---|---|---|---|
| TNmS Ratings[5] | AGB Nielsen Ratings[6] | |||||
| Nasional | Daerah Ibu Kota Nasional Seoul | Nasional | Daerah Ibu Kota Nasional Seoul | |||
| 1 | 27 Mei 2015 | Kebahagiaan 3 Juta Won | 7.5% (19th) | 8.8% (13th) | 7.5% (15th) | 8.0% (13th) |
| 2 | 28 Mei 2015 | Girl Who Walks in Memories | 8.5% (12th) | 9.8% (12th) | 9.2% (10th) | 9.5% (10th) |
| 3 | 3 Juni 2015 | Best Choice, Worst Choice | 8.2% (16th) | 10.0% (10th) | 8.6% (13th) | 9.0% (13th) |
| 4 | 4 Juni 2015 | Heaven Created by the Devil | 10.3% (12th) | 12.2% (7th) | 10.7% (8th) | 12.1% (5th) |
| 5 | 10 Juni 2015 | The Poor Rich | 9.4% (12th) | 10.9% (9th) | 9.4% (10th) | 10.1% (7th) |
| 6 | 11 Juni 2015 | Family, That Heartbreaking Memory | 10.4% (14th) | 12.6% (4th) | 9.8% (11th) | 10.3% (9th) |
| 7 | 17 Juni 2015 | A Chest You Can Cry On | 10.0% (11th) | 12.0% (5th) | 11.0% (7th) | 12.5% (4th) |
| 8 | 18 Juni 2015 | A Logical Delusion | 9.8% (10th) | 12.2% (5th) | 11.8% (4th) | 12.6% (3rd) |
| 9 | 24 Juni 2015 | My Own Reflection | 9.7% (11th) | 12.6% (4th) | 10.8% (6th) | 11.3% (5th) |
| 10 | 25 Juni 2015 | Faces of the Mask | 10.1% (14th) | 12.5% (5th) | 9.7% (12th) | 9.3% (12th) |
| 11 | 1 Juli 2015 | Game of Lies | 10.4℅ (9th) | 12.9% (4th) | 10.1% (7th) | 10.8% (5th) |
| 12 | 2 Juli 2015 | Unhappy Happiness | 11.1% (10th) | 12.8℅ (4th) | 11.1% (6th) | 11.6% (4th) |
| 13 | 8 Juli 2015 | A Proposal and a Divorce | 9.9% (13th) | 12.9% (3rd) | 10.8% (8th) | 11.5% (5th) |
| 14 | 9 Juli 2015 | A Spear and a Shield | 10.2% (10th) | 12.9% (4th) | 11.1% (6th) | 11.4% (4th) |
| 15 | 15 Juli 2015 | The Target | 10.0% (9th) | 13.4% (3rd) | 11.3% (4th) | 11.5% (3rd) |
| 16 | 16 Juli 2015 | The Puppet's Heart | 11.4% (5th) | 13.8% (3rd) | 12.2% (3rd) | 12.7% (3rd) |
| 17 | 22 Juli 2015 | Family | 9.4% (9th) | 12.0% (3rd) | 12.4% (5th) | 13.7% (3rd) |
| 18 | 23 Juli 2015 | Trap | 11.2% (12th) | 14.3% (3rd) | 12.7% (3rd) | 13.3% (3rd) |
| 19 | 29 Juli 2015 | 10.7% (9th) | 13.6% (3rd) | 11.5% (5th) | 12.2% (4th) | |
| 20 | 30 Juli 2015 | 12.6% (5th) | 16.5% (2nd) | 13.6% (3rd) | 14.2% (3rd) | |
| Rata-rata | % | % | % | % | ||
- Kunci
- Biru-episode peringkat terendah
- Merah-episode peringkat tertinggi
Referensi
- Ha, Soo-jung (10 March 2015). "Joo Ji Hoon and Soo Ae Confirmed to Return to TV with Mask". enewsWorld. Diarsipkan dari versi asli tanggal 2015-07-12. Diakses tanggal 22 April 2015.
- Doo, Rumy (20 May 2015). "Two sides of Soo Ae". The Korea Herald. Diakses tanggal 27 May 2015.
- Jin, Min-ji (18 May 2015). "Soo-ae hit by car at a shoot". Korea JoongAng Daily. Diakses tanggal 21 May 2015.
- Park, Ji-ryun (3 April 2015). "Infinite's Hoya Confirmed to Appear in the Drama Mask". enewsWorld. Diarsipkan dari versi asli tanggal 2016-03-03. Diakses tanggal 22 April 2015.
- "TNmS Daily Ratings: this links to current day-select the date from drop down menu". TNmS Ratings (dalam bahasa Korean). Diakses tanggal 27 May 2015.
- "AGB Daily Ratings: this links to current day-select the date from drop down menu". AGB Nielsen Media Research (dalam bahasa Korean). Diakses tanggal 27 May 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
