1965 Diamond D Championship
The 1965 Diamond "D" Championship the Canadian women's national curling championship was held from February 22 to 25, 1965 at the Mayflower Curling Club[1] in Halifax, Nova Scotia.
| 1965 Diamond "D" Championship | |
|---|---|
| Host city | Halifax, Nova Scotia |
| Arena | Mayflower Curling Club |
| Dates | February 22–25 |
| Winner | Manitoba |
| Curling club | Wildewood CC, Winnipeg |
| Skip | Peggy Casselman |
| Third | Val Taylor |
| Second | Pat MacDonald |
| Lead | Pat Scott |
| Finalist | Alberta (Thompson) |
« 1964 1966 » | |
Team Manitoba, who was skipped by Peggy Casselman won the event by finishing the round robin with an 8-1 record. This was Manitoba's first championship.[2]
Teams
The teams are listed as follows:[3][4]
| Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland |
|---|---|---|---|---|
| Edmonton CC, Edmonton Skip: Dorothy Thompson |
Kelowna CC, Kelowna Skip: Lesley Cmolik |
Wildewood Ladies CC, Winnipeg Skip: Peggy Casselman |
Bathurst CC, Bathurst Skip: Joan Callaghan |
Goose Bay CC, Goose Bay Skip: Bobbie Fortune |
| Nova Scotia | Ontario | Prince Edward Island | Quebec | Saskatchewan |
| Liverpool CC, Liverpool Skip: Audrey Thorbourne |
Dixie CC, Cooksville Skip: Fern Irwin |
Charlottetown CC, Charlottetown Skip: Sybil MacMillan |
Dolbeau CC, Dolbeau Skip: Solange Larouche |
Delisle CC, Delisle Skip: Barbara MacNevin |
Round robin standings
| Key | |
|---|---|
| Diamond D champion | |
| Province | Skip | W | L | PF | PA |
|---|---|---|---|---|---|
| Peggy Casselman | 8 | 1 | |||
| Alberta | Dorothy Thompson | 7 | 2 | ||
| Audrey Thorbourne | 6 | 3 | |||
| Ontario | Fern Irwin | 5 | 4 | ||
| Lesley Cmolik | 4 | 5 | |||
| Solange Larouche | 4 | 5 | |||
| Sybil MacMillan | 4 | 5 | |||
| Saskatchewan | Barbara MacNevin | 4 | 5 | ||
| New Brunswick | Joan Callaghan | 2 | 7 | ||
| Bobbie Fortune | 1 | 8 |
Round robin results
| Province | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | W | L | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 | Alberta | * | 14:2 | 5:7 | 10:7 | 14:3 | 11:2 | 9:12 | 7:6 | 7:6 | 12:4 | 7 | 2 | 2 |
| A2 | 2:14 | * | 5:10 | 4:12 | 14:10 | 7:12 | 12:10 | 6:9 | 9:8 | 8:3 | 4 | 5 | 5 | |
| A3 | Manitoba | 7:5 | 10:5 | * | 12:8 | 17:5 | 9:7 | 7:8 | 12:7 | 10:7 | 10:5 | 8 | 1 | 1 |
| A4 | New Brunswick | 7:10 | 12:4 | 8:12 | * | 8:12 | 5:11 | 9:6 | 5:8 | 9:10 | 3:13 | 2 | 7 | 9 |
| A5 | 3:14 | 10:14 | 5:17 | 12:8 | * | 7:11 | 2:11 | 5:14 | 7:12 | 4:9 | 1 | 8 | 10 | |
| A6 | 2:11 | 12:7 | 7:9 | 11:5 | 11:7 | * | 12:8 | 8:9 | 8:6 | 8:5 | 6 | 3 | 3 | |
| A7 | Ontario | 12:9 | 10:12 | 8:7 | 6:9 | 11:2 | 8:12 | * | 13:9 | 13:11 | 7:8 | 5 | 4 | 4 |
| A8 | 6:7 | 9:6 | 7:12 | 8:5 | 14:5 | 9:13 | 9:8 | * | 8:9 | 5:14 | 4 | 5 | 5 | |
| A9 | 6:7 | 8:9 | 7:10 | 10:9 | 12:7 | 6:8 | 11:13 | 9:8 | * | 15:6 | 4 | 5 | 5 | |
| A10 | Saskatchewan | 4:12 | 3:8 | 5:10 | 13:3 | 9:4 | 5:8 | 8:7 | 14:5 | 6:15 | * | 4 | 5 | 5 |
- Diamond D champion
Final standings
| Place | Province | Skip | GP | W | L |
|---|---|---|---|---|---|
| Peggy Casselman | 9 | 8 | 1 | ||
| Alberta | Dorothy Thompson | 9 | 7 | 2 | |
| Audrey Thorbourne | 9 | 6 | 3 | ||
| 4 | Ontario | Fern Irwin | 9 | 5 | 4 |
| 5 | Lesley Cmolik | 9 | 4 | 5 | |
| 5 | Solange Larouche | 9 | 4 | 5 | |
| 5 | Prince Edward Island | Sybil MacMillan | 9 | 4 | 5 |
| 5 | Saskatchewan | Barbara MacNevin | 9 | 4 | 5 |
| 9 | New Brunswick | Joan Callaghan | 9 | 2 | 7 |
| 10 | Bobbie Fortune | 9 | 1 | 8 |
References
- "Curling comment". The Province. newspapers.com. February 18, 1965. p. 12. Retrieved 22 June 2022.
- 1965 Diamond 'D' Ladies Championship - Curlingzone
- "2022 Scotties Tournament of Hearts Media Guide" (PDF). Curling Canada. pp. 104, 107, 111, 114, 117, 122, 126, 129, 132, 135. Archived from the original (PDF) on 2022-04-05. Retrieved 25 May 2022.
- 2017 Scotties Tournament of Hearts Media Guide, 1961-2016 Player Appearances