1968 Canadian Ladies Curling Association Championship
The 1968 Canadian Ladies Curling Association Championship the Canadian women's national curling championship was held from February 26 to March 1, 1968 at the St. James Civic Centre in St. James, Manitoba (now part of Winnipeg).[1]
| 1968 Canadian Ladies Curling Association Championship | |
|---|---|
| Host city | St. James, Manitoba |
| Arena | St. James Civic Centre |
| Dates | February 26 – March 1 |
| Winner | Alberta |
| Curling club | Crestwood Curling Club, Edmonton |
| Skip | Hazel Jamison |
| Third | Gail Lee |
| Second | Jackie Spencer |
| Lead | June Coyle |
| Finalist | |
« 1967 1969 » | |
Team Alberta, who was skipped by Hazel Jamison won the event. This was Alberta's second championship.[2]
Teams
The teams are listed as follows:[3][4]
| Alberta | British Columbia | Manitoba | New Brunswick | Newfoundland |
|---|---|---|---|---|
| Crestwood CC, Edmonton Skip: Hazel Jamison |
Cranbrook Ladies CC, Cranbrook Skip: Myrtle Fashoway |
Brandon CC, Brandon Skip: Mabel Mitchell |
St. Andrews CC, Saint John Skip: Barbara Likely |
St. John's CC, St. John's Skip: Jeanette Blair |
| Nova Scotia | Ontario | Prince Edward Island | Quebec | Saskatchewan |
| Mayflower CC, Halifax Skip: Shirley Robertson |
Dryden CC, Dryden Skip: Peggy Wherrett |
Charlottetown CC, Charlottetown Skip: Gladys Carruthers |
Hudson-Whitlock G&CC, Hudson Heights Skip: Peggy Bradshaw |
Delisle CC, Delisle Skip: Barbara MacNevin |
Round robin standings
| Key | |
|---|---|
| Teams to tie-breaker | |
| Province | Skip | W | L | PF | PA |
|---|---|---|---|---|---|
| Alberta | Hazel Jamison | 7 | 2 | ||
| Myrtle Fashoway | 7 | 2 | |||
| Mabel Mitchell | 6 | 3 | |||
| Saskatchewan | Barbara MacNevin | 6 | 3 | ||
| Barbara Likely | 4 | 5 | |||
| Shirley Robertson | 4 | 5 | |||
| Jeanette Blair | 3 | 6 | |||
| Peggy Wherrett | 3 | 6 | |||
| Gladys Carruthers | 3 | 6 | |||
| Peggy Bradshaw | 2 | 7 |
Round robin results
| Province | A1 | A2 | A3 | A4 | A5 | A6 | A7 | A8 | A9 | A10 | W | L | Place | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1 | Alberta | * | 9:8 | 9:10 | 12:5 | 10:2 | 10:9 | 12:2 | 6:8 | 9:5 | 16:2 | 7 | 2 | 1 |
| A2 | 8:9 | * | 7:6 | 9:4 | 10:5 | 7:5 | 13:4 | 10:5 | 11:2 | 4:9 | 7 | 2 | 1 | |
| A3 | 10:9 | 6:7 | * | 7:12 | 12:8 | 11:5 | 8:7 | 12:4 | 5:13 | 8:6 | 6 | 3 | 3 | |
| A4 | 5:12 | 4:9 | 12:7 | * | 2:12 | 2:10 | 10:5 | 8:12 | 9:2 | 6:4 | 4 | 5 | 5 | |
| A5 | 2:10 | 5:10 | 8:12 | 12:2 | * | 5:10 | 5:13 | 12:5 | 7:6 | 3:10 | 3 | 6 | 7 | |
| A6 | 9:10 | 5:7 | 5:11 | 10:2 | 10:5 | * | 15:4 | 8:9 | 7:6 | 2:8 | 4 | 5 | 5 | |
| A7 | 2:12 | 4:13 | 7:8 | 5:10 | 13:5 | 4:15 | * | 10:2 | 12:8 | 5:7 | 3 | 6 | 7 | |
| A8 | 8:6 | 5:10 | 4:12 | 12:8 | 5:12 | 9:8 | 2:10 | * | 9:11 | 7:8 | 3 | 6 | 7 | |
| A9 | 5:9 | 2:11 | 13:5 | 2:9 | 6:7 | 6:7 | 8:12 | 11:9 | * | 5:7 | 2 | 7 | 10 | |
| A10 | Saskatchewan | 2:16 | 9:4 | 6:8 | 4:6 | 10:3 | 8:2 | 7:5 | 8:7 | 7:5 | * | 6 | 3 | 3 |
- Teams to tie-breaker
Tie-breaker
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| Alberta (Jamison) | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | X | 11 |
| 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | X | 4 |
Final standings
| Place | Province | Skip | GP | W | L |
|---|---|---|---|---|---|
| Alberta | Hazel Jamison | 10 | 8 | 2 | |
| Myrtle Fashoway | 10 | 7 | 3 | ||
| Mabel Mitchell | 9 | 6 | 3 | ||
| Saskatchewan | Barbara MacNevin | 9 | 6 | 3 | |
| 5 | Barbara Likely | 9 | 4 | 5 | |
| 5 | Shirley Robertson | 9 | 4 | 5 | |
| 7 | Jeanette Blair | 9 | 3 | 6 | |
| 7 | Peggy Wherrett | 9 | 3 | 6 | |
| 7 | Gladys Carruthers | 9 | 3 | 6 | |
| 10 | Peggy Bradshaw | 9 | 2 | 7 |
References
- "MacNevin provincial champion". Regina Leader-Post. February 10, 1968. p. 24. Retrieved June 22, 2022.
- 1968 Ladies Curling Championship - Curlingzone
- "2022 Scotties Tournament of Hearts Media Guide" (PDF). Curling Canada. pp. 104, 107, 111, 114, 117, 122, 126, 129, 132, 135. Archived from the original (PDF) on 2022-04-05. Retrieved 25 May 2022.
- 2017 Scotties Tournament of Hearts Media Guide, 1961-2016 Player Appearances
- "Ladies' Curling Crown To Jamison's Edmonton Rink". Red Deer Advocate. March 2, 1968. p. 6. Retrieved June 22, 2022.