94th Arkansas General Assembly
The Ninety-Forth Arkansas General Assembly is the legislative body of the state of Arkansas in 2023 and 2024. The Arkansas Senate and Arkansas House of Representatives were both controlled by the Republicans. In the Senate, 29 senators were Republicans and 6 were Democrats. In the House, 82 representatives were Republicans and 18 were Democrats.
| 94rd Arkansas General Assembly | |||||
|---|---|---|---|---|---|
| |||||
![]() Arkansas State Capitol (2009) | |||||
| Overview | |||||
| Meeting place | Arkansas State Capitol | ||||
| Term | January 9, 2023 – | ||||
| Website | www.arkleg.state.ar.us/ | ||||
| Arkansas Senate | |||||
| Members | 35 (29 R, 6 D) | ||||
| President of the Senate | Leslie Rutledge (R) | ||||
| President Pro Tempore of the Senate | Bart Hester (R) | ||||
| Majority Leader | Blake Johnson (R) | ||||
| Minority Leader | Greg Leding (D) | ||||
| Party control | Republican Party | ||||
| House of Representatives | |||||
| Members | 100 (82 R, 18 D) | ||||
| House Speaker | Matthew Shepherd (R) | ||||
| Speaker pro Tempore | (R) | ||||
| Majority Leader | (R) | ||||
| Minority Leader | (D) | ||||
| Party control | Republican Party | ||||
| Sessions | |||||
| |||||
Senate
Officers
| Office | Officer | Party | District |
|---|---|---|---|
| President/Lieutenant Governor | Leslie Rutledge | Republican | N/A |
| President Pro Tempore of the Senate | Bart Hester | Republican | 33 |
| Assistant Pro Tempore, 1st District | Dan Sullivan | Republican | 20 |
| Assistant Pro Tempore, 2nd District | Clarke Tucker | Democrat | 14 |
| Assistant Pro Tempore, 3rd District | Jim Dotson | Republican | 34 |
| Assistant Pro Tempore, 4th District | Breanne Davis | Republican | 25 |
Floor Leaders
| Office | Officer[2] | Party | District |
|---|---|---|---|
| Majority Leader | Blake Johnson | Republican | 21 |
| Majority Whip | Ricky Hill | Republican | 11 |
| Minority Leader | Greg Leding | Democratic | 30 |
| Minority Whip | Linda Chesterfield | Democratic | 12 |
Senators
| District | Name | Party | Residence | First elected | Seat up | Term-limited |
|---|---|---|---|---|---|---|
| 1 | Ben Gilmore | Rep | Crossett | 2020 | 2024 | 2036 |
| 2 | Matt Stone | Rep | Camden | 2022 | 2026 | 2038 |
| 3 | Steve Crowell | Rep | Magnolia | 2022 | 2026 | 2038 |
| 4 | Jimmy Hickey Jr. | Rep | Texarkana | 2012 | 2024 | 2028 |
| 5 | Terry Rice | Rep | Waldron | 2014 | 2022 | 2030 |
| 6 | Matt McKee | Rep | Pearcy | 2022 | 2026 | 2038 |
| 7 | Alan Clark | Rep | Lonsdale | 2012 | 2024 | 2028 |
| 8 | Stephanie Flowers | Dem | Pine Bluff | 2010 | 2024 | 2026 |
| 9 | Reginald Murdock | Dem | Marianna | 2010 | 2026 | 2026 |
| 10 | Ron Caldwell | Rep | Wynne | 2012 | 2024 | 2028 |
| 11 | Ricky Hill | Rep | Cabot | 2018 (special) | 2024 | 2034 |
| 12 | Linda Chesterfield | Dem | Little Rock | 2010 | 2022 | 2026 |
| 13 | Jane English | Rep | North Little Rock | 2012 | 2024 | 2028 |
| 14 | Clarke Tucker | Dem | Little Rock | 2014 | 2024 | 2032 |
| 15 | Fredrick Love | Dem | Mabelvale | 2010 | 2026 | 2026 |
| 16 | Kim Hammer | Rep | Benton | 2018 | 2022 | 2034 |
| 17 | Mark Johnson | Rep | Little Rock | 2018 | 2022 | 2034 |
| 18 | Jonathan Dismang | Rep | Beebe | 2010 | 2024 | 2026 |
| 19 | Dave Wallace | Rep | Leachville | 2016 | 2024 | 2032 |
| 20 | Dan Sullivan | Rep | Jonesboro | 2014 | 2024 | 2030 |
| 21 | Blake Johnson | Rep | Corning | 2014 | 2022 | 2030 |
| 22 | John Payton | Rep | Wilburn | 2012 | 2026 | 2028 |
| 23 | Scott Flippo | Rep | Mountain Home | 2014 | 2022 | 2030 |
| 24 | Missy Irvin | Rep | Mountain View | 2010 | 2022 | 2026 |
| 25 | Breanne Davis | Rep | Russellville | 2018 (special) | 2024 | 2034 |
| 26 | Gary Stubblefield | Rep | Branch | 2012 | 2022 | 2028 |
| 27 | Justin Boyd | Rep | Fort Smith | 2014 | 2026 | 2030 |
| 28 | Bryan King | Rep | Green Forest | 2013 | 2026 | 2034 |
| 29 | Jim Petty | Rep | Van Buren | 2022 | 2026 | 2038 |
| 30 | Greg Leding | Dem | Fayetteville | 2018 | 2026 | 2034 |
| 31 | Clint Penzo | Rep | Springdale | 2016 | 2024 | 2032 |
| 12 | Joshua P. Bryant | Rep | Rogers | 2020 | 2024 | 2036 |
| 33 | Bart Hester | Rep | Cave Springs | 2012 | 2024 | 2028 |
| 34 | Jim Dotson | Rep | Bentonville | 2012 | 2026 | 2028 |
| 35 | Tyler Dees | Rep | Siloam Springs | 2022 | 2026 | 2038 |
References
- Glisovic, Marine (January 9, 2023). "The 94th General Assembly kicks off the 2023 Arkansas Legislative Session". Little Rock: KATV. Retrieved January 22, 2023.
- Herzog, Rachel; Moritz, John; Wickline, Michael R. (January 12, 2021). "Arkansas lawmakers gather, take first actions of session". Arkansas Democrat-Gazette. Little Rock, Arkansas: WEHCO Media. Retrieved February 7, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
