Paul Anderson (Minnesota state representative)
Paul H. Anderson (born June 15, 1951) is a Minnesota politician and member of the Minnesota House of Representatives. A member of the Republican Party of Minnesota, he represents District 12A, which includes portions of Douglas, Pope and Stearns counties in the west central part of the state. He is also a farmer.[1]
Paul Anderson | |
|---|---|
![]() | |
| Member of the Minnesota House of Representatives from the 12A district 13A (2009–2013), 12B (2013-2022) | |
| Assumed office January 6, 2009 | |
| Preceded by | Bud Heidgerken |
| Personal details | |
| Born | June 15, 1951 Starbuck, Minnesota |
| Political party | Republican Party of Minnesota |
| Spouse | Faith |
| Children | 3 |
| Residence(s) | Starbuck, Minnesota |
| Alma mater | University of Minnesota Morris |
| Profession | Farmer, legislator |
Early education and career
Born in Starbuck, Minnesota, Anderson attended Starbuck High School. He attended the University of Minnesota in Morris, graduating with a B.A. in Physical Education and Education. Prior to running for the House, he served as a Pope County commissioner, a member of the Starbuck School Board, and a Starbuck township officer.[2]
Minnesota House of Representatives
Anderson was elected in 2008, running after three-term Rep. Bud Heidgerken opted not to seek re-election, and has been reelected every two years since then.[3] From 2015-2018, Anderson served as chair of the Agriculture Policy Committee, and currently serves as the minority lead for the Agriculture Finance and Policy Committee.[1]
Electoral history
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Paul Anderson | 11,422 | 58.35 | |
| Democratic (DFL) | Bruce Shuck | 8,128 | 41.52 | |
| Write-in | 24 | 0.12 | ||
| Total votes | 19,574 | 100.0 | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Paul Anderson | 12,759 | 98.44 | |
| Write-in | 202 | 1.56 | ||
| Total votes | 12,961 | 100.0 | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Paul Anderson | 13,043 | 66.33 | |
| Democratic (DFL) | Rick Rosenfield | 6,611 | 33.62 | |
| Write-in | 11 | 0.06 | ||
| Total votes | 19,665 | 100.0 | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Paul Anderson | 9,920 | 67.84 | |
| Democratic (DFL) | Gordon (Gordy) Wagner | 4,694 | 32.10 | |
| Write-in | 8 | 0.05 | ||
| Total votes | 14,622 | 100.0 | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Paul Anderson | 18,276 | 98.23 | |
| Write-in | 330 | 1.77 | ||
| Total votes | 18,686 | 100.0 | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Paul Anderson | 12,219 | 71.33 | |
| Democratic (DFL) | Ben Schirmers | 4,894 | 28.57 | |
| Write-in | 17 | 0.10 | ||
| Total votes | 17,130 | 100.0 | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Paul Anderson | 17,151 | 75.01 | |
| Democratic (DFL) | Ben Schirmers | 5,697 | 24.92 | |
| Write-in | 17 | 0.07 | ||
| Total votes | 22,865 | 100.0 | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Paul Anderson | 13,281 | 71.07 | |
| Democratic (DFL) | Edie Barrett | 5,388 | 28.83 | |
| Write-in | 18 | 0.10 | ||
| Total votes | 18,687 | 100.0 | ||
| Republican hold | ||||
Personal life
Anderson is married and has three children. Former legislator Delbert F. Anderson is his first cousin once removed.[1]
References
- "Anderson, Paul H. - Legislator Record - Minnesota Legislators Past & Present".
- "The Voter's Self Defense System".
- http://www.leg.mn/archive/LegDB/Articles/10765SessWeeklyStepDown.pdf
- "2008 Results for State Representative District 13A". Minnesota Secretary of State. Retrieved February 13, 2023.
- "2010 Results for State Representative District 13A". Minnesota Secretary of State. Retrieved February 13, 2023.
- "2012 Results for State Representative District 12B". Minnesota Secretary of State. Retrieved February 13, 2023.
- "2014 Results for State Representative District 12B". Minnesota Secretary of State. Retrieved February 13, 2023.
- "2016 Results for State Representative District 12B". Minnesota Secretary of State. Retrieved February 13, 2023.
- "2018 Results for State Representative District 12B". Minnesota Secretary of State. Retrieved February 13, 2023.
- "2020 Results for State Representative District 12B". Minnesota Secretary of State. Retrieved February 13, 2023.
- "2022 Results for State Representative District 12A". Minnesota Secretary of State. Retrieved February 13, 2023.
External links
- Paul Anderson at Minnesota Legislators Past & Present
- Rep. Anderson Web Page
- Project Votesmart - Rep. Paul Anderson Profile
- Paul Anderson Campaign Web Site
