The X Factour
The X Factour foi uma turnê da banda de heavy metal Iron Maiden que durou de 28 de setembro de 1995 a 7 de setembro de 1996. Foi a primeira turnê com o vocalista Blaze Bayley, que estreou no álbum The X Factor.[1]
| The X Factour | |||||||
|---|---|---|---|---|---|---|---|
| Turnê Mundial de Iron Maiden | |||||||
| Local | África, Ásia, Europa e América | ||||||
| Álbum associado | The X Factor | ||||||
| Data de início | 28 de setembro 1995 | ||||||
| Data de fim | 7 de setembro 1996 | ||||||
| Partes | 6 | ||||||
| N.º de apresentações | 138 (10 cancelados) | ||||||
| Cronologia de turnês de Iron Maiden | |||||||
| |||||||
A turnê começou com os primeiros shows da banda na África e no Oriente Médio[2] antes de continuar pela Europa e pela América do Norte, onde tocaram em lugares menores do que com o antigo vocalista Bruce Dickinson.[3] Bayley sofreu problemas com sua voz durante a parte norte-americana, levando a vários cancelamentos.[4] A turnê acabou na América do Sul, onde a banda tocou em espaços bem maiores, como o festival Monsters of Rock em São Paulo.
Datas da turnê
| Data | Cidade | País | Local |
|---|---|---|---|
| África e Oriente Médio | |||
| 28/09/1995 | Jerusalém | Israel | Sing Sing |
| 29/09/1995 | Haifa | The End | |
| 30/09/1995 | Tel Aviv | Cinerama Theater | |
| 05/10/1995 | Joanesburgo | África do Sul | Standard Bank Arena |
| 07/10/1995 | Durban | Village Green | |
| 09/10/1995 | Cidade do Cabo | Good Hope Center | |
| 12/10/1995 | Beirute | Líbano | Mont La Salle (Cancelado) |
| Europa | |||
| 14/10/1995 | Atenas | Grécia | Peristeri Stadium |
| 15/10/1995 | Salonika | Ivanofio | |
| 16/10/1995 | Sofia | Bulgária | Hristo Botev Hall |
| 17/10/1995 | Bucareste | România | Polyvalent Hall |
| 20/10/1995 | Budapeste | Hungria | Petofi Csarnok |
| 21/10/1995 | Žilina | Eslováquia | Sports Hall |
| 22/10/1995 | Praga | República Tcheca | Industrial Palace |
| 24/10/1995 | Varsóvia | Polônia | Torwar Hall |
| 25/10/1995 | Toruń | Stadion KS Apator | |
| 27/10/1995 | Helsínquia | Finlândia | House of Culture |
| 29/10/1995 | Estocolmo | Suécia | Circus |
| 30/10/1995 | Oslo | Noruega | Sentrum |
| 01/11/1995 | Gotemburgo | Suécia | Kåren |
| 02/11/1995 | Copenhagen | Dinamarca | KB Hallen |
| 04/11/1995 | Wolverhampton | Inglaterra | Civic Hall |
| 05/11/1995 | Glasgow | Escócia | Barrowlands |
| 06/11/1995 | Manchester | Inglaterra | Apollo Theatre |
| 08/11/1995 | Leeds | Town and Country | |
| 09/11/1995 | Newport | Wales | Newport Centre |
| 10/11/1995 | Londres | Inglaterra | Brixton Academy |
| Europa | |||
| 12/11/1995 | Colônia | Alemanha | E-Werk |
| 13/11/1995 | Deinze | Bélgica | Brielpoort |
| 14/11/1995 | Bielefeld | Alemanha | PC69 |
| 16/11/1995 | Paris | França | Le Zénith |
| 18/11/1995 | Pamplona | Espanha | Pabellon Anaitasuna |
| 20/11/1995 | Barcelona | Pavello Olimpic Hall Ebron | |
| 21/11/1995 | Madri | Real Madrid Pavilion | |
| 22/11/1995 | Cascais | Portugal | Pavilhão de Cascais |
| 24/11/1995 | Granada | Espanha | Pabellon Ifagra |
| 26/11/1995 | Turim | Itália | Palasport |
| 27/11/1995 | Modena | Palastompa | |
| 28/11/1995 | Roma | Palaeur | |
| 30/11/1995 | Milão | Palatrussardi | |
| 01/12/1995 | Florença | Palasport | |
| 02/12/1995 | Pordenone | Palasport | |
| 03/12/1995 | Bolzano | Palaonda | |
| 05/12/1995 | Genebra | Suíça | Salle des Fêtes de Thonex |
| 06/12/1995 | Zurique | Volkshaus | |
| 07/12/1995 | Furth | Alemanha | Stadthalle |
| 09/12/1995 | Hanover | Capitol | |
| 10/12/1995 | Leipzig | Haus Auensee | |
| 12/12/1995 | Bremen | Aladin Music Hall | |
| 13/12/1995 | Hamburg | Docks | |
| 14/12/1995 | Berlin | Neue Welt | |
| 16/12/1995 | Viena | Áustria | Wiener Stadthalle |
| 17/12/1995 | Munique | Alemanha | Terminal 1 |
| 19/12/1995 | Stuttgart | Messe Congress – Zentrum B | |
| 20/12/1995 | Neu Isenburgy | Hugenottenhalle | |
| 22/12/1995 | Cologne | E-Werk | |
| 23/12/1995 | Zwolle | Holanda | IJsselhal |
| 12/01/1996 | Atenas | Grécia | Peristeri Stadium |
| 13/01/1996 | |||
| 16/01/1996 | Acireale | Itália | Palasport |
| 17/01/1996 | Nápoles | Palapartenope | |
| 18/01/1996 | Ancona | Palasport | |
| 19/01/1996 | Brescia | Palasport | |
| 21/01/1996 | Ljubljana | Eslovênia | Hala Tivoli |
| 23/01/1996 | Lyon | França | Le Transbordeur |
| 24/01/1996 | Nice | Théâtre de Verdure | |
| 26/01/1996 | Montpellier | Le Zénith | |
| 27/01/1996 | Montluçon | Anthanor | |
| 28/01/1996 | Nancy | Le Zénith | |
| 30/01/1996 | Belfast | Irlanda do Norte | Maysfield Leisure Centre |
| 31/01/1996 | Dublin | Irlanda | SFX City Theatre |
| 02/02/1996 | Nottingham | Inglaterra | Rock City |
| América do Norte | |||
| 08/02/1996 | Quebec | Canadá | Pavillon de la Jeunesse |
| 09/02/1996 | Montréal | Verdun Auditorium | |
| 11/02/1996 | Toronto | R.P.M. Warehouse | |
| 13/02/1996 | Boston | Estados Unidos | Avalon |
| 14/02/1996 | Providence, Rhode Island | Lupo's Heartbreak Hotel | |
| 16/02/1996 | Nova York | The Academy | |
| 17/02/1996 | Filadélfia | Electric Factory | |
| 19/02/1996 | Baltimore, Maryland | Hammerjack's | |
| 20/02/1996 | Old Bridge | Birch Hill Night Club | |
| 21/02/1996 | Harrisburg | Metron | |
| 23/02/1996 | Pittsburgh | Metropol | |
| 24/02/1996 | Detroit | Harpo's | |
| 25/02/1996 | Cleveland | Odeon Concert Club | |
| 27/02/1996 | Cincinnati | Annie's | |
| 28/02/1996 | Fort Wayne | Pierre's | |
| 29/02/1996 | Chicago | Vic Theater | |
| 02/03/1996 | Milwaukee | The Rave | |
| 03/03/1996 | Minneapolis | Mirage | |
| 02/03/1996 | Saint Louis | Mississippi Nights | |
| 05/03/1996 | Atlanta | Masquerade | |
| 07/03/1996 | Orlando | Embassy | |
| 08/03/1996 | Fort Lauderdale | The Edge | |
| 09/03/1996 | Jacksonville | Shades | |
| 10/03/1996 | Memphis | 616 | |
| 12/03/1996 | Houston | Millennium | |
| 14/03/1996 | San Antonio | Sneakers | |
| 15/03/1996 | Dallas | Deep Ellum Live | |
| 17/03/1996 | Lubbock | Depot | |
| 19/03/1996 | Albuquerque | Midnight Rodeo | |
| 20/03/1996 | Denver | Ogden Theater | |
| 21/03/1996 | Salt Lake City | Salt Air | |
| 23/03/1996 | Seattle | Off Ramp Cafe | |
| 24/03/1996 | Vancouver | Canadá | Commodore Ballroom (Cancelado) |
| 25/03/1996 | Portland | Estados Unidos | Roseland (Cancelado) |
| 27/03/1996 | Sacramento | The Boardwalk (Cancelado) | |
| 28/03/1996 | San Francisco | The Fillmore (Cancelado) | |
| 30/03/1996 | Riverside | Rocking Horse (Cancelado) | |
| 31/03/1996 | Las Vegas | The Beach (Cancelado) | |
| 01/04/1996 | Phoenix | Electric Ballroom (Cancelado) | |
| 02/04/1996 | San Diego | Soma (Cancelado) | |
| 04/04/1996 | Los Angeles | The Palace | |
| 05/04/1996 | |||
| Ásia | |||
| 11/04/1996 | Tóquio | Japão | Nakano Sun Plaza Hall |
| 12/04/1996 | Nagoya | Kinro Kaikan Hall | |
| 14/04/1996 | Fukuoka | Skara Espacio | |
| 16/04/1996 | Osaka | Kosei Nenkin Kaikan | |
| 17/04/1996 | Tóquio | Kan-i Hoken Hall | |
| 18/04/1996 | Nakano Sun Plaza Hall | ||
| Europa | |||
| 22/06/1996 | Kauhajoki | Finlândia | Nummirock Festival |
| 30/06/1996 | Dessel | Bálgica | Graspop Metal Meeting |
| 06/07/1996 | Odense | Dinamarca | Midtfyn Festival |
| 13/07/1996 | Weert | Holanda | Bospop Festival |
| 09/08/1996 | Murcia | Espanha | San Javier Football Stadium |
| 10/08/1996 | Jerez | Recinto Ferial de Jerez | |
| 11/08/1996 | Miajadas | Football Stadium | |
| 13/08/1996 | Villarrobledo | Municipal Football Stadium | |
| 14/08/1996 | Huesca | Fraga Pabellon Ferial | |
| 16/08/1996 | Colmar | França | Parc des Expositions |
| 17/08/1996 | Cunlhat | Free Wheel | |
| América do Sul | |||
| 24/08/1996 | São Paulo | Brasil | Estádio do Pacaembu |
| 25/08/1996 | Curitiba | Estádio Couto Pereira | |
| 26/08/1996 | Rio de Janeiro | Metropolitan | |
| 27/08/1996 | Porto Alegre | Gigantinho (Cancelado) | |
| 29/08/1996 | Santiago | Chile | Teatro Monumental |
| 31/08/1996 | Buenos Aires | Argentina | Obras Sanitarias Stadium |
| 01/09/1996 | |||
| América do Norte | |||
| 04/09/1996 | Cidade do México | México | Palacio de los Deportes |
| 07/09/1996 | Monterrey | Auditorio Coca-Cola | |
Setlist
- "Man on the Edge" (do álbum The X Factor, 1995)
- "Wrathchild" (do álbum Killers, 1981)
- "Heaven Can Wait" (do álbum Somewhere In Time, 1986)
- "Lord of the Flies" (do álbum The X Factor, 1995)
- "Fortunes of War" (do álbum The X Factor, 1995)
- "Blood on the World's Hands" (do álbum The X Factor, 1995)
- "Afraid to Shoot Strangers" (do álbum Fear of the Dark, 1992)
- "The Evil That Men Do" (do álbum Seventh Son of a Seventh Son, 1988)
- "The Aftermath" (do álbum The X Factor, 1995)
- "Sign of the Cross" (do álbum The X Factor, 1995)
- "2 Minutes to Midnight" (do álbum Powerslave, 1984)
- "The Edge of Darkness" (do álbum The X Factor, 1995)
- "Fear of the Dark" (do álbum Fear of the Dark, 1992)
- "The Clairvoyant" (do álbum Seventh Son of a Seventh Son, 1988)
- "Iron Maiden" (do álbum Iron Maiden, 1980)
- "The Number of the Beast" (do álbum Number of the Beast, 1982)
- "Hallowed Be Thy Name" (do álbum Number of the Beast, 1982)
- "The Trooper" (do álbum Piece Of Mind, 1983)
Apresentadas no final da turnê
- "Sanctuary" (no lugar de "The Edge of Darkness")
- "Running Free" (adicionada após a faixa "The Trooper")
Referências
- Wall, Mick (2004). Iron Maiden: Run to the Hills, the Authorised Biography (3rd ed.). [S.l.]: Sanctuary Publishing. p. 313. ISBN 1-86074-542-3
- Wall, Mick (2004). Iron Maiden: Run to the Hills, the Authorised Biography (3rd ed.). [S.l.]: Sanctuary Publishing. p. 314. ISBN 1-86074-542-3
- Wall, Mick (2004). Iron Maiden: Run to the Hills, the Authorised Biography (3rd ed.). [S.l.]: Sanctuary Publishing. p. 315. ISBN 1-86074-542-3
- Wall, Mick (2004). Iron Maiden: Run to the Hills, the Authorised Biography (3rd ed.). [S.l.]: Sanctuary Publishing. p. 321. ISBN 1-86074-542-3
Ligações externas
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.