Badvel Assembly constituency
Badvel Assembly constituency is a SC (Scheduled Caste)[1] reserved constituency of the Andhra Pradesh Legislative Assembly, India. It is one among 7 constituencies in the Kadapa district.
| Badvel | |
|---|---|
| Constituency for the Andhra Pradesh Legislative Assembly | |
| Constituency Details | |
| Country | India |
| State | Andhra Pradesh |
| District | Kadapa |
| LS constituency | Kadapa |
| Total electors | 2,04,618 |
| Reservation | SC |
| Member of Legislative Assembly | |
| Current MLA | Dasari Sudha |
| Party | YSR Congress Party |
| Elected year | 2021 |
Gunthoti Venkata Subbaiah of YSR Congress Party represented the constituency as MLA from 23 May 2019 to 28 March 2021, until his death.[2]
Overview
It is part of the Kadapa Lok Sabha constituency along with another six Vidhan Sabha segments, namely, Kadapa, Pulivendla, Kamalapuram, Jammalamadugu, Proddatur and Mydukur in YSR Kadapa district.
Mandals
| Mandal |
|---|
| Kalasapadu |
| B.Kodur |
| Sri Avadhutha Kasinaya |
| Porumamilla |
| Badvel |
| Gopavaram |
| Atlur |
Members of Legislative assembly
| Year | Member | Political party | |
|---|---|---|---|
| 2009 | P. M. Kamalamma | Indian National Congress | |
| 2014 | Thiriveedi Jayaramulu | YSR Congress Party | |
| 2019 | Gunthoti Venkata Subbaiah | ||
| 2021 (By-Election) | Dasari Sudha | YSR Congress Party | |
Election results
1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | Vedamani Chidanandam | 23,434 | 55.84% | ||
| INC | Bommu Ramareddi | 16,686 | 39.76% | 39.76% | |
| Independent | Avadanam Venkata Subbaiah | 1,847 | 4.40% | ||
2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Chinna Govinda Reddy Devasani | 57,023 | 51.49 | +8.48 | |
| TDP | Konireddy Vijayamma | 51,742 | 46.72 | -6.72 | |
| Majority | 5,281 | 4.77 | |||
| Turnout | 153,429 | 72.19 | +0.28 | ||
| INC gain from TDP | Swing | ||||
2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kamalamma P.M. | 78,486 | 58.08 | +6.59 | |
| TDP | Chennaiah Lakkineni | 41,892 | 31.00 | -15.72 | |
| PRP | Singamala Venkateswarlu | 9,574 | 7.08 | ||
| BJP | Singamala Venkateswarlu | 1,415 | 1.05 | ||
| Majority | 36,594 | 27.08 | |||
| Turnout | 135,133 | 73.07 | +0.88 | ||
| INC hold | Swing | ||||
2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Thiriveedi Jayaramulu | 78,879 | 50.66 | ||
| TDP | N. D. Vijaya Jyothi | 68,800 | 44.18 | ||
| CPI | Seeli Venkata Subbaiah | 2,185 | 1.4 | ||
| INC | J Kamal Prabhash | 1,524 | 0.98 | ||
| None of the Above | None of the Above | 550 | 0.35 | ||
| Majority | 9,502 | 6.12 | |||
| Turnout | 155,132 | 72.87 | -0.20 | ||
| YSRCP gain from INC | Swing | ||||
2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Gunthoti Venkata Subbaiah | 95,482 | 60.89 | +10.23 | |
| TDP | Obulapuram Rajasekhar | 50,748 | 32.36 | -11.82 | |
| Independent | Neerugattu Dora Vijaya Jyothi | 2,883 | 1.84 | ||
| None of the Above | None of the Above | 2,004 | 1.28 | ||
| Majority | 44,734 | 29.69 | +23.57 | ||
| Turnout | 1,50,621 | 77.64 | +4.77 | ||
| YSRCP hold | Swing | ||||
2021 By-election
The death of sitting MLA Gunthoti Venkata Subbaiah necessitated the by-election for the Badvel assembly.[4] The Election Commission of India announced that an election would take place on 28 September 2021.
Sitting party YSRCP decided to field Gunthoti Venkata Subbaiah's wife, Dr. Dasari Sudha.[5]
Results were declared on November 2. Dr. Dasari Sudha of YSRCP won the election with a majority of 90,089 votes.[6]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Dasari Sudha | 112,211 | 76.25 | +15.33 | |
| BJP | Panathala Suresh | 21,678 | 14.73 | +14.27 | |
| INC | P M Kamalamma | 6,235 | 4.24 | +2.50 | |
| None of the Above | None of the Above | 3,650 | 2.48 | +1.20 | |
| Majority | 90,533 | 61.43 | +31.74 | ||
| Turnout | 1,46,983 | 67.12 | -10.52 | ||
| YSRCP hold | Swing | ||||
References
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. p. 31, TABLE B – Parliamentary Constituencies.
- "Badvel MLA Gunthoti Venkata Subbaiah passes away". The Hindu. 28 March 2021. ISSN 0971-751X. Retrieved 31 July 2021.
- "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
- "Badvel MLA Gunthoti Venkata Subbaiah passes away". The Hindu. Special Correspondent. 28 March 2021. ISSN 0971-751X. Retrieved 31 May 2022.
{{cite news}}: CS1 maint: others (link) - "YSRC's strategy to field deceased MLA's widow gives them edge in Badvel bypoll". Hindustan Times. 29 October 2021. Retrieved 31 May 2022.
- Raghavan, Sandeep (2 November 2021). "Badvel Assembly Bypoll Results: YSRC candidate Dasari Sudha leads in Badvel assembly bypolls". The Times of India. Retrieved 31 May 2022.