Pithapuram Assembly constituency
Pithapuram Assembly constituency is a constituency in Kakinada district of Andhra Pradesh, representing the state legislative assembly in India.[1] It is one of the seven assembly segments of Kakinada (Lok Sabha constituency), along with Tuni, [[Prathipadu (SC) (Assembly constituency)|Prathipadu ], Kakinada Rural, Peddapuram, Kakinada City and Jaggampeta.[2] Dorababu Pendem is the present MLA of the constituency, who won the 2019 Andhra Pradesh Legislative Assembly election from YSR Congress Party.[3] As of 25 March 2019, there are a total of 229,591 electors in the constituency.[4]
| Pithapuram | |
|---|---|
| Constituency for the Andhra Pradesh Legislative Assembly | |
| Constituency Details | |
| Country | India |
| State | Andhra Pradesh |
| District | Kakinada |
| Total electors | 229,591 |
| Reservation | General |
| Member of Legislative Assembly | |
| Current MLA | Dorababu Pendem |
| Party | YSR Congress Party |
Mandals
The three mandals that form the assembly constituency are:[2]
| Mandal |
|---|
| Gollaprolu |
| Pithapuram |
| Kothapalle |
Members of Legislative Assembly
| Year | Member | Political party | |
|---|---|---|---|
| 2009 | Vanga Geetha | Praja Rajyam Party | |
| 2014 | SVSN Varma | Independent politician | |
| 2019 | Pendem Dorababu | YSR Congress Party | |
Election results
Assembly elections 1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | R. V. Jagga Rao | 18,920 | 38.55% | ||
| INC | R. Atachayya Rao | 12,438 | 25.35% | 25.35% | |
| KMPP | V. G. Krishna | 10,357 | 21.10% | ||
| Independent | K. Rajalingeswara Rao | 3,373 | 6.87% | ||
| Socialist | C. Bhavanarao | 1,445 | 2.94% | ||
| KLP | Triupathi Rao | 1,375 | 2.80% | ||
| Independent | C. Sathiraju | 1,166 | 2.38% | ||
| Margin of victory | 6,482 | 13.21% | |||
| Turnout | 49,074 | 66.92% | |||
| Registered electors | 73,335 | ||||
| CPI win (new seat) | |||||
Assembly Elections 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dorababu Pendem | 46,518 | 50.47 | ||
| INC | Koppana Venkata Chandra Mohanarao | 28,628 | 31.06 | ||
| Majority | 17,899 | 19.41 | |||
| Turnout | 92,182 | 71.73 | +3.08 | ||
| Independent gain from BJP | Swing | ||||
Assembly Elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| PRP | Vanga Geetha Viswanadh | 46,623 | 31.19 | ||
| TDP | SVSN Varma | 45,587 | 30.50 | ||
| INC | Mudragada Padmanabham | 43,431 | 29.05 | ||
| Majority | 1,036 | 0.69 | |||
| Turnout | 149,479 | 78.29 | +6.56 | ||
| PRP gain from BJP | Swing | ||||
Assembly elections 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| Independent | SVSN Varma | 97,511 | 57.59 | ||
| YSRCP | Dorababu Pendem | 50,431 | 29.78 | ||
| Majority | 47,080 | 27.81 | |||
| Turnout | 169,330 | 79.45 | +1.16 | ||
| Independent gain from INC | Swing | ||||
Assembly elections 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Dorababu Pendem | 83459 | 44.71% | ||
| TDP | SVSN Varma | 68470 | 36.68% | ||
| JSP | Makineedi Seshu Kumari | 28011 | 15% | ||
| Majority | 14,992 | 8.03% | |||
| Turnout | 186682 | 83.31% | |||
| YSRCP gain from TDP | Swing | ||||
References
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 18, 30. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- "Assembly Election 2019". Election Commission of India. Archived from the original on 24 May 2019. Retrieved 24 May 2019.
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.