Mangalagiri Assembly constituency
Mangalagiri is a constituency in Guntur district of Andhra Pradesh, representing the state legislative assembly in India.[1] As per the Delimitation Orders (2008), the constituency covers the mandals of Tadepalle, Mangalagiri and Duggirala. It is one of the seven assembly segments of Guntur Lok Sabha constituency, along with Tadikonda, Ponnur, Tenali, Prathipadu, Guntur West, and Guntur East.[2] Alla Ramakrishna Reddy is the current MLA of the constituency, who won the 2019 Andhra Pradesh Legislative Assembly election from YSR Congress Party.[3] As of 2019, there are a total of 268,429 electors in the constituency.[4]
| Mangalagiri | |
|---|---|
| Constituency for the Andhra Pradesh Legislative Assembly | |
| Constituency Details | |
| Country | India |
| State | Andhra Pradesh |
| District | Guntur |
| LS constituency | Guntur |
| Established | 1952 |
| Total electors | 268,429 |
| Reservation | General |
| Member of Legislative Assembly | |
| Current MLA | Alla Ramakrishna Reddy |
| Party | YSR Congress Party |
| Elected year | 2019 |
Mandals
The constituency comprises the Tadepalle, Mangalagiri and Duggirala mandals.
Members of Legislative Assembly Mangalagiri
| Term | MLA | Party | Runner-up | Party | ||
|---|---|---|---|---|---|---|
| 2019–Incumbent | Alla Ramakrishna Reddy | YSRCP | Nara Lokesh | Telugu Desam Party | ||
| 2014–2019 | Alla Ramakrishna Reddy | YSRCP | Ganji Chiranjeevi | Telugu Desam Party | ||
| 2009–2014 | Kandru Kamala | INC | T.Janaki Devi | Praja Rajyam Party | ||
| 2004–2009 | M.Hanumantharao | INC | T.Janaki Devi | BJP | ||
| 1999–2004 | M.Hanumantharao | INC | N.Ramamohanrao | CPI(M) | ||
| 1994–1999 | N.Ramamohanrao | CPI(M) | D.Umamaheswara Rao | INC | ||
| 1989–1994 | G.Veeranjaneyulu | INC | Simhadri Siva Reddy | CPI(M) | ||
| 1985–1989 | M.S.S.Koteswara Rao | Telugu Desam Party | Srimathi Jamuna | INC | ||
| 1983–1985 | M.S.S.Koteswara Rao | Telugu Desam Party | Rayapati Sreenivas | INC | ||
| 1978–1983 | G.Venkata Rattaiah | Janata Party | T.Nageswara Rao | INC | ||
| 1972–1978 | V.Srikrishna | Communist Party of India | G.Gangadhara Reddy | Independent politician | ||
| 1967–1972 | T.Nageswara Rao | INC | V.Srikrishna | Communist Party of India | ||
| 1962–1967 | V.Srikrishna | Communist Party of India | Tamma Ranga Reddy | INC | ||
| 1955–1961 | Meka Kotireddy | INC | N.Venkatarangarao | Communist Party of India | ||
| 1952–1955 | D.Lakshmiah | Communist Party of India | I.Govinda Rao | Krishikar Lok Party | ||
Members of Legislative Assembly Duggirala
| Term | MLA | Party | Runner-up | Party | ||
|---|---|---|---|---|---|---|
| 2004-2009 | Gudibandi Venkata Reddy | INC | C.Sambasiva Rao | Telugu Desam Party | ||
| 1999-2004 | Gudibandi Venkata Reddy | INC | K.Koteswara Rao | Telugu Desam Party | ||
| 1994-1999 | Gudibandi Venkata Reddy | INC | K.Koteswara Rao | Telugu Desam Party | ||
| 1989-1994 | Gudibandi Venkata Reddy | INC | M.Balkoteswara Reddy | Telugu Desam Party | ||
| 1985-1989 | A.Dharma Rao | INC | B.Issac Prabhakar | Telugu Desam Party | ||
| 1983-1985 | M.V.Sivarama Krishna Reddy | Independent politician | G.Vedantha Rao | INC | ||
| 1978-1983 | G.Vedantha Rao | INC(I) | G.Nagi Reddy | Communist Party of India | ||
| 1972-1978 | B.Gopalareddy | INC | P.Krishnamurti | NCO | ||
| 1967-1972 | A.Rami Reddy | Independent politician | B.Gopalareddy | INC | ||
| 1962-1967 | L.Lakshma Reddy | INC | K.Narayana Rao | Independent politician | ||
| 1956-1962 | M.Narayana Rao | INC | L.B.G.Rao | Communist Party of India | ||
| 1955-1956 | P.Sriramulu | INC | V.Acharyulu | Communist Party of India | ||
| 1952-1955 | A.Rami Reddy | INC | K.Kotaiah | Communist Party of India | ||
Members of Legislative Council
| Term | MLA | Party | |
|---|---|---|---|
| 2021-2027 | Murugudu Hanumantha Rao | YSRCP | |
| 2017-2023 | Nara Lokesh | Telugu Desam Party | |
| 1961-1967 | Damarla Ramakantha Rao | INC | |
Municipal Chairperson in Mangalagiri Municipality
| Term | Chairperson | Party | Vice Chairperson | Party | ||
|---|---|---|---|---|---|---|
| 2014-2019 | Ganji Chiranjeevi | Telugu Desam Party | S.Balaji Guptha | Telugu Desam Party | ||
| 2005-2010 | Kandru Srinivasa Rao | INC | M.Malleswara Rao | INC | ||
| 2000-2005 | Kandru Kamala | INC | A.Narasimharao | Communist Party of India | ||
| 1995-2000 | Goli Veeranjaneyulu | Telugu Desam Party | C.Pichchayya,K.Sriramamurthy | Telugu Desam Party | ||
| 1987-1992 | M.Hanumantharao | INC | Sk.Saleem | INC | ||
| 1981-1986 | S.V.Koteswararao | Communist Party of India | Md.Beg | Independent Politician | ||
| 1971-1976 | Goli Gopalarao | INC | Sk.Ahmad Ali | Communist Party of India | ||
Municipal Chairperson in Tadepalli Municipality
| Term | Chairperson | Party | Vice Chairperson | Party | ||
|---|---|---|---|---|---|---|
| 2014-2019 | K.Mahalakshmi | YSRCP | D. Rama Krishnareddy | YSRCP | ||
ZPTC's in Managalagiri Constituency
| Term | ZPTC | Party | Mandal | |
|---|---|---|---|---|
| 2001-2006 | B.Srinivasa Babu | INC | Mangalagiri | |
| 2001-2006 | Nuthakki Yohan | INC | Tadepalli | |
| 2001-2006 | T.Koteswara Rao | Telugu Desam Party | Duggirala | |
| 2006-2011 | K.Ratnamanikyam | CPI | Mangalagiri | |
| 2006-2011 | K.Rajya Lakshmi | INC | Tadepalli | |
| 2006-2011 | Y.Venkatarao | INC | Duggirala | |
| 2013-2018 | A. Jaya Satya | Telugu Desam Party | Mangalagiri | |
| 2013-2018 | D.Sailaja Rani | Telugu Desam Party | Tadepalli | |
| 2013-2018 | Y.Jaya Lakshmi | YSRCP | Duggirala | |
| 2021-2026 | M.Aruna | YSRCP | Duggirala | |
MPP's in Managalagiri Constituency
| Term | MPP | Party | Mandal | |
|---|---|---|---|---|
| 2001-2006 | M.Gopi reddy | INC | Mangalagiri | |
| 2001-2006 | D.Sankara Reddy | INC | Tadepalli | |
| 2001-2006 | U.Jhansi Rani | Telugu Desam Party | Duggirala | |
| 2006-2011 | D.Nageswara Rao | INC | Mangalagiri | |
| 2006-2011 | D.Sankara Reddy | INC | Tadepalli | |
| 2006-2011 | M.Malleswari | INC | Duggirala | |
| 2013-2018 | P.Ratnakumari | YSRCP | Mangalagiri | |
| 2013-2018 | K.Rajyalakshmi | YSRCP | Tadepalli | |
| 2013-2018 | C.Bharathi Devi | YSRCP | Duggirala | |
| 2021-2026 | D.Santhoshi Rupavani | YSRCP | Duggirala | |
Election results
Assembly elections 2019
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Alla Ramakrishna Reddy | 1,08,464 | 47.47 | +2.74 | |
| TDP | Nara Lokesh | 1,03,127 | 45.14 | +0.41 | |
| CPI | Muppalla Nageswararao | 10,135 | 4.5 | ||
| BJP | Jaggarapu Rammohanrao | 1119 | 1.5 | ||
| Majority | 5,337 | 2.33% | |||
| Turnout | 2,28,469 | 85.45 | |||
| YSRCP hold | Swing | ||||
Assembly elections 2014
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| YSRCP | Alla Ramakrishna Reddy | 88,977 | 44.73 | ||
| TDP | Ganji Chiranjeevi | 88,965 | 44.73 | ||
| Majority | 12 | 0.000001 | |||
| Turnout | 1,98,941 | 89.48 | 8.93 | ||
| YSRCP gain from INC | Swing | ||||
Assembly elections 2009
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Kamala Kandru | 52,585 | 32.50 | ||
| PRP | Tammisetty Janaki Devi | 39,823 | 24.61 | ||
| CPI(M) | Donthireddy Srinivasa Kumari | 25,525 | 15.77 | ||
| CPI | Muppalla Nageswararao | 25,158 | 15.54 | ||
| BJP | Munagapati Venkateswararao | 2592 | 1.54 | ||
| Majority | 12,762 | 7.88 | |||
| Turnout | 161,798 | 80.55 | |||
| INC hold | Swing | ||||
Assembly Elections 2004
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Murugudu Hanumantha Rao | 41,980 | 36.69% | ||
| BJP | Tammisetty Janaki Devi | 36,599 | 31.99% | ||
| Margin of victory | 5,381 | 4.70% | |||
| Turnout | 114,432 | 72.45% | |||
| Registered electors | 157,937 | ||||
| INC hold | Swing | ||||
Assembly elections 1999
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Murugudu Hanumantha Rao | 41,714 | 39.95% | ||
| CPI(M) | Nimmagadda Ramam Mohan Rao | 29,690 | 28.43% | ||
| BJP | Yadlapati Raghunadhababu | 25,690 | 26.43% | ||
| Margin of victory | 12,024 | 11.52% | |||
| Turnout | 107,380 | 66.21% | |||
| Registered electors | 162,181 | ||||
| INC gain from CPI(M) | Swing | ||||
Assembly elections 1994
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | Nimmagadda Ramam Mohan Rao | 41,447 | 40.99% | ||
| INC | Uma Maheswara Rao Damarla | 26,548 | 26.25% | ||
| BJP | Bhimireddy Anjireddy | 4,548 | 2.25% | ||
| Margin of victory | 14,899 | 14.73% | |||
| Turnout | 102,303 | 70.24% | |||
| Registered electors | 145,642 | ||||
| CPI(M) gain from INC | Swing | ||||
Assembly elections 1989
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Goli Veeranjaneyulu | 51,858 | 53.84% | ||
| CPI(M) | Simhadri Siva Reddy | 42,294 | 43.91% | ||
| Margin of victory | 9,564 | 9.93% | |||
| Turnout | 98,832 | 71.27% | |||
| Registered electors | 138,671 | ||||
| INC gain from TDP | Swing | ||||
Assembly elections 1985
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Koteswara Rao M.S.S | 43,584 | 51.48% | ||
| INC | Jamuna (actress) | 39,915 | 47.15% | ||
| Margin of victory | 3,669 | 4.33% | |||
| Turnout | 85,471 | 74.81% | |||
| Registered electors | 114,257 | ||||
| TDP hold | Swing | ||||
Assembly elections 1983
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TDP | Koteswara Rao M.S.S | 27,561 | 37.75% | ||
| INC | Rayapati Srinivas | 24,267 | 33.24% | ||
| Margin of victory | 3,294 | 4.51% | |||
| Turnout | 73,974 | 70.31% | |||
| Registered electors | 105,209 | ||||
| TDP gain from JP | Swing | ||||
Assembly elections 1978
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| JP | G V Pathaiah | 27,032 | 38.72% | ||
| INC(I) | Thulabandula Nageswara Rao | 22,999 | 32.95% | ||
| Margin of victory | 4,033 | 5.78% | |||
| Turnout | 71,038 | 77.45% | |||
| Registered electors | 91,722 | ||||
| JP gain from CPI | Swing | ||||
Assembly elections 1972
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Vemulapalli SriKrishna | 18,497 | 28.74% | ||
| Independent | Gujjula Gangadhara Reddy | 13,150 | 20.43% | ||
| Margin of victory | 5,347 | 8.31% | |||
| Turnout | 65,616 | 71.15% | |||
| Registered electors | 92,217 | ||||
| CPI gain from INC | Swing | ||||
Assembly elections 1967
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Thulabandula Nageswara Rao | 18,963 | 33.95% | ||
| CPI | Vemulapalli SriKrishna | 17,071 | 30.57% | ||
| Margin of victory | 1,892 | 3.39% | |||
| Turnout | 58,347 | 76.83% | |||
| Registered electors | 75,945 | ||||
| INC gain from CPI | Swing | ||||
Assembly elections 1962
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Vemulapalli SriKrishna | 23,568 | 45.41% | ||
| INC | Tamma Ranga Reddy | 18,417 | 35.49% | ||
| Margin of victory | 5,151 | 9.93% | |||
| Turnout | 53,819 | 73.36% | |||
| Registered electors | 73,367 | ||||
| CPI gain from INC | Swing | ||||
Assembly elections 1955
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Meka Koti Reddy | 24,569 | 56.70% | ||
| CPI | Nuthakki Venkata Ranga Rao | 18,764 | 43.30% | ||
| Margin of victory | 5,805 | 13.40% | |||
| Turnout | 43,333 | 74.03% | |||
| Registered electors | 58,534 | ||||
| INC gain from CPI | Swing | ||||
Assembly elections 1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | Darsi Lakshmiah | 31,217 | 51.35% | ||
| KLP | Imgilapati Govinda Rao | 13,992 | 23.02% | ||
| INC | Thulabandula Nageswara Rao | 8,594 | 14.14% | 14.14% | |
| KMPP | Ratnam | 4,524 | 7.44% | ||
| Independent | Ramala Jaya Rao | 1,325 | 2.18% | ||
| Independent | Pulla Prakasa Rao | 1,140 | 1.88% | ||
| Margin of victory | 17,225 | 28.33% | |||
| Turnout | 60,792 | 71.16% | |||
| Registered electors | 85,435 | ||||
| CPI win (new seat) | |||||
References
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 22, 31. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- "Assembly Election 2019". Election Commission of India. Archived from the original on 24 May 2019. Retrieved 24 May 2019.
- "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- "Andhra Pradesh Legislative Assembly Election, 2019". Election Commission of India. Retrieved 14 September 2021.
- "Mangalagiri Assembly 2014 Election Results". Elections.in. Retrieved 13 October 2014.
- "Andhra Pradesh Legislative Assembly Election, 2009". Election Commission of India. Retrieved 14 September 2021.
- "2004 AP Assembly Election Results". Election Commission of India. Retrieved 30 November 2022.
- "1999 AP Assembly Election Results". Election Commission of India. Retrieved 30 November 2022.
- "1994 AP Assembly Election Results". Election Commission of India. Retrieved 30 November 2022.
- "1989 AP Assembly Election Results". Election Commission of India. Retrieved 30 November 2022.
- "1985 AP Assembly Election Results". Election Commission of India. Retrieved 30 November 2022.
- "1983 AP Assembly Election Results". Election Commission of India. Retrieved 30 November 2022.
- "1978 AP Assembly Election Results". Election Commission of India. Retrieved 30 November 2022.
- "1972 AP Assembly Election Results". Election Commission of India. Retrieved 30 November 2022.
- "1967 AP Assembly Election Results". Election Commission of India. Retrieved 30 November 2022.
- "1962 AP Assembly Election Results". Election Commission of India. Retrieved 30 November 2022.
- "1955 AP Assembly Election Results". Election Commission of India. Retrieved 30 November 2022.
- "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.