Batu Talam (state constituency)
Batu Talam is a state constituency in Pahang, Malaysia, that has been represented in the Pahang State Legislative Assembly.[1]
| State constituency | |||
|---|---|---|---|
| Legislature | Pahang State Legislative Assembly | ||
| MLA |
BN | ||
| Constituency created | 1974 | ||
| First contested | 1974 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Electors (2022) | 19,683 | ||
History
| Members of the Legislative Assembly for Batu Talam | |||
|---|---|---|---|
| Assembly | Years | Name | Party |
| Constituency created from Cameron Highlands | |||
| 4th | 1974-1978 | Abdul Rahman Ismail | BN (UMNO) |
| 5th | 1978-1982 | Abdul Razak Hitam | |
| 6th | 1982-1986 | ||
| 7th | 1986-1990 | Mohamed Mazlan Idris | |
| 8th | 1990-1993 | ||
| 1993-1995 | Syed Ali Syed Mohammad | ||
| 9th | 1995-1999 | ||
| 10th | 1999-2004 | Tengku Paris Tengku Razlan | |
| 11th | 2004-2006 | ||
| 2006-2008 | Abd. Aziz Mat Kiram | ||
| 12th | 2008-2013 | ||
| 13th | 2013-2018 | ||
| 14th | 2018-2022 | ||
| 15th | 2022- | ||
Election results
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Abd. Aziz Mat Kiram | 7,992 | 52.98 | ||
| PN | Ahmad Sabri Mat Dui | 5,123 | 33.96 | ||
| PH | Shahuddin Abdul Rahman | 1,969 | 13.05 | ||
| Total valid votes | 15,084 | 100.00 | |||
| Total rejected ballots | 256 | ||||
| Unreturned ballots | 32 | ||||
| Turnout | 15,372 | ||||
| Registered electors | 19,683 | ||||
| Majority | 2,869 | ||||
| BN hold | Swing | ||||
References
- "Pahang 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 14 May 2018. Archived from the original on 23 March 2019. Retrieved 11 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.