Bebar (state constituency)
Bebar is a state constituency in Pahang, Malaysia, that has been represented in the Pahang State Legislative Assembly.[1]
| State constituency | |||
|---|---|---|---|
| Legislature | Pahang State Legislative Assembly | ||
| MLA |
BN | ||
| Constituency created | 2003 | ||
| First contested | 2004 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Electors (2022) | 21,294 | ||
History
| Members of the Legislative Assembly for Bebar | |||
|---|---|---|---|
| Assembly | Years | Name | Party |
| Constituency created from Peramu | |||
| 9th | 1995-1999 | Ishak Muhamad | BN (UMNO) |
| 10th | 1999-2004 | ||
| 11th | 2004-2008 | ||
| 12th | 2008-2013 | ||
| 13th | 2013-2018 | Mohd. Fakhruddin Mohd. Arif | |
| 14th | 2018-2022 | ||
| 15th | 2022- | ||
Election results
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Mohammad Fakhruddin Mohd Ariff | 10,485 | 67.37 | ||
| PN | Narzatul Haidar Sakim | 4,212 | 27.06 | ||
| PH | Ibrahim Sulaiman | 866 | 5.56 | ||
| Total valid votes | 15,563 | 100.00 | |||
| Total rejected ballots | 402 | ||||
| Unreturned ballots | 32 | ||||
| Turnout | 15,997 | ||||
| Registered electors | 21,294 | ||||
| Majority | 6,273 | ||||
| BN hold | Swing | ||||
References
- "Pahang 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 14 May 2018. Archived from the original on 23 March 2019. Retrieved 11 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.