Luit (state constituency)
Luit is a state constituency in Pahang, Malaysia, that is represented in the Pahang State Legislative Assembly.[1]
| State constituency | |||
|---|---|---|---|
| Legislature | Pahang State Legislative Assembly | ||
| MLA |
PN | ||
| Constituency created | 1984 | ||
| First contested | 1986 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Electors (2022) | 16,279 | ||
History
| Members of the Legislative Assembly for Luit | |||
|---|---|---|---|
| Assembly | Years | Name | Party |
| Constituency created from Bandar Maran | |||
| 7th | 1986-1990 | Ayub Teh | BN (UMNO) |
| 8th | 1990-1995 | ||
| 9th | 1995-1999 | ||
| 10th | 1999-2004 | Ahmad Munawar Abdul Jalil | |
| 11th | 2004-2008 | ||
| 12th | 2008-2013 | ||
| 13th | 2013-2018 | Nurhidayah Mohamad Shahaimi | |
| 14th | 2018-2020 | Mohd Sofian Abd Jalil | PAS |
| 2020-2022 | PN (PAS) | ||
| 15th | 2022- | ||
Election results
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PN | Mohd Sofian Abd Jalil | 6,002 | 47.65 | ||
| BN | Jamaluddin Md Marzuki | 4,836 | 38.39 | ||
| PH | Mohd Afandi Abd Rani | 1,584 | 12.58 | ||
| Total valid votes | 12,596 | 100.00 | |||
| Total rejected ballots | 139 | ||||
| Unreturned ballots | 35 | ||||
| Turnout | 13,770 | ||||
| Registered electors | 16,279 | ||||
| Majority | 1,166 | ||||
| PN hold | Swing | ||||
References
- "Pahang 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 14 May 2018. Archived from the original on 23 March 2019. Retrieved 11 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.