Bukit Ibam (state constituency)
Bukit Ibam is a state constituency in Pahang, Malaysia, that has been represented in the Pahang State Legislative Assembly.[1]
| State constituency | |||
|---|---|---|---|
| Legislature | Pahang State Legislative Assembly | ||
| MLA |
PN | ||
| Constituency created | 1974 | ||
| First contested | 1974 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Electors (202) | 31,003 | ||
History
| Members of the Legislative Assembly for Bukit Ibam | |||
|---|---|---|---|
| Assembly | Years | Name | Party |
| Constituency created from Rompin | |||
| 4th | 1974-1978 | Mohamed Rusdi Mohamed Ariff | BN (UMNO) |
| 5th | 1978-1982 | Mohd Khalil Yaakob | |
| 6th | 1982-1986 | Abdul Jabbar Ibrahim | |
| 7th | 1986-1990 | ||
| 8th | 1990-1995 | Hasan Arifin | |
| 9th | 1995-1999 | ||
| 10th | 1999-2004 | ||
| 11th | 2004-2008 | Mohamad Sahfri Ab Aziz | |
| 12th | 2008-2013 | ||
| 13th | 2013-2018 | Wan Kadri Wan Mahusain | |
| 14th | 2018-2022 | Samsiah Arshad | |
| 15th | 2022- | Nazri Ahmad | PN (PAS) |
Election results
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PN | Nazri Ahmad | 12,488 | 52.88 | ||
| BN | Samsiah Arshad | 10,032 | 42.48 | ||
| PH | Barirah Mokhtar | 1,096 | 4.64 | ||
| Total valid votes | 23,616 | 100.00 | |||
| Total rejected ballots | 368 | ||||
| Unreturned ballots | 56 | ||||
| Turnout | 24,040 | ||||
| Registered electors | 31,003 | ||||
| Majority | 2,456 | ||||
| PN gain from BN | Swing | . | |||
References
- "Pahang 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 14 May 2018. Archived from the original on 23 March 2019. Retrieved 11 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.