Tahan (state constituency)
Tahan is a state constituency in Pahang, Malaysia, that is represented in the Pahang State Legislative Assembly.[1]
| State constituency | |||
|---|---|---|---|
| Legislature | Pahang State Legislative Assembly | ||
| MLA |
PN | ||
| Constituency created | 1974 | ||
| First contested | 1974 | ||
| Last contested | 2022 | ||
| Demographics | |||
| Electors (2022) | 20,895 | ||
History
| Members of the Legislative Assembly for Tahan | |||
|---|---|---|---|
| Assembly | Years | Name | Party |
| Constituency created from Jerantut | |||
| 4th | 1974-1978 | Harun Gintong | BN (UMNO) |
| 5th | 1978-1982 | Harun Jaafar | |
| 6th | 1982-1986 | Armia Abdullah | |
| 7th | 1986-1990 | Ahmad Bazain Mohmud | |
| 8th | 1990-1995 | ||
| 9th | 1995-1999 | Rahimah Mohammad Kawi | |
| 10th | 1999-2004 | Abd Malik Yusof | PAS |
| 11th | 2004-2008 | Ahmad Jaafar | BN (UMNO) |
| 12th | 2008-2013 | Wan Amizan Wan Abdul Razak | |
| 13th | 2013-2018 | ||
| 14th | 2018-2020 | Mohd Zakhwan Ahmad Badarddin | PAS |
| 2020-2022 | PN (PAS) | ||
| 15th | 2022- | ||
Election results
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| PN | Mohd Zakhwan Ahmad Badarddin | 8,777 | 53.97 | ||
| BN | Faezah Ishak | 6,763 | 41.58 | ||
| PH | Mohd Abd Talib Mohd Tahar | 724 | 4.45 | ||
| Total valid votes | 16,264 | 100.00 | |||
| Total rejected ballots | 267 | ||||
| Unreturned ballots | 38 | ||||
| Turnout | 16,569 | ||||
| Registered electors | 20,895 | ||||
| Majority | 2,014 | ||||
| PN hold | Swing | ||||
References
- "Pahang 14th General Election Malaysia (GE14 / PRU14)". The Star. Petaling Jaya. 14 May 2018. Archived from the original on 23 March 2019. Retrieved 11 April 2019. (Note: Under the "Candidates & Results" heading, click on "State".)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.