Saint-Maurice-de-Beynost
Saint-Maurice-de-Beynost merupakan sebuah komune di departemen Ain yang terletak pada sebelah timur Prancis.
Saint-Maurice-de-Beynost | |
|---|---|
![]() Balai kota | |
![]() Lambang kebesaran | |
![]() Saint-Maurice-de-Beynost | |
|
Lokasi di Region Auvergne-Rhône-Alpes ![]() Saint-Maurice-de-Beynost | |
| Koordinat: 45.8333°N 4.9667°E | |
| Negara | Prancis |
| Region | Auvergne-Rhône-Alpes |
| Departemen | Ain |
| Arondisemen | Bourg-en-Bresse |
| Kanton | Miribel |
| Antarkomune | Miribel et du Plateau |
| Pemerintahan | |
| • Wali kota (2008–2014) | Pierre Goubet |
| Luas | |
| • Land1 | 6,99 km2 (270 sq mi) |
| • Populasi2 | 3.868 |
| • Kepadatan Populasi2 | 5,5/km2 (14/sq mi) |
| Kode INSEE/pos | 01376 / 01700 |
| Ketinggian | 172–315 m (564–1.033 ft) (rerata 200 m or 660 ft) |
| 1 Data Pendaftaran Tanah Prancis, tak termasuk danau, kolam, gletser > 1 km² (0.386 mi² atau 247 ekar) dan muara sungai. 2 Population sans doubles comptes: penghitungan tunggal penduduk di komune lain (e.g. mahasiswa dan personil militer). | |
Komune ini berjarak 15 km (9 mi) dari Lyon.
Penduduk Saint-Maurice-de-Beynost dipanggil Mauriciens.
Demografi
Pertumbuhan jumlah penduduk di wilayah Saint-Maurice-de-Beynost adalah sebagai berikut:
| Populasi historis | ||
|---|---|---|
| Tahun | Jumlah Pend. | ±% |
| 1793 | 262 | — |
| 1800 | 250 | −4.6% |
| 1806 | 252 | +0.8% |
| 1821 | 286 | +13.5% |
| 1831 | 322 | +12.6% |
| 1836 | 320 | −0.6% |
| 1841 | 320 | +0.0% |
| 1846 | 324 | +1.2% |
| 1851 | 320 | −1.2% |
| 1856 | 316 | −1.2% |
| 1861 | 311 | −1.6% |
| 1866 | 318 | +2.3% |
| 1872 | 307 | −3.5% |
| 1876 | 286 | −6.8% |
| 1881 | 263 | −8.0% |
| 1886 | 273 | +3.8% |
| 1891 | 287 | +5.1% |
| 1896 | 289 | +0.7% |
| 1901 | 300 | +3.8% |
| 1906 | 338 | +12.7% |
| 1911 | 318 | −5.9% |
| 1921 | 319 | +0.3% |
| 1926 | 365 | +14.4% |
| 1931 | 1.536 | +320.8% |
| 1936 | 1.576 | +2.6% |
| 1946 | 1.634 | +3.7% |
| 1954 | 1.797 | +10.0% |
| 1962 | 2.011 | +11.9% |
| 1968 | 2.695 | +34.0% |
| 1975 | 2.791 | +3.6% |
| 1982 | 3.503 | +25.5% |
| 1990 | 3.468 | −1.0% |
| 1999 | 4.017 | +15.8% |
| 2008 | 3.875 | −3.5% |
| 3868 | — | |
Lihat pula
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)

