Grand Prix F1 Inggris 1994

Grand Prix F1 Inggris 1994 merupakan balapan ke-8 GP F1 di musim 1994. Balapan ini berlangsung di sirkuit Silverstone, Northamptonshire, Inggris, dan dimenangi pembalap tuan rumah, Damon Hill.

Hasil

Kualifikasi

PosNoDriverConstructorTimeGap
1 0 Damon Hill Williams-Renault 1:24.960
2 5 Michael Schumacher Benetton-Ford 1:24.963 +0.003
3 28 Gerhard Berger Ferrari 1:24.980 +0.020
4 27 Jean Alesi Ferrari 1:25.541 +0.581
5 7 Mika Häkkinen McLaren-Peugeot 1:26.268 +1.308
6 14 Rubens Barrichello Jordan-Hart 1:26.271 +1.311
7 2 David Coulthard Williams-Renault 1:26.337 +1.377
8 3 Ukyo Katayama Tyrrell-Yamaha 1:26.414 +1.454
9 8 Martin Brundle McLaren-Peugeot 1:26.768 +1.808
10 6 Jos Verstappen Benetton-Ford 1:26.841 +1.881
11 4 Mark Blundell Tyrrell-Yamaha 1:26.920 +1.960
12 15 Eddie Irvine Jordan-Hart 1:27.065 +2.105
13 30 Heinz-Harald Frentzen Sauber-Mercedes 1:27.284 +2.324
14 23 Pierluigi Martini Minardi-Ford 1:27.522 +2.562
15 26 Olivier Panis Ligier-Renault 1:27.785 +2.825
16 10 Gianni Morbidelli Footwork-Ford 1:27.886 +2.926
17 24 Michele Alboreto Minardi-Ford 1:28.100 +3.140
18 29 Andrea de Cesaris Sauber-Mercedes 1:28.212 +3.252
19 11 Alessandro Zanardi Lotus-Mugen-Honda 1:28.225 +3.265
20 9 Christian Fittipaldi Footwork-Ford 1:28.231 +3.271
21 12 Johnny Herbert Lotus-Mugen-Honda 1:28.340 +3.380
22 20 Érik Comas Larrousse-Ford 1:28.519 +3.559
23 25 Éric Bernard Ligier-Renault 1:28.955 +3.995
24 19 Olivier Beretta Larrousse-Ford 1:29.299 +4.339
25 31 David Brabham Simtek-Ford 1:30.690 +5.730
26 32 Jean-Marc Gounon Simtek-Ford 1:30.722 +5.762
DNQ 34 Bertrand Gachot Pacific-Ilmor 1:31.496 +6.536
DNQ 33 Paul Belmondo Pacific-Ilmor 1:32.507 +7.547
Sumber:[1][2]

Lomba

PosNoDriverConstructorLapsTime/RetiredGridPoints
1 0 Damon Hill Williams-Renault 60 1:30:03.640 1 10
2 27 Jean Alesi Ferrari 60 +1:08.128 4 6
3 7 Mika Häkkinen McLaren-Peugeot 60 +1:40.659 5 4
4 14 Rubens Barrichello Jordan-Hart 60 +1:41.751 6 3
5 2 David Coulthard Williams-Renault 59 +1 Lap 7 2
6 3 Ukyo Katayama Tyrrell-Yamaha 59 +1 Lap 8 1
7 30 Heinz-Harald Frentzen Sauber-Mercedes 59 +1 Lap 13  
8 6 Jos Verstappen Benetton-Ford 59 +1 Lap 10  
9 9 Christian Fittipaldi Footwork-Ford 58 +2 Laps 20  
10 23 Pierluigi Martini Minardi-Ford 58 +2 Laps 14  
11 12 Johnny Herbert Lotus-Mugen-Honda 58 +2 Laps 21  
12 26 Olivier Panis Ligier-Renault 58 +2 Laps 15  
13 25 Éric Bernard Ligier-Renault 58 +2 Laps 23  
14 19 Olivier Beretta Larrousse-Ford 58 +2 Laps 24  
15 31 David Brabham Simtek-Ford 57 +3 Laps 25  
16 32 Jean-Marc Gounon Simtek-Ford 57 +3 Laps 26  
DSQ 5 Michael Schumacher Benetton-Ford 60 Disqualified 2  
Ret 24 Michele Alboreto Minardi-Ford 48 Engine 17  
Ret 28 Gerhard Berger Ferrari 32 Engine 3  
Ret 4 Mark Blundell Tyrrell-Yamaha 20 Gearbox 11  
Ret 20 Érik Comas Larrousse-Ford 12 Engine 22  
Ret 29 Andrea de Cesaris Sauber-Mercedes 11 Engine 18  
Ret 10 Gianni Morbidelli Footwork-Ford 5 Engine 16  
Ret 11 Alessandro Zanardi Lotus-Mugen-Honda 4 Engine 19  
Ret 8 Martin Brundle McLaren-Peugeot 0 Engine 9  
Ret 15 Eddie Irvine Jordan-Hart 0 Engine 12  
DNQ 34 Bertrand Gachot Pacific-Ilmor  
DNQ 33 Paul Belmondo Pacific-Ilmor    
Sumber:[3]

Referensi

  1. "British GP Friday qualifying". Motorsport.com. Diarsipkan dari versi asli tanggal 10 June 2009. Diakses tanggal 7 June 2009.
  2. "British GP Saturday qualifying". Motorsport.com. Diarsipkan dari versi asli tanggal 2011-06-07. Diakses tanggal 7 June 2009.
  3. "1994 British Grand Prix". formula1.com. Diarsipkan dari versi asli tanggal 6 November 2014. Diakses tanggal 23 December 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.